Official series · 2026 Season 4
iRacing series
2026 Season 4.
Every active official series, grouped by discipline. Pick one for its schedule, recent races, lap records and standings.
Series 162
Races this weekRaces 9,784
Avg SoF 1,640
Strongest fieldTop SoF 3,413 INDYCAR Series
Sports Car
| Series | Licence | Setup | This week | Week | Races | Avg SoF | Avg field |
|---|---|---|---|---|---|---|---|
Advanced Mazda MX-5 Cup by HeusinkveldBrands Hatch Circuit | C | Open | Brands Hatch CircuitGrand Prix | 10/12 | 39 | 1,696 | 15.7 |
BMW M Power ChallengeOkayama International Circuit | D | Open | Okayama International CircuitFull Course | 10/12 | 164 | 1,328 | 15.7 |
BMW M2 Cup by Vero MotionCircuit de Lédenon | R | Fixed | Circuit de Lédenon | 10/12 | 800 | 1,244 | 10.9 |
Caterham 420R CupHockenheimring Baden-Württemberg | C | Open | Hockenheimring Baden-WürttembergGrand Prix | 10/12 | 19 | 2,262 | 14.7 |
Caterham Academy ChallengeRudskogen Motorsenter | D | Fixed | Rudskogen Motorsenter | 10/12 | 14 | 2,052 | 8.5 |
Creventic Endurance SeriesTeamCircuit de Barcelona Catalunya | C | Open | Circuit de Barcelona CatalunyaHistoric | 5/5 | 1 | 1,687 | 84.0 |
Ferrari 296 ChallengeCircuit de Barcelona Catalunya | C | Fixed | Circuit de Barcelona CatalunyaHistoric | 10/12 | 37 | 1,534 | 12.9 |
Ford Mustang Challenge by Skip BarberRoad Atlanta | D | Fixed | Road AtlantaFull Course | 10/12 | 79 | 1,481 | 13.1 |
Global Endurance TourTeamSilverstone Circuit | B | Open | Silverstone CircuitGrand Prix | 5/6 | 0 | — | — |
Global Mazda MX-5 Cup by FanatecCircuit de Lédenon | R | Fixed | Circuit de Lédenon | 10/12 | 1,119 | 1,287 | 11.0 |
Global Sports Car Challenge by FanatecSandown International Motor Raceway | D | Fixed | Sandown International Motor Raceway | 10/12 | 3 | 1,706 | 6.0 |
GT Endurance Series by SimucubeTeamMisano World Circuit Marco Simoncelli | C | Open | Misano World Circuit Marco SimoncelliGrand Prix | 10/12 | 0 | — | — |
GT Sprint Series by SimucubeMisano World Circuit Marco Simoncelli | B | Open | Misano World Circuit Marco SimoncelliGrand Prix | 10/12 | 57 | 2,251 | 22.3 |
GT3 Challenge Fixed by FanatecMisano World Circuit Marco Simoncelli | B | Fixed | Misano World Circuit Marco SimoncelliGrand Prix | 10/12 | 73 | 2,106 | 16.6 |
GT3 Regional Tour by SensitHaptics - AmericasAutódromo Hermanos Rodríguez | B | Fixed | Autódromo Hermanos RodríguezGrand Prix | 10/12 | 142 | 2,096 | 16.5 |
GT3 Regional Tour by SensitHaptics - Asia PacificWinton Motor Raceway | B | Fixed | Winton Motor RacewayNational Circuit | 10/12 | 133 | 1,651 | 15.0 |
GT3 Regional Tour by SensitHaptics - EuropeCircuit de Nevers Magny-Cours | B | Fixed | Circuit de Nevers Magny-CoursGrand Prix | 10/12 | 38 | 2,202 | 13.0 |
GT4 Challenge by Falken TyreAutodromo Nazionale Monza | C | Fixed | Autodromo Nazionale MonzaGrand Prix | 10/12 | 128 | 1,737 | 26.9 |
GTE Sprint SeriesCircuit Gilles Villeneuve | B | Open | Circuit Gilles Villeneuve | 10/12 | 20 | 2,086 | 11.5 |
IMSA Endurance SeriesTeamSebring International Raceway | B | Open | Sebring International RacewayInternational | 6/6 | 0 | — | — |
IMSA iRacing Series - Fixed by GO FastSilverstone Circuit | A | Fixed | Silverstone CircuitGrand Prix | 10/12 | 53 | 2,317 | 38.2 |
IMSA iRacing Series by GO FastSilverstone Circuit | A | Open | Silverstone CircuitGrand Prix | 10/12 | 82 | 2,665 | 41.0 |
IMSA Michelin Pilot Challenge SeriesAutodromo Nazionale Monza | C | Open | Autodromo Nazionale MonzaGrand Prix | 5/6 | 0 | — | — |
IMSA Sportscar Endurance ChallengeAutódromo José Carlos Pace | C | Open | Autódromo José Carlos PaceGrand Prix | 6/6 | 0 | — | — |
IMSA Vintage SeriesRoad America | C | Open | Road AmericaFull Course | 10/12 | 3 | 2,493 | 18.0 |
iRacing DTM SeriesHockenheimring Baden-Württemberg | B | Open | Hockenheimring Baden-WürttembergGrand Prix | 8/8 | 27 | 2,403 | 26.7 |
iRacing Porsche Cup - Fixed by CONSPITMiami International Autodrome | C | Fixed | Miami International AutodromeGrand Prix | 10/12 | 110 | 1,858 | 21.3 |
iRacing Porsche Cup by CONSPITMiami International Autodrome | C | Open | Miami International AutodromeGrand Prix | 10/12 | 88 | 1,859 | 20.7 |
Legends Road Cup by Go Motorsports ShopSebring International Raceway | D | Fixed | Sebring International RacewayClub | 10/12 | 7 | 2,006 | 9.0 |
LMP2 Challenge - FixedSilverstone Circuit | B | Fixed | Silverstone CircuitGrand Prix | 10/12 | 17 | 1,935 | 11.2 |
LMP3 TrophyAutodromo Nazionale Monza | C | Fixed | Autodromo Nazionale MonzaGrand Prix | 10/12 | 43 | 1,860 | 14.6 |
NASCAR Euro SeriesLong Beach Street Circuit | D | Fixed | Long Beach Street Circuit | 10/12 | 5 | 1,989 | 10.6 |
Nurburgring Endurance ChampionshipTeamNürburgring Combined | D | Open | Nürburgring CombinedGesamtstrecke VLN | 10/10 | 60 | 1,873 | 81.0 |
Porsche Esports Supercup Global Open QualifiersNürburgring Grand-Prix-Strecke | C | Open | Nürburgring Grand-Prix-StreckeGrand Prix | 4/4 | 29 | 3,105 | 27.8 |
Porsche Mission R ChallengeVirginia International Raceway | D | Fixed | Virginia International RacewayFull Course | 10/12 | 0 | — | — |
Production Car Challenge by Sim-LabSummit Point Raceway | D | Open | Summit Point RacewaySummit Point Raceway | 10/12 | 212 | 1,549 | 37.0 |
Production Endurance ChallengeTeamSummit Point Raceway | D | Open | Summit Point RacewaySummit Point Raceway | 10/12 | 0 | — | — |
Proto-GT ChallengeSuzuka International Racing Course | C | Open | Suzuka International Racing CourseGrand Prix | 10/12 | 4 | 2,306 | 10.2 |
Prototype Challenge – FixedSilverstone Circuit | B | Fixed | Silverstone CircuitGrand Prix | 10/12 | 21 | 1,910 | 12.8 |
Radical Esports CupSebring International Raceway | C | Fixed | Sebring International RacewayInternational | 10/12 | 8 | 1,994 | 10.8 |
Rain Master Challenge by Podium 1Okayama International Circuit | D | Fixed | Okayama International CircuitFull Course | 10/12 | 134 | 1,473 | 15.4 |
Renault Clio CupMotorsport Arena Oschersleben | D | Fixed | Motorsport Arena OscherslebenGrand Prix | 10/12 | 15 | 1,834 | 12.9 |
Ring Meister by LVRYNürburgring Nordschleife | C | Fixed | Nürburgring NordschleifeIndustriefahrten | 10/12 | 208 | 1,576 | 25.2 |
SCCA Runoffs - Global MX-5 Spec MiataRoad America | D | Open | Road AmericaFull Course | 1/1 | 25 | 1,686 | 15.8 |
SCCA Runoffs - GT4Road America | D | Open | Road AmericaFull Course | 1/1 | 63 | 1,462 | 21.6 |
SCCA Runoffs - Renault ClioRoad America | D | Open | Road AmericaFull Course | 1/1 | 6 | 2,897 | 11.3 |
SCCA Runoffs - Spec Racer FordRoad America | D | Open | Road AmericaFull Course | 1/1 | 12 | 2,024 | 12.5 |
Spec Racer Ford ChallengeMotorsport Arena Oschersleben | D | Open | Motorsport Arena OscherslebenAlternate | 10/12 | 49 | 1,550 | 11.8 |
Sports Car Challenge by Falken TyreAutodromo Nazionale Monza | C | Open | Autodromo Nazionale MonzaGrand Prix | 10/12 | 107 | 1,859 | 34.2 |
Stock Car Brasil SeriesVirginia International Raceway | C | Fixed | Virginia International RacewayFull Course | 10/12 | 0 | — | — |
Supercars SeriesCadwell Park Circuit | C | Open | Cadwell Park CircuitFull | 10/12 | 0 | — | — |
Supercars Series - Australian Server OnlyCadwell Park Circuit | C | Open | Cadwell Park CircuitFull | 10/12 | 1 | 2,727 | 10.0 |
TCR Virtual ChallengeAutodromo Nazionale Monza | D | Open | Autodromo Nazionale MonzaGrand Prix | 10/12 | 24 | 1,943 | 12.0 |
TCR Virtual Challenge - FixedAutodromo Nazionale Monza | D | Fixed | Autodromo Nazionale MonzaGrand Prix | 10/12 | 26 | 1,899 | 13.8 |
Toyota GR86 Cup by SIMAGICCircuit Zandvoort | D | Fixed | Circuit ZandvoortGrand Prix | 10/12 | 230 | 1,489 | 15.2 |
Track DayVirginia International Raceway | D | Open | Virginia International RacewayGrand Course | 10/12 | 73 | 1,517 | 35.5 |
Formula Car
| Series | Licence | Setup | This week | Week | Races | Avg SoF | Avg field |
|---|---|---|---|---|---|---|---|
Dallara Formula iRPocono Raceway | C | Fixed | Pocono Raceway | 10/12 | 0 | — | — |
FIA F4 Esports Regional Tour - AmericaLong Beach Street Circuit | D | Fixed | Long Beach Street Circuit | 10/12 | 100 | 1,668 | 19.5 |
FIA F4 Esports Regional Tour - Asia PacificAdelaide Street Circuit | D | Fixed | Adelaide Street Circuit | 10/12 | 61 | 1,651 | 16.3 |
FIA F4 Esports Regional Tour - EuropeHungaroring | D | Fixed | Hungaroring | 10/12 | 89 | 1,677 | 18.7 |
FIA Formula 4 Challenge - FixedSt. Petersburg Grand Prix | D | Fixed | St. Petersburg Grand PrixGrand Prix | 10/12 | 86 | 1,620 | 15.9 |
Formula 1600 Rookie Series by Asetek RacingCircuito de Navarra | R | Fixed | Circuito de NavarraSpeed Circuit - Medium | 10/12 | 667 | 1,403 | 10.7 |
Formula A - Cosworth Cup Grand PrixRoad America | A | Open | Road AmericaFull Course | 10/12 | 0 | — | — |
Formula A - Cosworth Cup Grand Prix - FixedRoad America | A | Fixed | Road AmericaFull Course | 10/12 | 0 | — | — |
Formula A - Grand Prix TourRoad America | C | Open | Road AmericaFull Course | 22/24 | 0 | — | — |
Formula A - Grand Prix Tour - FixedRoad America | C | Fixed | Road AmericaFull Course | 22/24 | 1 | 2,349 | 19.0 |
Formula B - Super Formula SeriesWatkins Glen International | B | Open | Watkins Glen InternationalClassic Boot | 10/12 | 32 | 2,254 | 15.4 |
Formula B - Super Formula Series - FixedWatkins Glen International | B | Fixed | Watkins Glen InternationalClassic Boot | 10/12 | 45 | 2,221 | 17.9 |
Formula C - Dallara F3 SeriesAutodromo Internazionale Enzo e Dino Ferrari | C | Open | Autodromo Internazionale Enzo e Dino FerrariGrand Prix | 10/12 | 22 | 2,030 | 15.1 |
Formula C - Dallara F3 Series - FixedAutodromo Internazionale Enzo e Dino Ferrari | C | Fixed | Autodromo Internazionale Enzo e Dino FerrariGrand Prix | 10/12 | 33 | 2,099 | 17.5 |
Formula C - Super Formula LightsNürburgring Grand-Prix-Strecke | C | Open | Nürburgring Grand-Prix-StreckeGrand Prix | 10/12 | 34 | 1,912 | 18.4 |
Formula C - Super Formula Lights - FixedNürburgring Grand-Prix-Strecke | C | Fixed | Nürburgring Grand-Prix-StreckeGrand Prix | 10/12 | 56 | 2,000 | 20.2 |
Formula Vee Series by trophi.aiCircuito de Navarra | R | Fixed | Circuito de NavarraSpeed Circuit - Medium | 10/12 | 396 | 1,445 | 9.8 |
Indy NXT Road Series - FixedRoad Atlanta | C | Fixed | Road AtlantaFull Course | 10/12 | 19 | 1,948 | 13.9 |
INDYCAR SeriesHomestead Miami Speedway | B | Open | Homestead Miami SpeedwayOpen Wheel Oval | 10/12 | 4 | 3,413 | 13.5 |
INDYCAR Series - FixedHomestead Miami Speedway | B | Fixed | Homestead Miami SpeedwayOpen Wheel Oval | 10/12 | 2 | 1,996 | 14.5 |
iRacing Mountain ShowdownMount Panorama Circuit | C | Open | Mount Panorama Circuit | 1/1 | 0 | — | — |
Lotus 49 Grand Prix LegendsSonoma Raceway | C | Open | Sonoma RacewayCup Long | 10/12 | 0 | — | — |
Lotus 79 Grand Prix SeriesWatkins Glen International | C | Open | Watkins Glen InternationalClassic Boot | 10/12 | 1 | 3,018 | 32.0 |
Motorsport UK FF 1600 Trophy by ThrustmasterOulton Park Circuit | D | Open | Oulton Park CircuitIsland Historic | 10/12 | 91 | 1,638 | 14.3 |
SCCA Runoffs - Formula VeeRoad America | D | Open | Road AmericaFull Course | 1/1 | 12 | 2,099 | 11.0 |
SCCA Runoffs - USF2000Road America | D | Open | Road AmericaFull Course | 1/1 | 6 | 2,067 | 8.2 |
Skip Barber Race SeriesAutodromo Nazionale Monza | D | Open | Autodromo Nazionale MonzaJunior | 10/12 | 1 | 2,079 | 13.0 |
US Open Wheel D - USF 2000 Series - FixedRoad Atlanta | D | Fixed | Road AtlantaFull Course | 10/12 | 4 | 1,636 | 7.5 |
Vintage Grand Prix TourWatkins Glen International | C | Open | Watkins Glen InternationalClassic Boot | 16/16 | 0 | — | — |
Oval
| Series | Licence | Setup | This week | Week | Races | Avg SoF | Avg field |
|---|---|---|---|---|---|---|---|
ARCA Menards SeriesRichmond Raceway | D | Fixed | Richmond Raceway | 10/12 | 86 | 1,871 | 17.9 |
CARS Tour Late Model StocksMyrtle Beach Speedway | C | Open | Myrtle Beach Speedway | 10/12 | 34 | 2,449 | 12.9 |
CARS Tour Late Model Stocks - FixedMyrtle Beach Speedway | D | Fixed | Myrtle Beach Speedway | 10/12 | 36 | 1,669 | 12.1 |
Dallara DW12 DashKentucky Speedway | R | Fixed | Kentucky SpeedwayOval | 10/13 | 0 | — | — |
Draft Master Challenge by SimagicDaytona International Speedway | D | Fixed | Daytona International SpeedwayOval | 10/12 | 350 | 1,569 | 21.2 |
Indy NXT Oval Series - FixedPhoenix Raceway | C | Fixed | Phoenix RacewayOval w/open dogleg | 10/12 | 9 | 1,804 | 13.0 |
INDYCAR Series - Oval - FixedMobility Resort Motegi | B | Fixed | Mobility Resort MotegiOval | 10/12 | 21 | 2,308 | 14.8 |
Jr Open Wheel Oval ChallengeUSA International Speedway | D | Fixed | USA International SpeedwayAsphalt | 10/12 | 5 | 1,711 | 10.2 |
Legends Cup by Go Motorsports ShopSouth Boston Speedway | C | Open | South Boston Speedway | 10/12 | 41 | 2,290 | 12.4 |
Mini Stock Rookie Series by ThrustmasterCharlotte Motor Speedway | R | Fixed | Charlotte Motor SpeedwayOval | 10/12 | 366 | 1,365 | 11.8 |
NASCAR 1987 Legends CupThe Milwaukee Mile | B | Fixed | The Milwaukee MileOval | 10/12 | 8 | 2,440 | 12.5 |
NASCAR Carburetor CupMichigan International Speedway | R | Fixed | Michigan International Speedway | 10/13 | 0 | — | — |
NASCAR Class A SeriesKentucky Speedway | A | Open | Kentucky SpeedwayOval | 10/12 | 44 | 2,706 | 22.4 |
NASCAR Class A Series - FixedKentucky Speedway | A | Fixed | Kentucky SpeedwayOval | 10/12 | 35 | 2,268 | 19.7 |
NASCAR Class C Series - FixedAuto Club Speedway | C | Fixed | Auto Club SpeedwayOval | 10/12 | 225 | 2,019 | 21.0 |
NASCAR Gen 4 Cup SeriesHomestead Miami Speedway | C | Fixed | Homestead Miami SpeedwayOval | 10/12 | 25 | 2,196 | 20.4 |
NASCAR Gen 4 Grand National SeriesHomestead Miami Speedway | C | Fixed | Homestead Miami SpeedwayOval | 10/12 | 40 | 2,160 | 18.0 |
NASCAR iRacing Class B SeriesEchoPark Speedway (Atlanta) | B | Open | EchoPark Speedway (Atlanta)Oval - 2008 | 2/4 | 59 | 2,360 | 22.1 |
NASCAR iRacing Class C SeriesAuto Club Speedway | C | Open | Auto Club SpeedwayOval | 2/4 | 63 | 2,206 | 21.5 |
NASCAR iRacing Series - FixedHomestead Miami Speedway | C | Fixed | Homestead Miami SpeedwayOval | 36/36 | 48 | 2,606 | 34.7 |
NASCAR iRacing Series - OpenHomestead Miami Speedway | C | Open | Homestead Miami SpeedwayOval | 36/36 | 39 | 2,612 | 34.6 |
NASCAR Modified TourFive Flags Speedway | C | Fixed | Five Flags Speedway | 26/26 | 0 | — | — |
NASCAR O'Reilly Auto Parts Series - FixedEchoPark Speedway (Atlanta) | B | Fixed | EchoPark Speedway (Atlanta)Oval - 2008 | 10/12 | 68 | 2,040 | 21.8 |
NASCAR Pickup Cup[Legacy] Pocono Raceway - 2009 | R | Fixed | [Legacy] Pocono Raceway - 2009Oval | 10/13 | 0 | — | — |
NASCAR Tour Modified SeriesLanier National Speedway | C | Open | Lanier National SpeedwayAsphalt | 10/12 | 6 | 2,470 | 12.3 |
NASCAR Tour Modified Series - FixedLanier National Speedway | C | Fixed | Lanier National SpeedwayAsphalt | 10/12 | 16 | 2,096 | 11.9 |
Rookie Legends Cup by SimshopLanier National Speedway | R | Fixed | Lanier National SpeedwayAsphalt | 10/12 | 105 | 1,505 | 10.0 |
Rookie Street Stock Series by FanatecCharlotte Motor Speedway | R | Fixed | Charlotte Motor SpeedwayOval | 10/12 | 437 | 1,393 | 11.9 |
Silver Crown CupRockingham Speedway | B | Open | Rockingham SpeedwayOval - 2012 | 10/12 | 1 | 2,565 | 12.0 |
SK Modified Weekly SeriesSouthern National Motorsports Park | D | Open | Southern National Motorsports Park | 10/12 | 15 | 1,834 | 9.4 |
SK Modified Weekly Series - FixedSouthern National Motorsports Park | D | Fixed | Southern National Motorsports Park | 10/12 | 23 | 1,639 | 12.1 |
Sprint Car CupSlinger Speedway | B | Open | Slinger SpeedwayOval | 10/12 | 4 | 2,307 | 13.0 |
SRX Series - FixedOswego Speedway | D | Fixed | Oswego SpeedwayDirt | 10/12 | 1 | 2,190 | 10.0 |
Street Stock Series by Next Level RacingWorld Wide Technology Raceway (Gateway) | C | Fixed | World Wide Technology Raceway (Gateway)Oval | 10/12 | 8 | 1,855 | 9.5 |
Super Late Model SeriesSouth Boston Speedway | C | Open | South Boston Speedway | 10/12 | 8 | 2,338 | 10.1 |
Super Late Model Series - FixedSouth Boston Speedway | C | Fixed | South Boston Speedway | 10/12 | 16 | 2,194 | 12.5 |
Super Late Model TourMyrtle Beach Speedway | C | Fixed | Myrtle Beach Speedway | 26/27 | 6 | 2,674 | 19.8 |
Winter iRacing NASCAR 87 SeriesRichmond Raceway | C | Fixed | Richmond Raceway | 2/14 | 4 | 2,662 | 30.8 |
Winter iRacing NASCAR Gen 4 Cup[Legacy] Phoenix Raceway - 2008 | C | Fixed | [Legacy] Phoenix Raceway - 2008Oval | 2/14 | 3 | 2,522 | 35.3 |
Dirt Oval
Dirt Road
| Series | Licence | Setup | This week | Week | Races | Avg SoF | Avg field |
|---|---|---|---|---|---|---|---|
Advanced Pro2 Lite Off Road SeriesWild West Motorsports Park | D | Fixed | Wild West Motorsports Park | 10/12 | 24 | 1,609 | 7.4 |
FIA Cross Car ChampionshipDaytona Rallycross and Dirt Road | R | Fixed | Daytona Rallycross and Dirt RoadRallycross Long | 10/12 | 143 | 1,742 | 5.6 |
iRX Volkswagen Beetle Lite SeriesEchoPark Speedway (Atlanta) | D | Open | EchoPark Speedway (Atlanta)Rallycross Long | 10/12 | 6 | 2,345 | 6.3 |
Pro 2 Lite Off-Road Rookie SeriesDaytona Rallycross and Dirt Road | R | Fixed | Daytona Rallycross and Dirt RoadDirt Road Long | 10/12 | 140 | 1,506 | 5.6 |
Pro 2 Off-Road Series - FixedBark River International Raceway | C | Fixed | Bark River International Raceway | 10/12 | 3 | 1,807 | 4.0 |
Pro 4 Off-Road Series - FixedBark River International Raceway | D | Fixed | Bark River International Raceway | 10/12 | 19 | 1,954 | 6.0 |
Rallycross SeriesIowa Speedway | B | Open | Iowa SpeedwayRallycross - 2017 | 10/12 | 0 | — | — |
Rallycross Series - FixedIowa Speedway | C | Fixed | Iowa SpeedwayRallycross - 2017 | 10/12 | 9 | 2,604 | 5.3 |
VW Lite iRX Rookie SeriesDaytona Rallycross and Dirt Road | R | Fixed | Daytona Rallycross and Dirt RoadRallycross Long | 10/12 | 77 | 1,941 | 5.9 |


































































































































































































































