Official series · 2026 Season 4
iRacing series
2026 Season 4.
Every active official series, grouped by discipline. Pick one for its schedule, recent races, lap records and standings.
Series 39
Races this weekRaces 2,255
Avg SoF 1,763
Strongest fieldTop SoF 2,706 NASCAR Class A Series
Oval
| Series | Licence | Setup | This week | Week | Races | Avg SoF | Avg field |
|---|---|---|---|---|---|---|---|
ARCA Menards SeriesRichmond Raceway | D | Fixed | Richmond Raceway | 10/12 | 86 | 1,871 | 17.9 |
CARS Tour Late Model StocksMyrtle Beach Speedway | C | Open | Myrtle Beach Speedway | 10/12 | 34 | 2,449 | 12.9 |
CARS Tour Late Model Stocks - FixedMyrtle Beach Speedway | D | Fixed | Myrtle Beach Speedway | 10/12 | 36 | 1,669 | 12.1 |
Dallara DW12 DashKentucky Speedway | R | Fixed | Kentucky SpeedwayOval | 10/13 | 0 | — | — |
Draft Master Challenge by SimagicDaytona International Speedway | D | Fixed | Daytona International SpeedwayOval | 10/12 | 350 | 1,569 | 21.2 |
Indy NXT Oval Series - FixedPhoenix Raceway | C | Fixed | Phoenix RacewayOval w/open dogleg | 10/12 | 9 | 1,804 | 13.0 |
INDYCAR Series - Oval - FixedMobility Resort Motegi | B | Fixed | Mobility Resort MotegiOval | 10/12 | 21 | 2,308 | 14.8 |
Jr Open Wheel Oval ChallengeUSA International Speedway | D | Fixed | USA International SpeedwayAsphalt | 10/12 | 5 | 1,711 | 10.2 |
Legends Cup by Go Motorsports ShopSouth Boston Speedway | C | Open | South Boston Speedway | 10/12 | 41 | 2,290 | 12.4 |
Mini Stock Rookie Series by ThrustmasterCharlotte Motor Speedway | R | Fixed | Charlotte Motor SpeedwayOval | 10/12 | 366 | 1,365 | 11.8 |
NASCAR 1987 Legends CupThe Milwaukee Mile | B | Fixed | The Milwaukee MileOval | 10/12 | 8 | 2,440 | 12.5 |
NASCAR Carburetor CupMichigan International Speedway | R | Fixed | Michigan International Speedway | 10/13 | 0 | — | — |
NASCAR Class A SeriesKentucky Speedway | A | Open | Kentucky SpeedwayOval | 10/12 | 44 | 2,706 | 22.4 |
NASCAR Class A Series - FixedKentucky Speedway | A | Fixed | Kentucky SpeedwayOval | 10/12 | 35 | 2,268 | 19.7 |
NASCAR Class C Series - FixedAuto Club Speedway | C | Fixed | Auto Club SpeedwayOval | 10/12 | 225 | 2,019 | 21.0 |
NASCAR Gen 4 Cup SeriesHomestead Miami Speedway | C | Fixed | Homestead Miami SpeedwayOval | 10/12 | 25 | 2,196 | 20.4 |
NASCAR Gen 4 Grand National SeriesHomestead Miami Speedway | C | Fixed | Homestead Miami SpeedwayOval | 10/12 | 40 | 2,160 | 18.0 |
NASCAR iRacing Class B SeriesEchoPark Speedway (Atlanta) | B | Open | EchoPark Speedway (Atlanta)Oval - 2008 | 2/4 | 59 | 2,360 | 22.1 |
NASCAR iRacing Class C SeriesAuto Club Speedway | C | Open | Auto Club SpeedwayOval | 2/4 | 63 | 2,206 | 21.5 |
NASCAR iRacing Series - FixedHomestead Miami Speedway | C | Fixed | Homestead Miami SpeedwayOval | 36/36 | 48 | 2,606 | 34.7 |
NASCAR iRacing Series - OpenHomestead Miami Speedway | C | Open | Homestead Miami SpeedwayOval | 36/36 | 39 | 2,612 | 34.6 |
NASCAR Modified TourFive Flags Speedway | C | Fixed | Five Flags Speedway | 26/26 | 0 | — | — |
NASCAR O'Reilly Auto Parts Series - FixedEchoPark Speedway (Atlanta) | B | Fixed | EchoPark Speedway (Atlanta)Oval - 2008 | 10/12 | 68 | 2,040 | 21.8 |
NASCAR Pickup Cup[Legacy] Pocono Raceway - 2009 | R | Fixed | [Legacy] Pocono Raceway - 2009Oval | 10/13 | 0 | — | — |
NASCAR Tour Modified SeriesLanier National Speedway | C | Open | Lanier National SpeedwayAsphalt | 10/12 | 6 | 2,470 | 12.3 |
NASCAR Tour Modified Series - FixedLanier National Speedway | C | Fixed | Lanier National SpeedwayAsphalt | 10/12 | 16 | 2,096 | 11.9 |
Rookie Legends Cup by SimshopLanier National Speedway | R | Fixed | Lanier National SpeedwayAsphalt | 10/12 | 105 | 1,505 | 10.0 |
Rookie Street Stock Series by FanatecCharlotte Motor Speedway | R | Fixed | Charlotte Motor SpeedwayOval | 10/12 | 437 | 1,393 | 11.9 |
Silver Crown CupRockingham Speedway | B | Open | Rockingham SpeedwayOval - 2012 | 10/12 | 1 | 2,565 | 12.0 |
SK Modified Weekly SeriesSouthern National Motorsports Park | D | Open | Southern National Motorsports Park | 10/12 | 15 | 1,834 | 9.4 |
SK Modified Weekly Series - FixedSouthern National Motorsports Park | D | Fixed | Southern National Motorsports Park | 10/12 | 23 | 1,639 | 12.1 |
Sprint Car CupSlinger Speedway | B | Open | Slinger SpeedwayOval | 10/12 | 4 | 2,307 | 13.0 |
SRX Series - FixedOswego Speedway | D | Fixed | Oswego SpeedwayDirt | 10/12 | 1 | 2,190 | 10.0 |
Street Stock Series by Next Level RacingWorld Wide Technology Raceway (Gateway) | C | Fixed | World Wide Technology Raceway (Gateway)Oval | 10/12 | 8 | 1,855 | 9.5 |
Super Late Model SeriesSouth Boston Speedway | C | Open | South Boston Speedway | 10/12 | 8 | 2,338 | 10.1 |
Super Late Model Series - FixedSouth Boston Speedway | C | Fixed | South Boston Speedway | 10/12 | 16 | 2,194 | 12.5 |
Super Late Model TourMyrtle Beach Speedway | C | Fixed | Myrtle Beach Speedway | 26/27 | 6 | 2,674 | 19.8 |
Winter iRacing NASCAR 87 SeriesRichmond Raceway | C | Fixed | Richmond Raceway | 2/14 | 4 | 2,662 | 30.8 |
Winter iRacing NASCAR Gen 4 Cup[Legacy] Phoenix Raceway - 2008 | C | Fixed | [Legacy] Phoenix Raceway - 2008Oval | 2/14 | 3 | 2,522 | 35.3 |



























































