Official series · 2026 Season 4
iRacing series
2026 Season 4.
Every active official series, grouped by discipline. Pick one for its schedule, recent races, lap records and standings.
Series 56
Races this weekRaces 4,608
Avg SoF 1,560
Strongest fieldTop SoF 3,105 Porsche Esports Supercup Global Open Qualifiers
Sports Car
| Series | Licence | Setup | This week | Week | Races | Avg SoF | Avg field |
|---|---|---|---|---|---|---|---|
Advanced Mazda MX-5 Cup by HeusinkveldBrands Hatch Circuit | C | Open | Brands Hatch CircuitGrand Prix | 10/12 | 39 | 1,696 | 15.7 |
BMW M Power ChallengeOkayama International Circuit | D | Open | Okayama International CircuitFull Course | 10/12 | 164 | 1,328 | 15.7 |
BMW M2 Cup by Vero MotionCircuit de Lédenon | R | Fixed | Circuit de Lédenon | 10/12 | 800 | 1,244 | 10.9 |
Caterham 420R CupHockenheimring Baden-Württemberg | C | Open | Hockenheimring Baden-WürttembergGrand Prix | 10/12 | 19 | 2,262 | 14.7 |
Caterham Academy ChallengeRudskogen Motorsenter | D | Fixed | Rudskogen Motorsenter | 10/12 | 14 | 2,052 | 8.5 |
Creventic Endurance SeriesTeamCircuit de Barcelona Catalunya | C | Open | Circuit de Barcelona CatalunyaHistoric | 5/5 | 1 | 1,687 | 84.0 |
Ferrari 296 ChallengeCircuit de Barcelona Catalunya | C | Fixed | Circuit de Barcelona CatalunyaHistoric | 10/12 | 37 | 1,534 | 12.9 |
Ford Mustang Challenge by Skip BarberRoad Atlanta | D | Fixed | Road AtlantaFull Course | 10/12 | 79 | 1,481 | 13.1 |
Global Endurance TourTeamSilverstone Circuit | B | Open | Silverstone CircuitGrand Prix | 5/6 | 0 | — | — |
Global Mazda MX-5 Cup by FanatecCircuit de Lédenon | R | Fixed | Circuit de Lédenon | 10/12 | 1,119 | 1,287 | 11.0 |
Global Sports Car Challenge by FanatecSandown International Motor Raceway | D | Fixed | Sandown International Motor Raceway | 10/12 | 3 | 1,706 | 6.0 |
GT Endurance Series by SimucubeTeamMisano World Circuit Marco Simoncelli | C | Open | Misano World Circuit Marco SimoncelliGrand Prix | 10/12 | 0 | — | — |
GT Sprint Series by SimucubeMisano World Circuit Marco Simoncelli | B | Open | Misano World Circuit Marco SimoncelliGrand Prix | 10/12 | 57 | 2,251 | 22.3 |
GT3 Challenge Fixed by FanatecMisano World Circuit Marco Simoncelli | B | Fixed | Misano World Circuit Marco SimoncelliGrand Prix | 10/12 | 73 | 2,106 | 16.6 |
GT3 Regional Tour by SensitHaptics - AmericasAutódromo Hermanos Rodríguez | B | Fixed | Autódromo Hermanos RodríguezGrand Prix | 10/12 | 142 | 2,096 | 16.5 |
GT3 Regional Tour by SensitHaptics - Asia PacificWinton Motor Raceway | B | Fixed | Winton Motor RacewayNational Circuit | 10/12 | 133 | 1,651 | 15.0 |
GT3 Regional Tour by SensitHaptics - EuropeCircuit de Nevers Magny-Cours | B | Fixed | Circuit de Nevers Magny-CoursGrand Prix | 10/12 | 38 | 2,202 | 13.0 |
GT4 Challenge by Falken TyreAutodromo Nazionale Monza | C | Fixed | Autodromo Nazionale MonzaGrand Prix | 10/12 | 128 | 1,737 | 26.9 |
GTE Sprint SeriesCircuit Gilles Villeneuve | B | Open | Circuit Gilles Villeneuve | 10/12 | 20 | 2,086 | 11.5 |
IMSA Endurance SeriesTeamSebring International Raceway | B | Open | Sebring International RacewayInternational | 6/6 | 0 | — | — |
IMSA iRacing Series - Fixed by GO FastSilverstone Circuit | A | Fixed | Silverstone CircuitGrand Prix | 10/12 | 53 | 2,317 | 38.2 |
IMSA iRacing Series by GO FastSilverstone Circuit | A | Open | Silverstone CircuitGrand Prix | 10/12 | 82 | 2,665 | 41.0 |
IMSA Michelin Pilot Challenge SeriesAutodromo Nazionale Monza | C | Open | Autodromo Nazionale MonzaGrand Prix | 5/6 | 0 | — | — |
IMSA Sportscar Endurance ChallengeAutódromo José Carlos Pace | C | Open | Autódromo José Carlos PaceGrand Prix | 6/6 | 0 | — | — |
IMSA Vintage SeriesRoad America | C | Open | Road AmericaFull Course | 10/12 | 3 | 2,493 | 18.0 |
iRacing DTM SeriesHockenheimring Baden-Württemberg | B | Open | Hockenheimring Baden-WürttembergGrand Prix | 8/8 | 27 | 2,403 | 26.7 |
iRacing Porsche Cup - Fixed by CONSPITMiami International Autodrome | C | Fixed | Miami International AutodromeGrand Prix | 10/12 | 110 | 1,858 | 21.3 |
iRacing Porsche Cup by CONSPITMiami International Autodrome | C | Open | Miami International AutodromeGrand Prix | 10/12 | 88 | 1,859 | 20.7 |
Legends Road Cup by Go Motorsports ShopSebring International Raceway | D | Fixed | Sebring International RacewayClub | 10/12 | 7 | 2,006 | 9.0 |
LMP2 Challenge - FixedSilverstone Circuit | B | Fixed | Silverstone CircuitGrand Prix | 10/12 | 17 | 1,935 | 11.2 |
LMP3 TrophyAutodromo Nazionale Monza | C | Fixed | Autodromo Nazionale MonzaGrand Prix | 10/12 | 43 | 1,860 | 14.6 |
NASCAR Euro SeriesLong Beach Street Circuit | D | Fixed | Long Beach Street Circuit | 10/12 | 5 | 1,989 | 10.6 |
Nurburgring Endurance ChampionshipTeamNürburgring Combined | D | Open | Nürburgring CombinedGesamtstrecke VLN | 10/10 | 60 | 1,873 | 81.0 |
Porsche Esports Supercup Global Open QualifiersNürburgring Grand-Prix-Strecke | C | Open | Nürburgring Grand-Prix-StreckeGrand Prix | 4/4 | 29 | 3,105 | 27.8 |
Porsche Mission R ChallengeVirginia International Raceway | D | Fixed | Virginia International RacewayFull Course | 10/12 | 0 | — | — |
Production Car Challenge by Sim-LabSummit Point Raceway | D | Open | Summit Point RacewaySummit Point Raceway | 10/12 | 212 | 1,549 | 37.0 |
Production Endurance ChallengeTeamSummit Point Raceway | D | Open | Summit Point RacewaySummit Point Raceway | 10/12 | 0 | — | — |
Proto-GT ChallengeSuzuka International Racing Course | C | Open | Suzuka International Racing CourseGrand Prix | 10/12 | 4 | 2,306 | 10.2 |
Prototype Challenge – FixedSilverstone Circuit | B | Fixed | Silverstone CircuitGrand Prix | 10/12 | 21 | 1,910 | 12.8 |
Radical Esports CupSebring International Raceway | C | Fixed | Sebring International RacewayInternational | 10/12 | 8 | 1,994 | 10.8 |
Rain Master Challenge by Podium 1Okayama International Circuit | D | Fixed | Okayama International CircuitFull Course | 10/12 | 134 | 1,473 | 15.4 |
Renault Clio CupMotorsport Arena Oschersleben | D | Fixed | Motorsport Arena OscherslebenGrand Prix | 10/12 | 15 | 1,834 | 12.9 |
Ring Meister by LVRYNürburgring Nordschleife | C | Fixed | Nürburgring NordschleifeIndustriefahrten | 10/12 | 208 | 1,576 | 25.2 |
SCCA Runoffs - Global MX-5 Spec MiataRoad America | D | Open | Road AmericaFull Course | 1/1 | 25 | 1,686 | 15.8 |
SCCA Runoffs - GT4Road America | D | Open | Road AmericaFull Course | 1/1 | 63 | 1,462 | 21.6 |
SCCA Runoffs - Renault ClioRoad America | D | Open | Road AmericaFull Course | 1/1 | 6 | 2,897 | 11.3 |
SCCA Runoffs - Spec Racer FordRoad America | D | Open | Road AmericaFull Course | 1/1 | 12 | 2,024 | 12.5 |
Spec Racer Ford ChallengeMotorsport Arena Oschersleben | D | Open | Motorsport Arena OscherslebenAlternate | 10/12 | 49 | 1,550 | 11.8 |
Sports Car Challenge by Falken TyreAutodromo Nazionale Monza | C | Open | Autodromo Nazionale MonzaGrand Prix | 10/12 | 107 | 1,859 | 34.2 |
Stock Car Brasil SeriesVirginia International Raceway | C | Fixed | Virginia International RacewayFull Course | 10/12 | 0 | — | — |
Supercars SeriesCadwell Park Circuit | C | Open | Cadwell Park CircuitFull | 10/12 | 0 | — | — |
Supercars Series - Australian Server OnlyCadwell Park Circuit | C | Open | Cadwell Park CircuitFull | 10/12 | 1 | 2,727 | 10.0 |
TCR Virtual ChallengeAutodromo Nazionale Monza | D | Open | Autodromo Nazionale MonzaGrand Prix | 10/12 | 24 | 1,943 | 12.0 |
TCR Virtual Challenge - FixedAutodromo Nazionale Monza | D | Fixed | Autodromo Nazionale MonzaGrand Prix | 10/12 | 26 | 1,899 | 13.8 |
Toyota GR86 Cup by SIMAGICCircuit Zandvoort | D | Fixed | Circuit ZandvoortGrand Prix | 10/12 | 230 | 1,489 | 15.2 |
Track DayVirginia International Raceway | D | Open | Virginia International RacewayGrand Course | 10/12 | 73 | 1,517 | 35.5 |
















































































