
Sports Car · Series
Caterham 420R Cup
Class C licence Open setup 20 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Hockenheimring Baden-Württemberg ends in 4d 11h
Now racing

Hockenheimring Baden-Württemberg Grand Prix · Hockenheim, Baden-Württemberg, Germany
Length4.57 km
Corners16
Race20 min
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · SilverstoneW9 | W10 · HockenheimringW10 | Change |
|---|---|---|---|
| Sessions so far | 120 | 19 | 16% of W9 |
| Entries so far | 2,000 | 280 | 14% of W9 |
| Avg SoF | 2,145 | 2,262 | +117 |
| Avg incidents | 8.43 | 6.35 | −2.08 |
| Avg lead changes | 3.61 | 3.58 | −0.03 |
Season schedule
W1 Done 15 Sep

Oulton Park CircuitInternational
62 entries 2,065 avg SoF
W2 Done 22 Sep

Donington Park Racing CircuitNational
6,183 entries 2,106 avg SoF
W3 Done 29 Sep

Circuit ZandvoortGrand Prix
3,336 entries 2,063 avg SoF
W4 Done 6 Oct

Snetterton Circuit200
4,260 entries 2,061 avg SoF
W5 Done 13 Oct

Rudskogen Motorsenter
2,416 entries 2,086 avg SoF
W6 Done 20 Oct

Brands Hatch CircuitGrand Prix
2,831 entries 2,236 avg SoF
W7 Done 27 Oct

Motorsport Arena OscherslebenGrand Prix
2,394 entries 1,946 avg SoF
W8 Done 3 Nov

Knockhill Racing CircuitInternational
824 entries 2,256 avg SoF
W9 Done 10 Nov

Silverstone CircuitInternational
2,000 entries 2,145 avg SoF
W10 LIVE 17 Nov

Hockenheimring Baden-WürttembergGrand Prix
280 entries 2,262 avg SoF
W11 Next 24 Nov

Nürburgring Grand-Prix-StreckeSprintstrecke
20 min race
W12 1 Dec

Circuit de Spa-FrancorchampsGrand Prix Pits
20 min race
Recent races
All results →Races 15
Entries 250
Avg field 16.7
Avg SoF 2,257
Top SoF 2,664
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,8062,664
Split 1
21:30Wed 1821 drivers
S12,264 21 dr T. P, name hidden 21° 20:30Wed 1817 drivers
S12,466 17 dr C. G, name hidden 19° 19:30Wed 1815 drivers
S12,248 15 dr T. E, name hidden 22° 18:30Wed 1821 drivers
S12,143 21 dr M. S, name hidden 21° 17:30Wed 1812 drivers
S12,037 12 dr V. R, name hidden 21° 16:30Wed 1814 drivers
S12,508 14 dr V. R, name hidden 19° 14:30Wed 188 drivers
S12,664 8 dr V. R, name hidden 19° 01:30Wed 188 drivers
S11,885 8 dr T. K, name hidden 19° 22:30Tue 1712 drivers
S12,236 12 dr C. W, name hidden 19° 21:30Tue 1717 drivers
S12,250 17 dr J. W, name hidden 20° 20:30Tue 1730 drivers
S12,240 30 dr F. G, name hidden 19° 19:30Tue 1731 drivers
S12,332 31 dr F. S, name hidden 21° 18:30Tue 1719 drivers
S12,459 19 dr J. W, name hidden 19° Rain17:30Tue 1713 drivers
S11,806 13 dr M. B, name hidden 19° 16:30Tue 1712 drivers
S12,318 12 dr A. E, name hidden 19° 21:30Wed 1821 drivers
S12,264 21 dr T. P, name hidden 21° 20:30Wed 1817 drivers
S12,466 17 dr C. G, name hidden 19° 19:30Wed 1815 drivers
S12,248 15 dr T. E, name hidden 22° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | C. G, name hidden | 35 | 18 | 32 | 1,485 Leader |
| 2 | M. P, name hidden | 34 | 7 | 26 | 1,452 −33 |
| 3 | F. S, name hidden | 10 | 4 | 7 | 1,433 −52 |
| 4 | R. F, name hidden | 65 | 9 | 46 | 1,415 −70 |
| 5 | M. H, name hidden | 48 | 7 | 29 | 1,414 −71 |
| 6 | G. M, name hidden | 36 | 3 | 21 | 1,407 −78 |
| 7 | R. W, name hidden | 69 | 25 | 55 | 1,391 −94 |
| 8 | A. H, name hidden | 25 | 0 | 13 | 1,341 −144 |
| 9 | D. O, name hidden | 234 | 72 | 161 | 1,333 −152 |
| 10 | A. M, name hidden | 40 | 1 | 19 | 1,330 −155 |
| 11 | X. S, name hidden | 17 | 2 | 11 | 1,320 −165 |
| 12 | T. K, name hidden | 39 | 16 | 33 | 1,301 −184 |
| 13 | M. S, name hidden | 26 | 2 | 13 | 1,298 −187 |
| 14 | C. G, name hidden | 50 | 7 | 29 | 1,255 −230 |
| 15 | R. P, name hidden | 52 | 7 | 31 | 1,245 −240 |
| 16 | H. L, name hidden | 15 | 5 | 13 | 1,215 −270 |
| 17 | M. A, name hidden | 42 | 2 | 12 | 1,215 −270 |
| 18 | E. H, name hidden | 75 | 18 | 52 | 1,209 −276 |
| 19 | T. L, name hidden | 33 | 0 | 12 | 1,180 −305 |
| 20 | G. S, name hidden | 91 | 72 | 89 | 1,171 −314 |
| 21 | Y. P, name hidden | 112 | 8 | 61 | 1,171 −314 |
| 22 | R. Ż, name hidden | 34 | 1 | 20 | 1,148 −337 |
| 23 | P. C, name hidden | 36 | 1 | 9 | 1,139 −346 |
| 24 | C. D, name hidden | 67 | 40 | 56 | 1,132 −353 |
| 25 | T. L, name hidden | 50 | 1 | 25 | 1,115 −370 |
Lap records
Caterham 420R · Race 1:40.435 D. F, name hidden17 SepCaterham 420R · Qual 1:41.008 C. D, name hidden15 Sep
Caterham 420R · Race 1:09.794 M. C, name hidden22 SepCaterham 420R · Qual 1:10.358 M. Y, name hidden26 Sep
Caterham 420R · Race 1:40.480 K. B, name hidden2 OctCaterham 420R · Qual 1:40.980 G. S, name hidden5 Oct
Caterham 420R · Race 1:12.847 J. H, name hidden12 OctCaterham 420R · Qual 1:13.409 R. W, name hidden11 Oct
Caterham 420R · Race 1:25.317 V. A, name hidden17 OctCaterham 420R · Qual 1:25.460 D. O, name hidden16 Oct
Caterham 420R · Race 1:29.207 H. T, name hidden21 OctCaterham 420R · Qual 1:29.569 D. O, name hidden25 Oct
Caterham 420R · Race 1:28.953 D. O, name hidden28 OctCaterham 420R · Qual 1:29.742 R. F, name hidden29 Oct
Caterham 420R · Race 49.997 M. P, name hidden9 NovCaterham 420R · Qual 50.317 N. O, name hidden8 Nov