Ferrari 296 GT3 of GT3 entries
- Entries
- 70,880
- Wins
- 3,611
- Win %
- 5.1%
- Avg fin
- 12.4
Insights · every official race
Participation, Safety Rating movement, how close the racing is, and which car is winning each multimake class — from every official race we collect.
| Series | Avg SoF | Races |
|---|---|---|
| World of Outlaws Pro Qualifying Series | 4,972 | 71 |
| Porsche Esports Supercup Global Open Qualifiers | 3,410 | 55 |
| Lotus 49 Grand Prix Legends | 3,041 | 54 |
| Suzuka 1000km Presented by PIMAX | 2,932 | 2 |
| Winter iRacing NASCAR Gen 4 Cup | 2,773 | 30 |
| INDYCAR Series | 2,722 | 79 |
| IMSA Vintage Series | 2,717 | 66 |
| Lotus 79 Grand Prix Series | 2,710 | 75 |
| Silver Crown Cup | 2,703 | 13 |
| Winter iRacing NASCAR 87 Series | 2,649 | 21 |
| Series | SR Δ | Gained |
|---|---|---|
| Nurburgring Endurance Championship | +1.00 | 78% |
| Bathurst 1000 AU Presented by Next Level Racing | +0.97 | 86% |
| Global Endurance Tour | +0.64 | 73% |
| Bathurst 1000 US Presented by Next Level Racing | +0.54 | 69% |
| 8 Hours of Indianapolis Presented by PC's by THOMAS | +0.46 | 70% |
| 13th Week NASCAR iRacing Truck Series | +0.42 | 78% |
| IMSA Michelin Pilot Challenge Series | +0.38 | 71% |
| INDYCAR Series | +0.24 | 56% |
| IMSA Endurance Series | +0.24 | 60% |
| Petit Le Mans Presented by VCO | +0.23 | 58% |
| Series | Leads | Avg inc |
|---|---|---|
| Global Endurance Tour | 41.9 | 17.4 |
| Britcar 24 Presented by Cosworth | 41.9 | 30.8 |
| Creventic Endurance Series | 29.6 | 28.8 |
| Petit Le Mans Presented by VCO | 22.9 | 23.1 |
| 8 Hours of Indianapolis Presented by PC's by THOMAS | 16.4 | 16.6 |
| NASCAR iRacing Series - Fixed | 14.3 | 9.0 |
| Series 622 | 14.1 | 18.6 |
| NASCAR 1987 Legends Cup | 13.8 | 3.2 |
| NASCAR iRacing Series - Open | 13.0 | 8.3 |
| Bathurst 1000 AU Presented by Next Level Racing | 12.8 | 9.1 |
Best win rate
Average finishing position per car in multimake classes — lower is better. Best win rate marked.