Sports Car · Team series
8 Hours of Indianapolis
Presented by PC's by THOMAS
Class C licence Open setup 480 min races Team event Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
WK 1/1 Indianapolis Motor Speedway
Week 1
Sessions 9
Entries 1,254
Avg SoF 2,074
Avg incidents 16.61
Avg lead changes 16.44
Season schedule
Recent races
All results →Races 9
Entries 1,224
Avg field 136.0
Avg SoF 2,074
Top SoF 3,884
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,0693,884
Split 1Split 2Split 3Split 4Split 5Split 6
00:00Sun 18366 drivers
S12,008 115 dr SDM Racing II 22° 16:00Sat 17858 drivers
S13,884 126 dr Altitude FreeM eSports #113 24° Standings
| # | Team | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | Nova Legio Racing K. J, name hiddenY. H, name hiddenM. K, name hidden | 1 | 1 | 1 | 412 Leader |
| 2 | Dunlop Latam R. M, name hiddenN. R, name hidden | 1 | 0 | 1 | 404 −8 |
| 3 | BS+COMPETITION O. R, name hiddenT. L, name hidden | 1 | 0 | 1 | 397 −15 |
| 4 | Delta V Racing by CONSPIT #1 E. B, name hiddenE. G, name hidden | 1 | 0 | 1 | 389 −23 |
| 5 | SDR Simracing $575 F. G, name hiddenF. R, name hidden | 1 | 0 | 1 | 382 −30 |
| 6 | SOELPEC Precision Racing #111 M. M, name hiddenT. B, name hidden | 1 | 0 | 0 | 374 −38 |
| 7 | MONO COMPETITION - ts-simshop.de P. L, name hiddenH. T, name hidden | 1 | 0 | 0 | 367 −45 |
| 8 | Coanda Esports Juniors M. V, name hiddenE. E, name hidden | 1 | 0 | 0 | 359 −53 |
| 9 | LMR Esports - Alpha S. A, name hiddenO. S, name hidden | 1 | 0 | 0 | 352 −60 |
| 10 | KNAF Digital #017 B. L, name hiddenI. B, name hidden | 1 | 0 | 0 | 344 −68 |
| 11 | Impulse Racing $257 C. S, name hiddenR. K, name hidden | 1 | 0 | 0 | 337 −75 |
| 12 | Altitude FreeM eSports #111 F. M, name hiddenH. C, name hidden | 1 | 0 | 0 | 329 −83 |
| 13 | ATR Argentos TMA Simuladores J. G, name hiddenL. C, name hidden | 1 | 0 | 0 | 322 −90 |
| 14 | WSR Esports $White T. M, name hiddenM. R, name hidden | 1 | 0 | 0 | 314 −98 |
| 15 | Fiercely Forward Blue A. J, name hiddenK. B, name hidden | 1 | 0 | 0 | 307 −105 |
| 16 | XBD RACING GT3 SIMLAB U. O, name hiddenA. A, name hidden | 1 | 0 | 0 | 299 −113 |
| 17 | Draco Racing Team by TIMA G. A, name hiddenA. M, name hidden | 1 | 1 | 1 | 296 −116 |
| 18 | MattPerformance.com #29 D. N, name hiddenL. M, name hidden | 1 | 0 | 0 | 292 −120 |
| 19 | Delta V Racing #2 M. M, name hiddenM. M, name hidden | 1 | 0 | 1 | 290 −122 |
| 20 | RL DUO SZCR eSports I. I, name hiddenG. E, name hidden | 1 | 0 | 1 | 285 −127 |
| 21 | MattPerformance.com #129 B. O, name hiddenP. F, name hidden | 1 | 0 | 0 | 284 −128 |
| 22 | Fury Simsport | Red M. T, name hiddenS. R, name hidden | 1 | 0 | 1 | 279 −133 |
| 23 | KNAF Digital #021 T. W, name hiddenM. W, name hidden | 1 | 0 | 0 | 277 −135 |
| 24 | Zecarul eSports D. S, name hiddenD. D, name hiddenR. L, name hidden | 1 | 0 | 1 | 274 −138 |
| 25 | Lumen Motorsport Lux S. M, name hiddenL. R, name hidden | 1 | 0 | 0 | 269 −143 |
Lap records
Car usage
Porsche 911 GT3 R (992) of GT3 Class entries
- Entries
- 132
- Wins
- 3
- Win %
- 2.3%
- Avg fin
- 28.6
Ferrari 296 GT3 of GT3 Class entries
- Entries
- 96
- Wins
- 1
- Win %
- 1.0%
- Avg fin
- 29.5
Chevrolet Corvette Z06 GT3.R of GT3 Class entries
- Entries
- 70
- Wins
- 2
- Win %
- 2.9%
- Avg fin
- 27.6
McLaren 720S GT3 EVO of GT3 Class entries
- Entries
- 68
- Wins
- 1
- Win %
- 1.5%
- Avg fin
- 23.7
Mercedes-AMG GT3 2020 of GT3 Class entries
- Entries
- 32
- Wins
- 1
- Win %
- 3.1%
- Avg fin
- 28.6
BMW M4 GT3 EVO of GT3 Class entries
- Entries
- 27
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 27.0
Best win rateFord Mustang GT3 of GT3 Class entries
- Entries
- 26
- Wins
- 1
- Win %
- 3.9%
- Avg fin
- 25.9
Lamborghini Huracán GT3 EVO of GT3 Class entries
- Entries
- 15
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 18.0
Audi R8 LMS EVO II GT3 of GT3 Class entries
- Entries
- 7
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 25.0
Aston Martin Vantage GT3 EVO of GT3 Class entries
- Entries
- 7
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 39.9
Acura NSX GT3 EVO 22 of GT3 Class entries
- Entries
- 2
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 23.5
