
Formula Car · Series
Formula 1600 Rookie Series
by Asetek Racing
Rookie licence Fixed setup 12 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Circuito de Navarra ends in 4d 11h
Now racing

Circuito de Navarra Speed Circuit - Medium · Navarra, Spain
Length2.67 km
Corners8
Race12 min
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · OkayamaW9 | W10 · CircuitoW10 | Change |
|---|---|---|---|
| Sessions so far | 2,324 | 663 | 29% of W9 |
| Entries so far | 26,110 | 7,322 | 28% of W9 |
| Avg SoF | 1,402 | 1,402 | ±0 |
| Avg incidents | 6.03 | 7.29 | +1.26 |
| Avg lead changes | 0.74 | 1.18 | +0.44 |
Season schedule
W1 Done 15 Sep

Summit Point RacewaySummit Point Raceway
11 entries 1,376 avg SoF
W2 Done 22 Sep

Rudskogen Motorsenter
24 entries 1,371 avg SoF
W3 Done 29 Sep

Oulton Park CircuitInternational
24 entries 1,398 avg SoF
W4 Done 6 Oct

Lime Rock ParkGrand Prix
11 entries 1,399 avg SoF
W5 Done 13 Oct

Winton Motor RacewayClub Circuit
16,388 entries 1,350 avg SoF
W6 Done 20 Oct

Circuit de Lédenon
11 entries 1,382 avg SoF
W7 Done 27 Oct

Tsukuba Circuit2000 Full
23,870 entries 1,377 avg SoF
W8 Done 3 Nov

Motorsport Arena OscherslebenGrand Prix
17,236 entries 1,408 avg SoF
W9 Done 10 Nov

Okayama International CircuitFull Course
26,110 entries 1,402 avg SoF
W10 LIVE 17 Nov

Circuito de NavarraSpeed Circuit - Medium
7,322 entries 1,402 avg SoF
W11 Next 24 Nov

Oran Park RacewayGrand Prix
12 min race
W12 1 Dec

Virginia International RacewayNorth Course
12 min race
Recent races
All results →Races 46
Entries 476
Avg field 10.3
Avg SoF 1,430
Top SoF 2,372
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF9522,372
Split 1Split 2Split 3Split 4Split 5
11:15Thu 1947 drivers
S12,073 12 dr G. F, name hidden 19° S21,455 12 dr R. Z, name hidden 19° S31,310 11 dr M. R, name hidden 19° S41,028 12 dr T. M, name hidden 19° 10:45Thu 1935 drivers
S11,786 12 dr J. L, name hidden 19° S21,296 12 dr V. B, name hidden 19° S31,019 11 dr H. M, name hidden 19° 10:15Thu 1931 drivers
S11,992 11 dr G. F, name hidden 19° S21,439 10 dr V. S, name hidden 19° S31,202 10 dr X. Z, name hidden 19° 09:45Thu 1929 drivers
S11,567 10 dr G. B, name hidden 19° S21,279 10 dr J. H, name hidden 19° S3984 9 dr M. C, name hidden 19° 09:15Thu 1927 drivers
S11,727 10 dr T. T, name hidden 19° S21,365 9 dr S. B, name hidden 19° S31,216 8 dr G. K, name hidden 08:15Thu 1925 drivers
S12,287 9 dr E. S, name hidden 19° S21,334 8 dr K. Z, name hidden 19° S3996 8 dr A. Y, name hidden 19° 07:45Thu 1925 drivers
S11,847 10 dr A. N, name hidden 19° S21,396 9 dr Y. H, name hidden 19° S31,014 6 dr A. T, name hidden 19° 07:15Thu 1933 drivers
S11,835 11 dr R. J, name hidden 19° S21,344 11 dr Y. H, name hidden 19° S31,049 11 dr X. B, name hidden 19° 06:15Thu 1934 drivers
S11,987 12 dr R. D, name hidden 19° S21,295 11 dr J. T, name hidden 19° S31,067 11 dr S. B, name hidden 19° 05:45Thu 1929 drivers
S12,156 10 dr J. K, name hidden 19° S21,311 10 dr Y. H, name hidden 19° S3976 9 dr S. B, name hidden 19° 05:15Thu 1934 drivers
S11,850 12 dr C. K, name hidden 19° S21,264 11 dr E. D, name hidden 19° S3952 11 dr T. A, name hidden 19° 11:15Thu 1947 drivers
S12,073 12 dr G. F, name hidden 19° 10:45Thu 1935 drivers
S11,786 12 dr J. L, name hidden 19° 10:15Thu 1931 drivers
S11,992 11 dr G. F, name hidden 19° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | O. M, name hidden | 18 | 15 | 18 | 1,322 Leader |
| 2 | G. L, name hidden | 112 | 90 | 110 | 1,314 −8 |
| 3 | S. S, name hidden | 58 | 19 | 54 | 1,263 −59 |
| 4 | M. D, name hidden | 90 | 35 | 73 | 1,230 −92 |
| 5 | O. C, name hidden | 119 | 76 | 106 | 1,210 −112 |
| 6 | I. J, name hidden | 19 | 6 | 16 | 1,172 −150 |
| 7 | D. C, name hidden | 34 | 18 | 31 | 1,153 −169 |
| 8 | X. T, name hidden | 20 | 5 | 19 | 1,147 −175 |
| 9 | E. S, name hidden | 85 | 44 | 76 | 1,128 −194 |
| 10 | J. M, name hidden | 119 | 28 | 90 | 1,116 −206 |
| 11 | D. S, name hidden | 99 | 26 | 68 | 1,091 −231 |
| 12 | M. L, name hidden | 20 | 7 | 17 | 1,053 −269 |
| 13 | D. J, name hidden | 28 | 6 | 19 | 1,050 −272 |
| 14 | M. D, name hidden | 53 | 10 | 33 | 1,046 −276 |
| 15 | W. Y, name hidden | 31 | 21 | 29 | 1,041 −281 |
| 16 | M. K, name hidden | 18 | 5 | 14 | 1,041 −281 |
| 17 | J. Ö, name hidden | 35 | 4 | 29 | 1,034 −288 |
| 18 | P. S, name hidden | 101 | 46 | 90 | 1,011 −311 |
| 19 | F. S, name hidden | 13 | 5 | 11 | 1,011 −311 |
| 20 | D. R, name hidden | 21 | 13 | 20 | 1,007 −315 |
| 21 | D. T, name hidden | 74 | 6 | 44 | 1,007 −315 |
| 22 | M. M, name hidden | 36 | 11 | 35 | 1,003 −319 |
| 23 | J. L, name hidden | 19 | 11 | 19 | 1,002 −320 |
| 24 | A. B, name hidden | 31 | 14 | 22 | 996 −326 |
| 25 | B. M, name hidden | 18 | 11 | 17 | 996 −326 |
Lap records
Ray FF1600 · Race 1:13.832 I. J, name hidden9 Novset in Motorsport UK FF 1600 Trophy by ThrustmasterRay FF1600 · Qual 1:14.486 J. W, name hidden9 Novset in Motorsport UK FF 1600 Trophy by Thrustmaster
Ray FF1600 · Race 1:25.942 F. G, name hidden22 SepRay FF1600 · Qual 1:26.515 O. C, name hidden25 Sep
Ray FF1600 · Race 1:24.817 D. I, name hidden24 OctRay FF1600 · Qual 1:25.304 O. M, name hidden26 Oct
Ray FF1600 · Race 56.922 H. M, name hidden28 Sepset in Motorsport UK FF 1600 Trophy by ThrustmasterRay FF1600 · Qual 57.243 P. B, name hidden22 Sepset in Motorsport UK FF 1600 Trophy by Thrustmaster
Ray FF1600 · Race 1:34.653 O. C, name hidden11 NovRay FF1600 · Qual 1:35.250 S. S, name hidden12 Nov