
Formula Car · Series
INDYCAR Series
Class B licence Open setup 125 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Homestead Miami Speedway ends in 4d 11h
Now racing

Homestead Miami Speedway Open Wheel Oval · Homestead, Florida, USA
Length2.41 km
Corners4
Race125 laps
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · SandownW9 | W10 · HomesteadW10 | Change |
|---|---|---|---|
| Sessions so far | 2 | 4 | 200% of W9 |
| Entries so far | 27 | 54 | 200% of W9 |
| Avg SoF | 3,279 | 3,413 | +134 |
| Avg incidents | 3.48 | 2.19 | −1.29 |
| Avg lead changes | 2.00 | 7.25 | +5.25 |
Season schedule
W1 Done 15 Sep

Long Beach Street Circuit
88 entries 2,672 avg SoF
W2 Done 22 Sep

Texas Motor SpeedwayOval
92 entries 3,145 avg SoF
W3 Done 29 Sep

Barber Motorsports Park
46 entries 3,213 avg SoF
W4 Done 6 Oct
Qualcomm Circuit (Naval Base Coronado)
41 entries 3,093 avg SoF
W5 Done 13 Oct

Iowa SpeedwayOval
51 entries 3,563 avg SoF
W6 Done 20 Oct

Canadian Tire Motorsports Park
42 entries 3,039 avg SoF
W7 Done 27 Oct

Nürburgring CombinedGesamtstrecke VLN
420 entries 1,980 avg SoF
W8 Done 3 Nov

New Hampshire Motor SpeedwayOval
36 entries 3,648 avg SoF
W9 Done 10 Nov

Sandown International Motor Raceway
27 entries 3,279 avg SoF
W10 LIVE 17 Nov

Homestead Miami SpeedwayOpen Wheel Oval
54 entries 3,413 avg SoF
W11 Next 24 Nov
St. Petersburg Grand PrixGrand Prix
W12 1 Dec

Indianapolis Motor SpeedwayOpen Wheel Oval
Recent races
All results →Races 16
Entries 208
Avg field 13.0
Avg SoF 2,615
Top SoF 5,393
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,6345,393
Split 1Split 2
20:00Tue 1716 drivers
S13,132 16 dr J. R, name hidden 25° 02:00Tue 177 drivers
S12,626 7 dr M. B, name hidden 24° 20:00Tue 108 drivers
S12,938 8 dr J. R, name hidden 21° 00:00Tue 1019 drivers
S13,620 19 dr A. K, name hidden 20° 20:00Tue 316 drivers
S13,016 16 dr — 19° 00:00Tue 320 drivers
S14,281 20 dr — 19° 22:00Mon 214 drivers
S11,719 14 dr — 19° 18:00Sun 112 drivers
S12,060 12 dr — 19° 16:00Sun 114 drivers
S11,702 14 dr — 19° 14:00Sun 116 drivers
S11,655 16 dr — 19° 12:00Sun 17 drivers
S11,649 7 dr — 19° 22:00Sat 316 drivers
S11,634 6 dr — 19° 20:00Sat 3114 drivers
S11,901 14 dr — 19° 16:00Sat 318 drivers
S12,015 8 dr — 19° 20:00Tue 1716 drivers
S13,132 16 dr J. R, name hidden 25° 02:00Tue 177 drivers
S12,626 7 dr M. B, name hidden 24° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | I. K, name hidden | 14 | 3 | 10 | 1,626 Leader |
| 2 | L. E, name hidden | 10 | 1 | 6 | 1,510 −116 |
| 3 | A. B, name hidden | 14 | 2 | 9 | 1,414 −212 |
| 4 | A. B, name hidden | 6 | 1 | 5 | 1,406 −220 |
| 5 | J. K, name hidden | 9 | 0 | 4 | 1,293 −333 |
| 6 | C. B, name hidden | 9 | 0 | 5 | 1,214 −412 |
| 7 | J. R, name hidden | 9 | 4 | 6 | 1,185 −441 |
| 8 | R. P, name hidden | 10 | 1 | 2 | 979 −647 |
| 9 | T. Q, name hidden | 16 | 4 | 10 | 948 −678 |
| 10 | R. C, name hidden | 8 | 0 | 2 | 912 −714 |
| 11 | S. C, name hidden | 8 | 1 | 4 | 907 −719 |
| 12 | T. D, name hidden | 9 | 0 | 2 | 903 −723 |
| 13 | W. Y, name hidden | 12 | 1 | 6 | 898 −728 |
| 14 | C. P, name hidden | 5 | 1 | 3 | 874 −752 |
| 15 | K. S, name hidden | 13 | 0 | 2 | 864 −762 |
| 16 | J. S, name hidden | 4 | 3 | 3 | 857 −769 |
| 17 | T. K, name hidden | 12 | 0 | 3 | 735 −891 |
| 18 | N. S, name hidden | 8 | 0 | 2 | 733 −893 |
| 19 | C. L, name hidden | 10 | 0 | 5 | 697 −929 |
| 20 | F. J, name hidden | 8 | 0 | 3 | 687 −939 |
| 21 | N. A, name hidden | 9 | 2 | 6 | 671 −955 |
| 22 | B. S, name hidden | 14 | 0 | 3 | 647 −979 |
| 23 | A. D, name hidden | 8 | 0 | 1 | 643 −983 |
| 24 | N. H, name hidden | 11 | 2 | 2 | 614 −1,012 |
| 25 | M. T, name hidden | 3 | 0 | 1 | 613 −1,013 |
Lap records
Dallara IR18 · Race 1:06.655 J. S, name hidden15 SepDallara IR18 · Qual 1:06.146 J. S, name hidden15 Sep
Dallara IR18 · Race 23.765 A. B, name hidden22 SepDallara IR18 · Qual 23.762 A. B, name hidden22 Sep
Dallara IR18 · Race 1:06.027 L. E, name hidden29 SepDallara IR18 · Qual 1:05.321 J. S, name hidden29 Sep
Dallara IR18 · Race 1:40.849 L. E, name hidden6 OctDallara IR18 · Qual 1:39.429 J. R, name hidden6 Oct
Dallara IR18 · Race 16.916 J. O, name hidden13 OctDallara IR18 · Qual 16.712 R. I, name hidden13 Oct
Dallara IR18 · Race 1:01.389 J. S, name hidden20 OctDallara IR18 · Qual 1:00.876 A. B, name hidden20 Oct
Dallara IR18 · Race 6:39.506 J. R, name hidden27 Oct
Dallara IR18 · Qual—
Dallara IR18 · Race 56.855 J. R, name hidden10 NovDallara IR18 · Qual 56.312 A. K, name hidden10 Nov