
Oval · Road course · Speedway, USA
Indianapolis Motor Speedway
7 layouts $14.95 Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 23 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 28 layout · class · session
Recent racesRaces 48 official, last 2 weeks
Track map & layouts

Length4.02 km
Corners4
Grid82
Pit limit97 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Indy NXT Road Series - Fixed | Road Course | 17 laps | W11next |
INDYCAR Series | Open Wheel Oval | 85 laps | W121 Dec |
INDYCAR Series - Fixed | Open Wheel Oval | 22 laps | W121 Dec |
NASCAR iRacing Series - Fixed | NASCAR Oval | 160 laps | W2222 Jul |
NASCAR iRacing Series - Open | NASCAR Oval | 160 laps | W2223 Jul |
IMSA iRacing Series - Fixed by GO Fast | Road Course | 35 min | W115 Sep |
IMSA iRacing Series by GO Fast | Road Course | 45 min | W115 Sep |
LMP2 Challenge - Fixed | Road Course | 20 min | W115 Sep |
Prototype Challenge – Fixed | Road Course | 20 min | W115 Sep |
Global Sports Car Challenge by Fanatec | Road Course | 25 min | W222 Sep |
GT4 Challenge by Falken Tyre | Road Course | 20 min | W222 Sep |
LMP3 Trophy | Road Course | 20 min | W222 Sep |
Sports Car Challenge by Falken Tyre | Road Course | 30 min | W222 Sep |
TCR Virtual Challenge | Road Course | 20 min | W222 Sep |
TCR Virtual Challenge - Fixed | Road Course | 20 min | W222 Sep |
Global Endurance Tour | Road Course | 360 min | W126 Sep |
IMSA Michelin Pilot Challenge Series | Road Course | 120 min | W126 Sep |
IMSA Vintage Series | Road Course | 60 min | W46 Oct |
Toyota GR86 Cup by SIMAGIC | Road Course | 15 min | W46 Oct |
GT Sprint Series by Simucube | Road Course | 40 min | W513 Oct |
GT3 Challenge Fixed by Fanatec | Road Course | 20 min | W513 Oct |
INDYCAR Series - Oval - Fixed | Open Wheel Oval | 50 laps | W513 Oct |
GT Endurance Series by Simucube | Road Course | 180 min | W517 Oct |
Lap records
NASCAR 1987 NASCAR Oval - 2009
Race 55.719 G. J, name hidden5 Sep · NASCAR 1987 Legends Cup Qualifying 55.499 M. S, name hidden1 Sep · NASCAR 1987 Legends Cup Dallara IR18 Open Wheel Oval
Race 39.672 C. P, name hidden14 Oct · INDYCAR Series - Oval - FixedQualifying 38.427 R. I, name hidden14 Oct · INDYCAR Series - Oval - FixedAudi 90 GTO Road Course
Race 1:23.398 N. L, name hidden10 Oct · IMSA Vintage SeriesQualifying 1:23.155 N. L, name hidden10 Oct · IMSA Vintage SeriesCadillac CTS-VR Road Course
Race 1:26.409 M. R, name hidden22 Sep · Global Sports Car Challenge by FanatecQualifying 1:26.363 A. K, name hidden26 Sep · Global Sports Car Challenge by FanatecDallara P217 Road Course
Race 1:18.183 C. M, name hidden19 Sep · IMSA iRacing Series by GO FastQualifying 1:17.313 C. M, name hidden19 Sep · IMSA iRacing Series by GO FastGT3 Class Road Course
Race 1:21.868 I. B, name hidden15 Oct · GT Sprint Series by SimucubeQualifying 1:21.677 Y. H, name hidden16 Oct · GT Sprint Series by SimucubeGT4 Class Road Course
Race 1:29.819 H. T, name hidden22 Sep · Sports Car Challenge by Falken TyreQualifying 1:29.526 H. T, name hidden22 Sep · Sports Car Challenge by Falken TyreGTP Road Course
Race 1:14.835 A. M, name hidden16 Sep · IMSA iRacing Series by GO FastQualifying 1:14.468 A. M, name hidden16 Sep · IMSA iRacing Series by GO FastIMSA23 Road Course
Race 1:22.380 F. M, name hidden19 Sep · IMSA iRacing Series by GO FastQualifying 1:22.109 K. G, name hidden15 Sep · IMSA iRacing Series by GO FastKia Optima Road Course
Race 1:33.609 E. R, name hidden23 Sep · Global Sports Car Challenge by FanatecQualifying 1:33.628 S. L, name hidden26 Sep · Global Sports Car Challenge by FanatecLigier JS P320 Road Course
Race 1:20.032 G. S, name hidden22 Sep · Sports Car Challenge by Falken TyreQualifying 1:20.209 B. B, name hidden25 Sep · Sports Car Challenge by Falken TyreNissan GTP Road Course
Race 1:15.609 J. R, name hidden10 Oct · IMSA Vintage SeriesQualifying 1:14.623 J. R, name hidden10 Oct · IMSA Vintage SeriesRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 19 Oct23:15 UTC | GT3 Challenge Fixed by Fanatec | Road Course | 4 | 2,730 | — |
| 19 Oct23:15 UTC | INDYCAR Series - Oval - Fixed | Open Wheel Oval | 2 | 2,641 | — |
| 19 Oct22:15 UTC | INDYCAR Series - Oval - Fixed | Open Wheel Oval | 2 | 2,756 | — |
| 19 Oct22:00 UTC | GT Sprint Series by Simucube | Road Course | 5 | 3,564 | — |
| 19 Oct21:15 UTC | INDYCAR Series - Oval - Fixed | Open Wheel Oval | 2 | 2,440 | — |
| 19 Oct21:15 UTC | GT3 Challenge Fixed by Fanatec | Road Course | 6 | 3,560 | — |
| 19 Oct20:15 UTC | INDYCAR Series - Oval - Fixed | Open Wheel Oval | 2 | 2,236 | — |
| 19 Oct20:00 UTC | GT Sprint Series by Simucube | Road Course | 7 | 4,013 | — |
| 19 Oct19:15 UTC | GT3 Challenge Fixed by Fanatec | Road Course | 7 | 3,758 | — |
| 19 Oct19:15 UTC | INDYCAR Series - Oval - Fixed | Open Wheel Oval | 2 | 2,516 | — |
| 19 Oct18:15 UTC | INDYCAR Series - Oval - Fixed | Open Wheel Oval | 2 | 2,481 | — |
| 19 Oct18:00 UTC | GT Sprint Series by Simucube | Road Course | 7 | 4,294 | — |






















