
Oval · Series
INDYCAR Series
Oval - Fixed
Class B licence Fixed setup 70 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Mobility Resort Motegi ends in 4d 11h
Now racing

Mobility Resort Motegi Oval · Motegi, Tochigi Prefecture, Japan
Length2.49 km
Corners2
Race70 laps
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · Las VegasW9 | W10 · MobilityW10 | Change |
|---|---|---|---|
| Sessions so far | 138 | 21 | 15% of W9 |
| Entries so far | 2,456 | 316 | 13% of W9 |
| Avg SoF | 2,044 | 2,308 | +264 |
| Avg incidents | 3.56 | 1.78 | −1.78 |
| Avg lead changes | 8.96 | 2.67 | −6.29 |
Season schedule
W1 Done 15 Sep

Auto Club SpeedwayOval
16 entries 2,116 avg SoF
W2 Done 22 Sep

Iowa Speedway - Oval - 2011Oval - 2011
1,593 entries 2,084 avg SoF
W3 Done 29 Sep

Charlotte Motor SpeedwayOval
2,021 entries 2,008 avg SoF
W4 Done 6 Oct

Rockingham SpeedwayOval - 2012
581 entries 2,364 avg SoF
W5 Done 13 Oct

Indianapolis Motor SpeedwayOpen Wheel Oval
21 entries 2,016 avg SoF
W6 Done 20 Oct

[Legacy] Kentucky Speedway - 2011Oval
838 entries 2,338 avg SoF
W7 Done 27 Oct
Autódromo Hermanos RodríguezOval
194 entries 2,487 avg SoF
W8 Done 3 Nov

EchoPark Speedway (Atlanta)Oval - 2008
1,493 entries 2,187 avg SoF
W9 Done 10 Nov

Las Vegas Motor SpeedwayOval
2,456 entries 2,044 avg SoF
W10 LIVE 17 Nov

Mobility Resort MotegiOval
316 entries 2,308 avg SoF
W11 Next 24 Nov

[Legacy] Michigan International Speedway - 2009
W12 1 Dec

Talladega Superspeedway
Recent races
All results →Races 17
Entries 231
Avg field 13.6
Avg SoF 2,294
Top SoF 4,906
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,5094,906
Split 1Split 2
02:15Thu 1911 drivers
S12,503 11 dr G. M, name hidden 01:15Thu 1910 drivers
S12,012 10 dr G. M, name hidden 00:15Thu 1911 drivers
S11,967 11 dr N. B, name hidden 23:15Wed 1812 drivers
S12,133 12 dr J. S, name hidden 22:15Wed 1819 drivers
S12,075 19 dr J. S, name hidden 21:15Wed 1813 drivers
S12,303 13 dr J. S, name hidden 04:15Wed 1811 drivers
S11,963 11 dr G. M, name hidden 02:15Wed 1812 drivers
S11,934 12 dr R. Q, name hidden 23:15Tue 1713 drivers
S12,211 13 dr A. P, name hidden 22:15Tue 1711 drivers
S11,919 11 dr L. S, name hidden 20:15Tue 1711 drivers
S12,089 11 dr C. J, name hidden 18:15Tue 179 drivers
S11,859 9 dr M. B, name hidden 04:15Tue 1715 drivers
S12,053 15 dr W. Y, name hidden 02:15Thu 1911 drivers
S12,503 11 dr G. M, name hidden 01:15Thu 1910 drivers
S12,012 10 dr G. M, name hidden 00:15Thu 1911 drivers
S11,967 11 dr N. B, name hidden Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | C. P, name hidden | 18 | 3 | 10 | 2,038 Leader |
| 2 | H. A, name hidden | 38 | 26 | 34 | 2,033 −5 |
| 3 | A. P, name hidden | 31 | 14 | 26 | 2,031 −7 |
| 4 | B. C, name hidden | 29 | 11 | 19 | 1,907 −131 |
| 5 | I. K, name hidden | 16 | 2 | 10 | 1,796 −242 |
| 6 | T. R, name hidden | 18 | 0 | 8 | 1,709 −329 |
| 7 | J. F, name hidden | 32 | 6 | 13 | 1,622 −416 |
| 8 | T. Q, name hidden | 36 | 12 | 24 | 1,550 −488 |
| 9 | C. B, name hidden | 14 | 3 | 8 | 1,437 −601 |
| 10 | B. L, name hidden | 18 | 3 | 12 | 1,370 −668 |
| 11 | M. T, name hidden | 7 | 1 | 2 | 1,335 −703 |
| 12 | K. K, name hidden | 19 | 4 | 11 | 1,334 −704 |
| 13 | T. F, name hidden | 68 | 22 | 37 | 1,320 −718 |
| 14 | A. F, name hidden | 88 | 8 | 40 | 1,286 −752 |
| 15 | S. D, name hidden | 41 | 5 | 23 | 1,270 −768 |
| 16 | R. Q, name hidden | 81 | 8 | 37 | 1,246 −792 |
| 17 | T. S, name hidden | 20 | 2 | 9 | 1,200 −838 |
| 18 | M. B, name hidden | 124 | 57 | 106 | 1,190 −848 |
| 19 | T. B, name hidden | 14 | 0 | 5 | 1,179 −859 |
| 20 | B. S, name hidden | 87 | 10 | 52 | 1,120 −918 |
| 21 | L. S, name hidden | 144 | 11 | 67 | 1,106 −932 |
| 22 | T. B, name hidden | 26 | 3 | 8 | 1,075 −963 |
| 23 | R. M, name hidden | 72 | 3 | 43 | 1,073 −965 |
| 24 | A. M, name hidden | 30 | 3 | 16 | 1,068 −970 |
| 25 | S. R, name hidden | 61 | 22 | 38 | 1,049 −989 |
Lap records
Dallara IR18 · Race 32.014 R. Q, name hidden21 SepDallara IR18 · Qual 32.050 D. M, name hidden16 Sep
Dallara IR18 · Race 17.045 G. T, name hidden28 SepDallara IR18 · Qual 16.930 A. P, name hidden23 Sep
Dallara IR18 · Race 39.672 C. P, name hidden14 OctDallara IR18 · Qual 38.427 R. I, name hidden14 Oct
Dallara IR18 · Race 24.117 S. R, name hidden20 OctDallara IR18 · Qual 24.098 C. P, name hidden21 Oct
Dallara IR18 · Race 23.948 H. A, name hidden28 OctDallara IR18 · Qual 23.332 H. A, name hidden28 Oct