
Oval · Road course · Fontana, USA
Auto Club Speedway
Live in 2 series this week.
4 layouts $14.95 Night racing Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 8 2026 Season 4
Racing this weekThis week 2 series
Lap recordsRecords 8 layout · class · session
Recent racesRaces 20 official, last 2 weeks
Track map & layouts

Length3.22 km
Corners4
Grid66
Pit limit89 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
NASCAR Class C Series - Fixed | Oval | 30 laps | W10now |
NASCAR iRacing Class C Series | Oval | 60 laps | W2now |
NASCAR iRacing Class B Series | Oval | 65 laps | W3next |
NASCAR O'Reilly Auto Parts Series - Fixed | Oval | 32 laps | W11next |
Winter iRacing NASCAR Gen 4 Cup | Oval | 125 laps | W133 Feb |
INDYCAR Series - Oval - Fixed | Oval | 60 laps | W115 Sep |
NASCAR Carburetor Cup | Oval | 20 laps | W620 Oct |
Dallara DW12 Dash | Oval | 20 laps | W910 Nov |
Lap records
ARCA Oval THIS WEEK
Race 39.441 G. R, name hidden13 Sep · 13th Week ARCA CupQualifying 39.434 J. G, name hidden13 Sep · 13th Week ARCA CupDallara iR-01 Oval THIS WEEK
Race 29.438 C. W, name hidden4 Sep · Dallara Formula iRQualifying 30.209 A. C, name hidden4 Sep · Dallara Formula iRRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 19 Nov11:15 UTC | NASCAR Class C Series - Fixed | Oval | 1 | 2,347 | R. H••••• |
| 19 Nov10:45 UTC | NASCAR iRacing Class C Series | Oval | 1 | 2,281 | J. H••••• |
| 19 Nov10:15 UTC | NASCAR Class C Series - Fixed | Oval | 1 | 2,250 | C. S••••• |
| 19 Nov09:15 UTC | NASCAR Class C Series - Fixed | Oval | 1 | 1,999 | J. M••••• |
| 19 Nov08:45 UTC | NASCAR iRacing Class C Series | Oval | 1 | 2,176 | J. H••••• |
| 19 Nov08:15 UTC | NASCAR Class C Series - Fixed | Oval | 1 | 1,914 | C. S••••• |
| 19 Nov07:15 UTC | NASCAR Class C Series - Fixed | Oval | 2 | 2,408 | Z. J••••• |
| 19 Nov06:45 UTC | NASCAR iRacing Class C Series | Oval | 1 | 1,446 | K. H••••• |
| 19 Nov06:15 UTC | NASCAR Class C Series - Fixed | Oval | 2 | 2,848 | G. W••••• |
| 19 Nov05:15 UTC | NASCAR Class C Series - Fixed | Oval | 3 | 2,893 | G. W••••• |
| 19 Nov04:45 UTC | NASCAR iRacing Class C Series | Oval | 2 | 2,457 | K. T••••• |
| 19 Nov04:15 UTC | NASCAR Class C Series - Fixed | Oval | 4 | 3,450 | M. P••••• |







