
Oval · Talladega, USA
Talladega Superspeedway
1 layout $14.95
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 16 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 14 layout · class · session
Recent racesRaces 30 official, last 2 weeks
Track map & layouts

Length4.28 km
Corners4
Grid64
Pit limit89 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Winter iRacing NASCAR Gen 4 Cup | 94 laps | W3next | |
Winter iRacing NASCAR 87 Series | 94 laps | W3next | |
INDYCAR Series - Oval - Fixed | 50 laps | W121 Dec | |
Jr Open Wheel Oval Challenge | 15 laps | W121 Dec | |
NASCAR iRacing Series - Fixed | 94 laps | W1022 AprW3421 Oct | |
NASCAR iRacing Series - Open | 94 laps | W1023 AprW3422 Oct | |
Draft Master Challenge by Simagic | 16 laps | W115 SepW222 SepW329 SepW46 OctW513 OctW620 Oct | |
NASCAR Carburetor Cup | 15 laps | W115 SepW727 Oct | |
NASCAR Gen 4 Cup Series | 50 laps | W329 Sep | |
NASCAR Gen 4 Grand National Series | 35 laps | W329 Sep | |
NASCAR Class A Series | 70 laps | W620 Oct | |
NASCAR Class A Series - Fixed | 35 laps | W620 Oct | |
NASCAR Class C Series - Fixed | 25 laps | W620 Oct | |
NASCAR O'Reilly Auto Parts Series - Fixed | 30 laps | W620 Oct | |
Dallara DW12 Dash | 15 laps | W83 Nov | |
NASCAR 1987 Legends Cup | 50 laps | W910 Nov |
Lap records
DraftMaster Talladega Superspeedway
Race 40.847 Z. M, name hidden3 Oct · Draft Master Challenge by SimagicQualifying 41.637 R. D, name hidden3 Oct · Draft Master Challenge by SimagicGen4 G National Talladega Superspeedway
Race 49.677 J. V, name hidden5 Oct · NASCAR Gen 4 Grand National SeriesQualifying 51.241 J. H, name hidden29 Sep · NASCAR Gen 4 Grand National SeriesNASCAR 1987 Talladega Superspeedway
Race 43.198 T. O, name hidden10 Nov · NASCAR 1987 Legends CupQualifying 45.052 J. L, name hidden11 Nov · NASCAR 1987 Legends CupNASCAR 2022 NG Talladega Superspeedway
Race 47.063 J. B, name hidden22 Oct · NASCAR iRacing Series - OpenQualifying 50.495 N. S, name hidden20 Oct · NASCAR Class A Series - FixedNASCAR Gen 4 Talladega Superspeedway
Race 49.804 M. C, name hidden2 Oct · NASCAR Gen 4 Cup SeriesQualifying 51.916 J. T, name hidden30 Sep · NASCAR Gen 4 Cup SeriesNASCAR Trucks Talladega Superspeedway
Race 50.468 K. M, name hidden25 Oct · NASCAR iRacing Class C SeriesQualifying 53.022 C. H, name hidden24 Oct · NASCAR iRacing Class C SeriesO'Reilly Series Talladega Superspeedway
Race 49.337 J. J, name hidden25 Oct · NASCAR iRacing Class B SeriesQualifying 51.616 C. S, name hidden20 Oct · NASCAR iRacing Class B SeriesRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 16 Nov23:30 UTC | NASCAR 1987 Legends Cup | 4 | 3,575 | M. H••••• | |
| 16 Nov21:30 UTC | NASCAR 1987 Legends Cup | 4 | 3,630 | I. E••••• | |
| 16 Nov19:30 UTC | NASCAR 1987 Legends Cup | 3 | 3,187 | T. H••••• | |
| 16 Nov17:30 UTC | NASCAR 1987 Legends Cup | 2 | 3,179 | A. R••••• | |
| 16 Nov15:30 UTC | NASCAR 1987 Legends Cup | 1 | 1,898 | A. R••••• | |
| 16 Nov13:30 UTC | NASCAR 1987 Legends Cup | 1 | 1,795 | M. N••••• | |
| 16 Nov11:30 UTC | NASCAR 1987 Legends Cup | 1 | 2,140 | M. K••••• | |
| 16 Nov09:30 UTC | NASCAR 1987 Legends Cup | 1 | 1,878 | D. J••••• | |
| 16 Nov07:30 UTC | NASCAR 1987 Legends Cup | 1 | 1,780 | N. A••••• | |
| 16 Nov05:30 UTC | NASCAR 1987 Legends Cup | 2 | 3,040 | J. A••••• | |
| 16 Nov03:30 UTC | NASCAR 1987 Legends Cup | 5 | 4,021 | T. G••••• | |
| 16 Nov01:30 UTC | NASCAR 1987 Legends Cup | 5 | 3,799 | H. H••••• |














