
Oval · Series
NASCAR Gen 4 Cup Series
Class C licence Fixed setup 80 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Homestead Miami Speedway ends in 4d 11h
Now racing

Homestead Miami Speedway Oval · Homestead, Florida, USA
Length2.41 km
Corners4
Race80 laps
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · RockinghamW9 | W10 · HomesteadW10 | Change |
|---|---|---|---|
| Sessions so far | 45 | 25 | 56% of W9 |
| Entries so far | 789 | 517 | 66% of W9 |
| Avg SoF | 2,120 | 2,196 | +76 |
| Avg incidents | 4.13 | 2.87 | −1.26 |
| Avg lead changes | 3.16 | 6.48 | +3.32 |
Season schedule
W1 Done 15 Sep

New Hampshire Motor SpeedwayOval
517 entries 2,148 avg SoF
W2 Done 22 Sep

Dover Motor Speedway
1,044 entries 2,138 avg SoF
W3 Done 29 Sep

Talladega Superspeedway
5,739 entries 1,935 avg SoF
W4 Done 6 Oct

Kansas SpeedwayOval
2,125 entries 2,045 avg SoF
W5 Done 13 Oct

Charlotte Motor SpeedwayOval
3,667 entries 2,003 avg SoF
W6 Done 20 Oct

Martinsville Speedway
742 entries 2,106 avg SoF
W7 Done 27 Oct

EchoPark Speedway (Atlanta)Oval - 2008
3,950 entries 2,027 avg SoF
W8 Done 3 Nov

[Legacy] Phoenix Raceway - 2008Oval
887 entries 1,952 avg SoF
W9 Done 10 Nov

Rockingham SpeedwayOval - 2012
789 entries 2,120 avg SoF
W10 LIVE 17 Nov

Homestead Miami SpeedwayOval
517 entries 2,196 avg SoF
W11 Next 24 Nov

Iowa Speedway - Oval - 2011Oval - 2011
W12 1 Dec

Las Vegas Motor SpeedwayOval
Recent races
All results →Races 20
Entries 379
Avg field 18.9
Avg SoF 2,116
Top SoF 3,233
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,1913,233
Split 1Split 2
06:30Thu 1912 drivers
S11,567 12 dr K. K, name hidden 23° 04:30Thu 1924 drivers
S12,211 24 dr A. H, name hidden 24° 22:30Wed 1811 drivers
S12,228 11 dr K. R, name hidden 24° 20:30Wed 188 drivers
S12,319 8 dr J. M, name hidden 24° 18:30Wed 1815 drivers
S11,961 15 dr J. M, name hidden 24° 04:30Wed 1826 drivers
S12,316 26 dr A. H, name hidden 24° 20:30Tue 1726 drivers
S12,028 26 dr J. M, name hidden 23° 18:30Tue 1721 drivers
S11,933 21 dr J. D, name hidden 24° 16:30Tue 1713 drivers
S11,984 13 dr D. M, name hidden 24° 06:30Tue 1714 drivers
S11,769 14 dr R. M, name hidden 23° 06:30Thu 1912 drivers
S11,567 12 dr K. K, name hidden 23° 04:30Thu 1924 drivers
S12,211 24 dr A. H, name hidden 24° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | B. H, name hidden | 11 | 3 | 10 | 1,861 Leader |
| 2 | A. P, name hidden | 10 | 4 | 8 | 1,693 −168 |
| 3 | B. B, name hidden | 28 | 11 | 23 | 1,681 −180 |
| 4 | C. T, name hidden | 13 | 3 | 7 | 1,553 −308 |
| 5 | K. R, name hidden | 62 | 23 | 43 | 1,544 −317 |
| 6 | N. J, name hidden | 10 | 1 | 3 | 1,460 −401 |
| 7 | C. K, name hidden | 14 | 4 | 8 | 1,440 −421 |
| 8 | T. H, name hidden | 20 | 2 | 10 | 1,386 −475 |
| 9 | C. A, name hidden | 18 | 3 | 12 | 1,377 −484 |
| 10 | C. W, name hidden | 14 | 3 | 10 | 1,369 −492 |
| 11 | J. D, name hidden | 15 | 0 | 8 | 1,318 −543 |
| 12 | J. L, name hidden | 9 | 1 | 5 | 1,297 −564 |
| 13 | J. B, name hidden | 54 | 2 | 16 | 1,229 −632 |
| 14 | A. R, name hidden | 42 | 11 | 22 | 1,206 −655 |
| 15 | C. S, name hidden | 19 | 1 | 10 | 1,197 −664 |
| 16 | C. M, name hidden | 24 | 1 | 13 | 1,187 −674 |
| 17 | D. G, name hidden | 39 | 4 | 25 | 1,184 −677 |
| 18 | H. B, name hidden | 24 | 3 | 13 | 1,138 −723 |
| 19 | M. M, name hidden | 45 | 2 | 21 | 1,137 −724 |
| 20 | J. M, name hidden | 52 | 16 | 43 | 1,124 −737 |
| 21 | B. M, name hidden | 25 | 2 | 9 | 1,104 −757 |
| 22 | B. D, name hidden | 13 | 0 | 6 | 1,100 −761 |
| 23 | T. R, name hidden | 20 | 7 | 15 | 1,094 −767 |
| 24 | C. C, name hidden | 12 | 0 | 3 | 1,062 −799 |
| 25 | H. R, name hidden | 10 | 2 | 7 | 1,059 −802 |
Lap records
NASCAR Gen 4 · Race 29.359 B. B, name hidden18 SepNASCAR Gen 4 · Qual 29.245 B. B, name hidden18 Sep
NASCAR Gen 4 · Race 22.657 C. R, name hidden24 SepNASCAR Gen 4 · Qual 22.604 A. C, name hidden22 Sep
NASCAR Gen 4 · Race 29.702 J. Q, name hidden10 OctNASCAR Gen 4 · Qual 29.607 H. B, name hidden11 Oct
NASCAR Gen 4 · Race 28.860 M. S, name hidden13 OctNASCAR Gen 4 · Qual 28.984 J. M, name hidden19 Oct
NASCAR Gen 4 · Race 19.328 M. H, name hidden22 OctNASCAR Gen 4 · Qual 19.421 A. R, name hidden25 Oct
NASCAR Gen 4 · Race 29.495 E. K, name hidden31 OctNASCAR Gen 4 · Qual 29.386 K. R, name hidden30 Oct