
Oval · Newton, USA
Iowa Speedway - Oval - 2011
1 layout $14.95 Night racing
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 7 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 8 layout · class · session
Recent racesRaces 13 official, last 2 weeks
Track map & layouts

Length1.38 km
Corners4
Grid66
Pit limit64 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
NASCAR Gen 4 Cup Series | Oval - 2011 | 100 laps | W11next |
NASCAR Gen 4 Grand National Series | Oval - 2011 | 75 laps | W11next |
Silver Crown Cup | Oval - 2011 | 80 laps | W11next |
INDYCAR Series - Oval - Fixed | Oval - 2011 | 110 laps | W222 Sep |
NASCAR 1987 Legends Cup | Oval - 2011 | 100 laps | W222 Sep |
Sprint Car Cup | Oval - 2011 | 60 min | W329 Sep |
Jr Open Wheel Oval Challenge | Oval - 2011 | 40 laps | W83 Nov |
Lap records
Dallara IR18 Oval - 2011
Race 17.045 G. T, name hidden28 Sep · INDYCAR Series - Oval - FixedQualifying 16.930 A. P, name hidden23 Sep · INDYCAR Series - Oval - FixedNASCAR 1987 Oval - 2011
Race 25.340 J. R, name hidden25 Sep · NASCAR 1987 Legends CupQualifying 25.182 J. R, name hidden23 Sep · NASCAR 1987 Legends CupRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 4 Nov01:45 UTC | Jr Open Wheel Oval Challenge | Oval - 2011 | 1 | 1,423 | — |
| 4 Nov00:45 UTC | Jr Open Wheel Oval Challenge | Oval - 2011 | 1 | 1,456 | — |
| 3 Nov02:45 UTC | Jr Open Wheel Oval Challenge | Oval - 2011 | 1 | 1,727 | — |
| 3 Nov01:45 UTC | Jr Open Wheel Oval Challenge | Oval - 2011 | 1 | 1,534 | — |
| 3 Nov00:45 UTC | Jr Open Wheel Oval Challenge | Oval - 2011 | 1 | 2,730 | — |
| 4 Oct23:00 UTC | Sprint Car Cup | Oval - 2011 | 1 | 2,624 | — |
| 3 Oct05:00 UTC | Sprint Car Cup | Oval - 2011 | 1 | 2,315 | — |
| 3 Oct03:00 UTC | Sprint Car Cup | Oval - 2011 | 1 | 2,235 | — |
| 3 Oct01:00 UTC | Sprint Car Cup | Oval - 2011 | 1 | 1,860 | — |
| 2 Oct01:00 UTC | Sprint Car Cup | Oval - 2011 | 2 | 3,768 | — |
| 1 Oct23:00 UTC | Sprint Car Cup | Oval - 2011 | 1 | 2,442 | — |
| 30 Sep23:00 UTC | Sprint Car Cup | Oval - 2011 | 1 | 2,130 | — |






