
Oval · Series
Silver Crown Cup
Class B licence Open setup 80 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Rockingham Speedway ends in 4d 11h
Now racing

Rockingham Speedway Oval - 2012 · Rockingham, North Carolina, USA
Length1.61 km
Corners4
Race80 laps
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · IrwindaleW9 | W10 · RockinghamW10 | Change |
|---|---|---|---|
| Sessions so far | 1 | 1 | 100% of W9 |
| Entries so far | 11 | 12 | 109% of W9 |
| Avg SoF | 2,512 | 2,565 | +53 |
| Avg incidents | 1.64 | 1.83 | +0.19 |
| Avg lead changes | 0.00 | 0.00 | ±0 |
Season schedule
W1 Done 15 Sep

Kentucky SpeedwayOval
12 entries 2,684 avg SoF
W2 Done 22 Sep

Richmond Raceway
14 entries 2,475 avg SoF
W3 Done 29 Sep

[Legacy] Phoenix Raceway - 2008Oval
11 entries 3,414 avg SoF
W4 Done 6 Oct

Kansas SpeedwayOval
13 entries 2,644 avg SoF
W5 Done 13 Oct

Oswego SpeedwayOval
12 entries 2,717 avg SoF
W6 Done 20 Oct

New Hampshire Motor SpeedwayOval
11 entries 2,770 avg SoF
W7 Done 27 Oct

Darlington Raceway
14 entries 2,497 avg SoF
W8 Done 3 Nov

Dover Motor Speedway
9 entries 2,666 avg SoF
W9 Done 10 Nov

Irwindale SpeedwayOuter
11 entries 2,512 avg SoF
W10 LIVE 17 Nov

Rockingham SpeedwayOval - 2012
12 entries 2,565 avg SoF
W11 Next 24 Nov

Iowa Speedway - Oval - 2011Oval - 2011
W12 1 Dec

Chicagoland Speedway
Recent races
All results →Races 10
Entries 118
Avg field 11.8
Avg SoF 2,694
Top SoF 3,414
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF2,4753,414
Split 1
01:45Tue 1712 drivers
S12,565 12 dr J. B, name hidden 23° 01:45Tue 1011 drivers
S12,512 11 dr J. B, name hidden 24° 01:45Tue 38 drivers
S12,666 8 dr — 20° 01:45Tue 2714 drivers
S12,497 14 dr — 28° 01:45Tue 2011 drivers
S12,770 11 dr — 29° 01:45Tue 1312 drivers
S12,717 12 dr — 21° 01:45Tue 613 drivers
S12,644 13 dr — 19° 01:45Tue 2911 drivers
S13,414 11 dr — 01:45Tue 2214 drivers
S12,475 14 dr — 01:45Tue 1512 drivers
S12,684 12 dr — 01:45Tue 1712 drivers
S12,565 12 dr J. B, name hidden 23° 01:45Tue 1011 drivers
S12,512 11 dr J. B, name hidden 24° 01:45Tue 38 drivers
S12,666 8 dr — 20° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | V. S, name hidden | 8 | 3 | 8 | 1,104 Leader |
| 2 | J. W, name hidden | 8 | 0 | 8 | 1,012 −92 |
| 3 | B. E, name hidden | 10 | 1 | 7 | 941 −163 |
| 4 | B. E, name hidden | 10 | 1 | 7 | 917 −187 |
| 5 | T. T, name hidden | 8 | 0 | 7 | 812 −292 |
| 6 | S. H, name hidden | 9 | 0 | 4 | 741 −363 |
| 7 | J. B, name hidden | 7 | 3 | 3 | 668 −436 |
| 8 | J. S, name hidden | 2 | 2 | 2 | 344 −760 |
| 9 | N. C, name hidden | 7 | 0 | 0 | 303 −801 |
| 10 | J. J, name hidden | 4 | 0 | 1 | 286 −818 |
| 11 | S. C, name hidden | 6 | 0 | 1 | 231 −873 |
| 12 | A. B, name hidden | 3 | 0 | 0 | 157 −947 |
| 13 | R. S, name hidden | 1 | 0 | 1 | 127 −977 |
| 14 | M. S, name hidden | 1 | 0 | 1 | 120 −984 |
| 15 | S. P, name hidden | 2 | 0 | 0 | 110 −994 |
| 16 | S. S, name hidden | 2 | 0 | 0 | 110 −994 |
| 17 | G. W, name hidden | 3 | 0 | 0 | 89 −1,015 |
| 18 | H. N, name hidden | 2 | 0 | 0 | 79 −1,025 |
| 19 | C. D, name hidden | 1 | 0 | 0 | 67 −1,037 |
| 20 | S. E, name hidden | 1 | 0 | 0 | 63 −1,041 |
| 21 | K. K, name hidden | 2 | 0 | 0 | 63 −1,041 |
| 22 | D. B, name hidden | 1 | 0 | 0 | 56 −1,048 |
| 23 | B. C, name hidden | 1 | 0 | 0 | 56 −1,048 |
| 24 | J. J, name hidden | 1 | 0 | 0 | 56 −1,048 |
| 25 | D. K, name hidden | 1 | 0 | 0 | 54 −1,050 |
Lap records
Silver Crown · Race 30.512 B. E, name hidden15 SepSilver Crown · Qual 30.099 S. H, name hidden15 Sep
Silver Crown · Race 20.482 V. S, name hidden22 SepSilver Crown · Qual 20.388 V. S, name hidden22 Sep
Silver Crown · Race 26.581 J. S, name hidden29 SepSilver Crown · Qual 26.453 B. E, name hidden29 Sep
Silver Crown · Race 17.180 J. S, name hidden13 OctSilver Crown · Qual 17.157 J. S, name hidden13 Oct
Silver Crown · Race 28.686 J. W, name hidden20 OctSilver Crown · Qual 28.562 B. E, name hidden20 Oct
Silver Crown · Race 27.418 V. S, name hidden27 OctSilver Crown · Qual 27.179 B. E, name hidden27 Oct