
Oval · Dover, USA
Dover Motor Speedway
1 layout $14.95
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 11 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 14 layout · class · session
Recent racesRaces 27 official, last 2 weeks
Track map & layouts

Length1.61 km
Corners4
Grid63
Pit limit56 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
NASCAR Class A Series | 120 laps | W11next | |
NASCAR Class A Series - Fixed | 60 laps | W11next | |
Winter iRacing NASCAR 87 Series | 250 laps | W510 Dec | |
NASCAR Gen 4 Cup Series | 100 laps | W222 Sep | |
NASCAR Gen 4 Grand National Series | 60 laps | W222 Sep | |
Dallara Formula iR | 100 laps | W513 Oct | |
Silver Crown Cup | 80 laps | W83 Nov | |
NASCAR Class C Series - Fixed | 50 laps | W910 Nov | |
NASCAR iRacing Class B Series | 110 laps | W110 Nov | |
NASCAR iRacing Class C Series | 100 laps | W110 Nov | |
NASCAR O'Reilly Auto Parts Series - Fixed | 55 laps | W910 Nov |
Lap records
Dallara iR-01 Dover Motor Speedway
Race 15.992 C. B, name hidden13 Oct · Dallara Formula iRQualifying 15.992 K. S, name hidden13 Oct · Dallara Formula iRGen4 G National Dover Motor Speedway
Race 22.740 D. B, name hidden24 Sep · NASCAR Gen 4 Grand National SeriesQualifying 22.655 L. P, name hidden28 Sep · NASCAR Gen 4 Grand National SeriesNASCAR Gen 4 Dover Motor Speedway
Race 22.657 C. R, name hidden24 Sep · NASCAR Gen 4 Cup SeriesQualifying 22.604 A. C, name hidden22 Sep · NASCAR Gen 4 Cup SeriesNASCAR Trucks Dover Motor Speedway
Race 22.464 E. H, name hidden15 Nov · NASCAR Class C Series - FixedQualifying 22.195 Y. S, name hidden11 Nov · NASCAR iRacing Class C SeriesO'Reilly Series Dover Motor Speedway
Race 22.859 C. J, name hidden15 Nov · NASCAR O'Reilly Auto Parts Series - FixedQualifying 22.602 J. L, name hidden11 Nov · NASCAR iRacing Class B SeriesPro 2000 PM-18 Dover Motor Speedway
Race 22.528 T. K, name hidden5 Sep · Jr Open Wheel Oval ChallengeQualifying 22.744 N. R, name hidden4 Sep · Jr Open Wheel Oval ChallengeSilver Crown Dover Motor Speedway
Race 21.487 R. S, name hidden3 Nov · Silver Crown CupQualifying 21.251 B. E, name hidden3 Nov · Silver Crown CupRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 16 Nov23:15 UTC | NASCAR Class C Series - Fixed | 4 | 3,667 | A. J••••• | |
| 16 Nov23:00 UTC | NASCAR O'Reilly Auto Parts Series - Fixed | 2 | 2,745 | S. C••••• | |
| 16 Nov22:45 UTC | NASCAR iRacing Class C Series | 2 | 2,894 | D. P••••• | |
| 16 Nov22:15 UTC | NASCAR Class C Series - Fixed | 4 | 3,041 | B. B••••• | |
| 16 Nov22:00 UTC | NASCAR iRacing Class B Series | 1 | 2,256 | S. P••••• | |
| 16 Nov21:15 UTC | NASCAR Class C Series - Fixed | 3 | 2,876 | J. H••••• | |
| 16 Nov21:00 UTC | NASCAR O'Reilly Auto Parts Series - Fixed | 2 | 2,299 | J. C••••• | |
| 16 Nov20:45 UTC | NASCAR iRacing Class C Series | 2 | 2,737 | D. P••••• | |
| 16 Nov20:15 UTC | NASCAR Class C Series - Fixed | 3 | 3,138 | J. A••••• | |
| 16 Nov20:00 UTC | NASCAR iRacing Class B Series | 1 | 2,163 | R. P••••• | |
| 16 Nov19:15 UTC | NASCAR Class C Series - Fixed | 2 | 2,486 | J. B••••• | |
| 16 Nov19:00 UTC | NASCAR O'Reilly Auto Parts Series - Fixed | 1 | 2,001 | C. L••••• |









