
Formula Car · Series
Dallara Formula iR
Class C licence Fixed setup 50 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Pocono Raceway ends in 4d 11h
Now racing

Pocono Raceway Long Pond, Pennsylvania, USA
Length4.02 km
Corners3
Race50 laps
Week 10 · 36% runends in 4d 11h
Season schedule
W1 Done 15 Sep

Daytona International SpeedwayRoad Course
6 entries 1,365 avg SoF
W2 Done 22 Sep
Miami International AutodromeGrand Prix
30 min race
W3 Done 29 Sep

Rockingham SpeedwayOval
9 entries 2,878 avg SoF
W4 Done 6 Oct
Qualcomm Circuit (Naval Base Coronado)
30 min race
W5 Done 13 Oct

Dover Motor Speedway
12 entries 3,101 avg SoF
W6 Done 20 Oct

Lime Rock ParkClassic
7 entries 2,580 avg SoF
W7 Done 27 Oct

Red Bull RingGrand Prix
30 min race
W8 Done 3 Nov

EchoPark Speedway (Atlanta)Road - 2008
6 entries 4,081 avg SoF
W9 Done 10 Nov

Willow Springs International RacewayBig Willow
30 min race
W10 LIVE 17 Nov

Pocono Raceway
W11 Next 24 Nov

Autodromo Nazionale MonzaGrand Prix
30 min race
W12 1 Dec

Daytona International SpeedwayOval
Recent races
All results →Races 5
Entries 39
Avg field 7.8
Avg SoF 2,801
Top SoF 4,081
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,3654,081
Split 1
04:00Sat 76 drivers
S14,081 6 dr — 28° 04:00Sat 247 drivers
S12,580 7 dr — 20° 04:00Tue 1312 drivers
S13,101 12 dr — 23° 04:00Sat 39 drivers
S12,878 9 dr — 21° 04:00Sun 205 drivers
S11,365 5 dr — 04:00Sat 76 drivers
S14,081 6 dr — 28° 04:00Sat 247 drivers
S12,580 7 dr — 20° 04:00Tue 1312 drivers
S13,101 12 dr — 23° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | J. K, name hidden | 3 | 0 | 3 | 288 Leader |
| 2 | C. B, name hidden | 2 | 1 | 1 | 285 −3 |
| 3 | N. S, name hidden | 4 | 1 | 1 | 260 −28 |
| 4 | E. S, name hidden | 2 | 0 | 2 | 227 −61 |
| 5 | M. T, name hidden | 1 | 1 | 1 | 175 −113 |
| 6 | H. A, name hidden | 1 | 1 | 1 | 157 −131 |
| 7 | J. M, name hidden | 1 | 0 | 1 | 152 −136 |
| 8 | A. D, name hidden | 1 | 0 | 1 | 143 −145 |
| 9 | C. G, name hidden | 3 | 1 | 1 | 135 −153 |
| 10 | L. Z, name hidden | 2 | 0 | 1 | 128 −160 |
| 11 | B. L, name hidden | 1 | 0 | 1 | 127 −161 |
| 12 | I. K, name hidden | 1 | 0 | 1 | 114 −174 |
| 13 | T. D, name hidden | 2 | 0 | 2 | 112 −176 |
| 14 | C. L, name hidden | 1 | 0 | 1 | 111 −177 |
| 15 | C. D, name hidden | 1 | 0 | 1 | 90 −198 |
| 16 | A. N, name hidden | 1 | 0 | 0 | 79 −209 |
| 17 | M. H, name hidden | 1 | 0 | 1 | 78 −210 |
| 18 | K. Y, name hidden | 1 | 0 | 1 | 76 −212 |
| 19 | T. L, name hidden | 1 | 0 | 0 | 63 −225 |
| 20 | M. D, name hidden | 1 | 0 | 1 | 59 −229 |
| 21 | C. S, name hidden | 1 | 0 | 1 | 45 −243 |
| 22 | T. D, name hidden | 1 | 0 | 1 | 44 −244 |
| 23 | K. S, name hidden | 1 | 0 | 0 | 31 −257 |
| 24 | J. D, name hidden | 1 | 0 | 1 | 29 −259 |
| 25 | S. S, name hidden | 2 | 0 | 0 | 24 −264 |
Lap records
Dallara iR-01 · Race 1:23.676 C. G, name hidden20 SepDallara iR-01 · Qual 1:24.727 T. D, name hidden20 Sep
Dallara iR-01 · Race 15.789 J. K, name hidden3 OctDallara iR-01 · Qual 16.000 H. A, name hidden3 Oct
Dallara iR-01 · Race 15.992 C. B, name hidden13 OctDallara iR-01 · Qual 15.992 K. S, name hidden13 Oct