
Oval · Road course · Kansas City, USA
Kansas Speedway
3 layouts $14.95 Night racing Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 9 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 12 layout · class · session
Recent racesRaces 22 official, last 2 weeks
Track map & layouts

Length2.41 km
Corners4
Grid64
Pit limit72 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
NASCAR iRacing Series - Fixed | Oval | 134 laps | W915 AprW3023 Sep |
NASCAR iRacing Series - Open | Oval | 134 laps | W916 AprW3024 Sep |
ARCA Menards Series | Oval | 45 laps | W115 Sep |
NASCAR Class A Series | Oval | 100 laps | W222 Sep |
NASCAR Class A Series - Fixed | Oval | 50 laps | W222 Sep |
NASCAR Class C Series - Fixed | Oval | 40 laps | W222 Sep |
NASCAR Gen 4 Cup Series | Oval | 80 laps | W46 Oct |
NASCAR Gen 4 Grand National Series | Oval | 50 laps | W46 Oct |
Silver Crown Cup | Oval | 67 laps | W46 Oct |
Lap records
ARCA Oval
Race 29.418 R. Z, name hidden21 Sep · ARCA Menards SeriesQualifying 29.406 G. P, name hidden15 Sep · ARCA Menards SeriesGen4 G National Oval
Race 30.292 T. V, name hidden10 Oct · NASCAR Gen 4 Grand National SeriesQualifying 30.174 G. T, name hidden9 Oct · NASCAR Gen 4 Grand National SeriesNASCAR 2022 NG Oval
Race 28.697 A. N, name hidden24 Sep · NASCAR iRacing Series - OpenQualifying 28.855 S. C, name hidden24 Sep · NASCAR iRacing Series - OpenNASCAR Gen 4 Oval
Race 29.702 J. Q, name hidden10 Oct · NASCAR Gen 4 Cup SeriesQualifying 29.607 H. B, name hidden11 Oct · NASCAR Gen 4 Cup SeriesRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 12 Oct23:30 UTC | NASCAR Gen 4 Grand National Series | Oval | 3 | 3,165 | — |
| 12 Oct22:30 UTC | NASCAR Gen 4 Cup Series | Oval | 2 | 2,749 | — |
| 12 Oct21:30 UTC | NASCAR Gen 4 Grand National Series | Oval | 3 | 3,244 | — |
| 12 Oct20:30 UTC | NASCAR Gen 4 Cup Series | Oval | 2 | 3,027 | — |
| 12 Oct19:30 UTC | NASCAR Gen 4 Grand National Series | Oval | 2 | 2,949 | — |
| 12 Oct18:30 UTC | NASCAR Gen 4 Cup Series | Oval | 2 | 2,637 | — |
| 12 Oct17:30 UTC | NASCAR Gen 4 Grand National Series | Oval | 2 | 2,331 | — |
| 12 Oct16:30 UTC | NASCAR Gen 4 Cup Series | Oval | 1 | 2,117 | — |
| 12 Oct15:30 UTC | NASCAR Gen 4 Grand National Series | Oval | 2 | 3,302 | — |
| 12 Oct14:30 UTC | NASCAR Gen 4 Cup Series | Oval | 1 | 1,582 | — |
| 12 Oct13:30 UTC | NASCAR Gen 4 Grand National Series | Oval | 1 | 1,885 | — |
| 12 Oct07:30 UTC | NASCAR Gen 4 Grand National Series | Oval | 1 | 1,764 | — |







