
Oval · Darlington, USA
Darlington Raceway
1 layout $14.95 Night racing
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 6 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 12 layout · class · session
Recent racesRaces 48 official, last 2 weeks
Track map & layouts

Length2.20 km
Corners4
Grid64
Pit limit72 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Winter iRacing NASCAR Gen 4 Cup | 183 laps | W42 Dec | |
Winter iRacing NASCAR 87 Series | 183 laps | W43 Dec | |
NASCAR iRacing Series - Fixed | 147 laps | W618 MarW272 Sep | |
NASCAR iRacing Series - Open | 147 laps | W619 MarW273 Sep | |
Silver Crown Cup | 73 laps | W727 Oct | |
Indy NXT Oval Series - Fixed | 45 laps | W910 Nov |
Lap records
Dallara IL15 Darlington Raceway
Race 24.560 V. A, name hidden11 Nov · Indy NXT Oval Series - FixedQualifying 24.785 B. B, name hidden11 Nov · Indy NXT Oval Series - FixedNASCAR 2022 NG Darlington Raceway
Race 28.383 N. S, name hidden2 Sep · NASCAR Class A SeriesQualifying 28.373 B. H, name hidden3 Sep · NASCAR Class A SeriesNASCAR Gen 4 Darlington Raceway
Race 29.985 K. S, name hidden31 Aug · NASCAR Gen 4 Cup SeriesQualifying 29.916 K. S, name hidden31 Aug · NASCAR Gen 4 Cup SeriesNASCAR Trucks Darlington Raceway
Race 29.643 A. N, name hidden25 Aug · NASCAR iRacing Class C SeriesQualifying 29.357 M. O, name hidden25 Aug · NASCAR iRacing Class C SeriesO'Reilly Series Darlington Raceway
Race 29.292 N. H, name hidden5 Sep · NASCAR iRacing Class B SeriesQualifying 28.993 J. A, name hidden1 Sep · NASCAR iRacing Class B SeriesSilver Crown Darlington Raceway
Race 27.418 V. S, name hidden27 Oct · Silver Crown CupQualifying 27.179 B. E, name hidden27 Oct · Silver Crown CupRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 11 Nov02:30 UTC | Indy NXT Oval Series - Fixed | 1 | 1,556 | H. K••••• | |
| 11 Nov01:30 UTC | Indy NXT Oval Series - Fixed | 1 | 2,909 | I. K••••• | |
| 11 Nov00:30 UTC | Indy NXT Oval Series - Fixed | 1 | 2,428 | J. S••••• | |
| 10 Nov23:30 UTC | Indy NXT Oval Series - Fixed | 1 | 2,152 | G. B••••• | |
| 10 Nov01:30 UTC | Indy NXT Oval Series - Fixed | 1 | 1,899 | D. P••••• | |
| 10 Nov00:30 UTC | Indy NXT Oval Series - Fixed | 1 | 1,648 | M. B••••• | |
| 27 Oct01:45 UTC | Silver Crown Cup | 1 | 2,497 | — | |
| 7 Sep01:00 UTC | NASCAR iRacing Series - Fixed | 12 | 5,468 | — | |
| 6 Sep14:00 UTC | NASCAR iRacing Series - Open | 7 | 4,673 | — | |
| 5 Sep16:00 UTC | NASCAR iRacing Series - Fixed | 8 | 4,978 | — | |
| 5 Sep10:00 UTC | NASCAR iRacing Series - Fixed | 4 | 4,294 | — | |
| 5 Sep01:00 UTC | NASCAR iRacing Series - Open | 10 | 6,381 | — |





