
Dirt road · Oval · Road course · Avondale, USA
Phoenix Raceway - 2008
Live in 1 series this week.
4 layouts Free with membership Rain Legacy
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 16 2026 Season 4
Racing this weekThis week 1 series
Lap recordsRecords 20 layout · class · session
Recent racesRaces 24 official, last 2 weeks
Track map & layouts

Length1.61 km
Corners4
Grid64
Pit limit72 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Winter iRacing NASCAR Gen 4 Cup | Oval | 156 laps | W2now |
FIA Cross Car Championship | Rallycross | 6 laps | W329 SepW83 NovW11next |
VW Lite iRX Rookie Series | Rallycross | 6 laps | W329 SepW83 NovW11next |
NASCAR 1987 Legends Cup | Oval | 90 laps | W11next |
Sprint Car Cup | Oval | 60 min | W11next |
NASCAR Pickup Cup | Oval | 25 laps | W329 SepW620 OctW910 NovW121 Dec |
Street Stock Series by Next Level Racing | Oval | 30 laps | W115 Sep |
iRX Volkswagen Beetle Lite Series | Rallycross | 8 laps | W329 Sep |
Silver Crown Cup | Oval | 80 laps | W329 Sep |
US Open Wheel D - USF 2000 Series - Fixed | Road Course | 15 laps | W46 Oct |
Rallycross Series | Rallycross | 20 min | W727 Oct |
Rallycross Series - Fixed | Rallycross | 8 laps | W727 Oct |
Spec Racer Ford Challenge | Road Course | 23 laps | W727 Oct |
NASCAR Gen 4 Cup Series | Oval | 90 laps | W83 Nov |
NASCAR Gen 4 Grand National Series | Oval | 55 laps | W83 Nov |
Pro 2 Lite Off-Road Rookie Series | Dirt Road | 6 laps | W83 Nov |
Lap records
Gen4 G National Oval THIS WEEK
Race 27.741 J. P, name hidden3 Nov · NASCAR Gen 4 Grand National SeriesQualifying 27.672 R. H, name hidden3 Nov · NASCAR Gen 4 Grand National SeriesNASCAR Gen 4 Oval THIS WEEK
Race 27.920 A. E, name hidden3 Nov · NASCAR Gen 4 Cup SeriesQualifying 27.715 C. T, name hidden5 Nov · NASCAR Gen 4 Cup SeriesSilver Crown Oval THIS WEEK
Race 26.581 J. S, name hidden29 Sep · Silver Crown CupQualifying 26.453 B. E, name hidden29 Sep · Silver Crown CupStreet Stocks Oval THIS WEEK
Race 31.412 J. B, name hidden17 Sep · Street Stock Series by Next Level RacingQualifying 31.471 A. F, name hidden21 Sep · Street Stock Series by Next Level RacingPro 2 Lite Truck Dirt Road
Race 42.956 G. H, name hidden4 Nov · Pro 2 Lite Off-Road Rookie SeriesQualifying 42.977 G. H, name hidden4 Nov · Pro 2 Lite Off-Road Rookie SeriesFIA Cross Car Rallycross
Race 38.604 A. T, name hidden8 Nov · FIA Cross Car ChampionshipQualifying 38.502 A. J, name hidden7 Nov · FIA Cross Car ChampionshipRallycross Rallycross
Race 35.808 I. F, name hidden31 Oct · Rallycross Series - FixedQualifying 35.768 I. F, name hidden27 Oct · Rallycross Series - FixedVW Beetle Lite Rallycross
Race 37.783 I. F, name hidden5 Nov · VW Lite iRX Rookie SeriesQualifying 37.741 K. L, name hidden4 Oct · iRX Volkswagen Beetle Lite SeriesRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 18 Nov21:00 UTC | Winter iRacing NASCAR Gen 4 Cup | Oval | 3 | 3,983 | P. H••••• |
| 9 Nov23:45 UTC | FIA Cross Car Championship | Rallycross | 1 | 1,388 | — |
| 9 Nov23:30 UTC | Pro 2 Lite Off-Road Rookie Series | Dirt Road | 2 | 1,519 | — |
| 9 Nov23:30 UTC | NASCAR Gen 4 Grand National Series | Oval | 2 | 2,395 | — |
| 9 Nov23:15 UTC | VW Lite iRX Rookie Series | Rallycross | 3 | 3,977 | — |
| 9 Nov23:15 UTC | FIA Cross Car Championship | Rallycross | 1 | 1,369 | — |
| 9 Nov23:00 UTC | Pro 2 Lite Off-Road Rookie Series | Dirt Road | 2 | 2,413 | — |
| 9 Nov22:45 UTC | FIA Cross Car Championship | Rallycross | 3 | 1,738 | — |
| 9 Nov22:30 UTC | Pro 2 Lite Off-Road Rookie Series | Dirt Road | 3 | 2,293 | — |
| 9 Nov22:30 UTC | NASCAR Gen 4 Cup Series | Oval | 1 | 1,628 | — |
| 9 Nov22:15 UTC | FIA Cross Car Championship | Rallycross | 2 | 2,091 | — |
| 9 Nov22:15 UTC | VW Lite iRX Rookie Series | Rallycross | 1 | 1,851 | — |















