
Formula Car · Series
US Open Wheel D
USF 2000 Series - Fixed
Class D licence Fixed setup 11 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Road Atlanta ends in 4d 11h
Now racing

Road Atlanta Full Course · Braselton, Georgia, USA
Length4.09 km
Corners12
Race11 laps
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · CharlotteW9 | W10 · Road AtlantaW10 | Change |
|---|---|---|---|
| Sessions so far | 1 | 4 | 400% of W9 |
| Entries so far | 7 | 32 | 457% of W9 |
| Avg SoF | 1,988 | 1,636 | −352 |
| Avg incidents | 3.43 | 5.03 | +1.60 |
| Avg lead changes | 0.00 | 1.25 | +1.25 |
Season schedule
W1 Done 15 Sep

Summit Point RacewaySummit Point Raceway
147 entries 1,405 avg SoF
W2 Done 22 Sep

Road AmericaFull Course
11 entries 1,405 avg SoF
W3 Done 29 Sep

Watkins Glen InternationalCup
198 entries 1,419 avg SoF
W4 Done 6 Oct

[Legacy] Phoenix Raceway - 2008Road Course
54 entries 1,513 avg SoF
W5 Done 13 Oct

Lime Rock ParkChicanes
83 entries 1,318 avg SoF
W6 Done 20 Oct

Thompson Speedway Motorsports ParkOval
17 entries 2,220 avg SoF
W7 Done 27 Oct

Snetterton Circuit200
28 entries 1,572 avg SoF
W8 Done 3 Nov

Oulton Park CircuitFosters
57 entries 1,544 avg SoF
W9 Done 10 Nov

Charlotte Motor SpeedwayInfield Road Course Long
7 entries 1,988 avg SoF
W10 LIVE 17 Nov

Road AtlantaFull Course
32 entries 1,636 avg SoF
W11 Next 24 Nov

Oxford Plains Speedway
W12 1 Dec

Virginia International RacewayFull Course
Recent races
All results →Races 15
Entries 112
Avg field 7.5
Avg SoF 1,572
Top SoF 1,988
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,0241,988
Split 1
03:30Thu 196 drivers
S11,295 6 dr L. W, name hidden 21° 00:30Thu 195 drivers
S11,784 5 dr J. H, name hidden 22° 01:30Wed 1810 drivers
S11,755 10 dr M. G, name hidden 22° 01:30Tue 179 drivers
S11,711 9 dr E. B, name hidden 22° 03:30Tue 106 drivers
S11,988 6 dr J. K, name hidden 19° 04:30Sat 78 drivers
S11,024 8 dr — 20° 22:30Fri 67 drivers
S11,775 7 dr — 20° 20:30Fri 69 drivers
S11,307 9 dr — 19° 00:30Fri 66 drivers
S11,753 6 dr — 20° 22:30Thu 57 drivers
S11,670 7 dr — 20° 22:30Tue 310 drivers
S11,610 10 dr — 20° 01:30Tue 310 drivers
S11,671 10 dr — 19° 23:30Sun 17 drivers
S11,443 7 dr — 19° 17:30Sat 315 drivers
S11,162 5 dr — 19° 20:30Fri 307 drivers
S11,628 7 dr — 19° 03:30Thu 196 drivers
S11,295 6 dr L. W, name hidden 21° 00:30Thu 195 drivers
S11,784 5 dr J. H, name hidden 22° 01:30Wed 1810 drivers
S11,755 10 dr M. G, name hidden 22° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | G. T, name hidden | 32 | 2 | 26 | 461 Leader |
| 2 | L. C, name hidden | 9 | 9 | 9 | 339 −122 |
| 3 | E. B, name hidden | 5 | 2 | 5 | 339 −122 |
| 4 | J. K, name hidden | 4 | 2 | 4 | 270 −191 |
| 5 | F. C, name hidden | 4 | 0 | 4 | 270 −191 |
| 6 | K. M, name hidden | 12 | 0 | 6 | 263 −198 |
| 7 | P. A, name hidden | 5 | 0 | 3 | 224 −237 |
| 8 | W. G, name hidden | 3 | 1 | 3 | 223 −238 |
| 9 | S. M, name hidden | 7 | 3 | 6 | 199 −262 |
| 10 | D. K, name hidden | 2 | 2 | 2 | 198 −263 |
| 11 | M. F, name hidden | 5 | 2 | 3 | 190 −271 |
| 12 | R. W, name hidden | 3 | 0 | 3 | 188 −273 |
| 13 | J. R, name hidden | 4 | 3 | 4 | 183 −278 |
| 14 | D. A, name hidden | 5 | 3 | 4 | 173 −288 |
| 15 | R. R, name hidden | 7 | 4 | 5 | 166 −295 |
| 16 | R. P, name hidden | 3 | 0 | 2 | 166 −295 |
| 17 | A. A, name hidden | 5 | 2 | 5 | 164 −297 |
| 18 | M. M, name hidden | 2 | 1 | 2 | 161 −300 |
| 19 | M. P, name hidden | 2 | 0 | 2 | 161 −300 |
| 20 | G. H, name hidden | 4 | 2 | 4 | 157 −304 |
| 21 | J. G, name hidden | 4 | 1 | 2 | 154 −307 |
| 22 | D. P, name hidden | 4 | 0 | 3 | 154 −307 |
| 23 | H. C, name hidden | 2 | 1 | 2 | 153 −308 |
| 24 | H. S, name hidden | 2 | 1 | 2 | 150 −311 |
| 25 | D. P, name hidden | 2 | 2 | 2 | 148 −313 |
Lap records
USF 2000 · Race 2:08.015 J. R, name hidden25 SepUSF 2000 · Qual 2:08.400 G. P, name hidden17 Novset in SCCA Runoffs - USF2000