
Oval · Series
Jr Open Wheel Oval Challenge
Class D licence Fixed setup 40 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 USA International Speedway ends in 4d 11h
Now racing

USA International Speedway Asphalt · Lakeland, Florida, USA
Length1.21 km
Corners4
Race40 laps
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · Lanier NationalW9 | W10 · USA InternationalW10 | Change |
|---|---|---|---|
| Sessions so far | 10 | 5 | 50% of W9 |
| Entries so far | 79 | 51 | 65% of W9 |
| Avg SoF | 1,556 | 1,711 | +155 |
| Avg incidents | 4.99 | 3.25 | −1.74 |
| Avg lead changes | 1.00 | 0.60 | −0.40 |
Season schedule
W1 Done 15 Sep

South Boston Speedway
36 entries 1,812 avg SoF
W2 Done 22 Sep

Concord Speedway
59 entries 1,987 avg SoF
W3 Done 29 Sep

Southern National Motorsports Park
101 entries 1,757 avg SoF
W4 Done 6 Oct

Nashville Fairgrounds SpeedwayOval
22 entries 2,346 avg SoF
W5 Done 13 Oct

Langley Speedway
37 entries 1,777 avg SoF
W6 Done 20 Oct

Pocono Raceway
59 entries 1,719 avg SoF
W7 Done 27 Oct

Martinsville Speedway
16 entries 2,269 avg SoF
W8 Done 3 Nov

Iowa Speedway - Oval - 2011Oval - 2011
49 entries 1,774 avg SoF
W9 Done 10 Nov

Lanier National SpeedwayAsphalt
79 entries 1,556 avg SoF
W10 LIVE 17 Nov

USA International SpeedwayAsphalt
51 entries 1,711 avg SoF
W11 Next 24 Nov

Phoenix RacewayOval w/open dogleg
W12 1 Dec

Talladega Superspeedway
Recent races
All results →Races 15
Entries 130
Avg field 8.7
Avg SoF 1,608
Top SoF 1,961
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,2841,961
Split 1
16:45Wed 1811 drivers
S11,786 11 dr D. P, name hidden 22° 01:45Wed 186 drivers
S11,580 6 dr Z. W, name hidden 20° 00:45Wed 187 drivers
S11,528 7 dr D. R, name hidden 21° 01:45Tue 1711 drivers
S11,701 11 dr S. H, name hidden 20° 00:45Tue 1716 drivers
S11,961 16 dr S. H, name hidden 21° 17:45Mon 166 drivers
S11,662 6 dr M. B, name hidden 21° 01:45Mon 166 drivers
S11,697 6 dr M. B, name hidden 22° 00:45Mon 168 drivers
S11,534 8 dr M. B, name hidden 22° 23:45Sun 157 drivers
S11,382 7 dr M. B, name hidden 20° 01:45Sat 149 drivers
S11,585 9 dr K. B, name hidden 21° 23:45Fri 136 drivers
S11,562 6 dr X. A, name hidden 20° 00:45Fri 1311 drivers
S11,512 11 dr A. M, name hidden 21° 23:45Thu 127 drivers
S11,284 7 dr S. M, name hidden 20° 22:45Thu 127 drivers
S11,519 7 dr D. B, name hidden 21° 00:45Tue 1012 drivers
S11,820 12 dr D. P, name hidden 21° 16:45Wed 1811 drivers
S11,786 11 dr D. P, name hidden 22° 01:45Wed 186 drivers
S11,580 6 dr Z. W, name hidden 20° 00:45Wed 187 drivers
S11,528 7 dr D. R, name hidden 21° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | J. H, name hidden | 9 | 2 | 9 | 1,094 Leader |
| 2 | D. P, name hidden | 21 | 8 | 20 | 1,042 −52 |
| 3 | S. H, name hidden | 19 | 9 | 14 | 973 −121 |
| 4 | S. O, name hidden | 14 | 0 | 10 | 697 −397 |
| 5 | I. R, name hidden | 9 | 0 | 3 | 646 −448 |
| 6 | J. O, name hidden | 10 | 2 | 5 | 600 −494 |
| 7 | D. R, name hidden | 8 | 3 | 6 | 596 −498 |
| 8 | M. H, name hidden | 9 | 1 | 7 | 501 −593 |
| 9 | M. C, name hidden | 7 | 0 | 3 | 463 −631 |
| 10 | R. F, name hidden | 8 | 2 | 5 | 457 −637 |
| 11 | J. M, name hidden | 9 | 1 | 5 | 435 −659 |
| 12 | S. M, name hidden | 8 | 3 | 4 | 339 −755 |
| 13 | J. E, name hidden | 12 | 0 | 5 | 266 −828 |
| 14 | G. I, name hidden | 6 | 1 | 5 | 250 −844 |
| 15 | C. S, name hidden | 4 | 0 | 4 | 217 −877 |
| 16 | M. P, name hidden | 2 | 0 | 2 | 214 −880 |
| 17 | L. G, name hidden | 5 | 0 | 2 | 197 −897 |
| 18 | W. H, name hidden | 2 | 1 | 1 | 174 −920 |
| 19 | C. H, name hidden | 3 | 0 | 1 | 170 −924 |
| 20 | S. N, name hidden | 2 | 0 | 2 | 159 −935 |
| 21 | M. B, name hidden | 9 | 4 | 6 | 151 −943 |
| 22 | S. H, name hidden | 3 | 0 | 2 | 149 −945 |
| 23 | A. M, name hidden | 4 | 1 | 4 | 131 −963 |
| 24 | C. H, name hidden | 2 | 1 | 2 | 128 −966 |
| 25 | G. W, name hidden | 1 | 1 | 1 | 127 −967 |
Lap records
Pro 2000 PM-18 · Race 13.255 J. H, name hidden15 SepPro 2000 PM-18 · Qual 13.311 D. P, name hidden15 Sep
Pro 2000 PM-18 · Race 14.210 J. R, name hidden28 SepPro 2000 PM-18 · Qual 14.161 M. P, name hidden22 Sep
Pro 2000 PM-18 · Race 12.459 S. H, name hidden29 SepPro 2000 PM-18 · Qual 12.475 S. H, name hidden29 Sep
Pro 2000 PM-18 · Race 16.049 D. P, name hidden6 OctPro 2000 PM-18 · Qual 16.042 D. P, name hidden6 Oct
Pro 2000 PM-18 · Race 13.952 W. H, name hidden13 OctPro 2000 PM-18 · Qual 13.957 D. P, name hidden13 Oct
Pro 2000 PM-18 · Race 54.443 S. O, name hidden20 OctPro 2000 PM-18 · Qual 55.453 C. H, name hidden25 Oct
Pro 2000 PM-18 · Race 17.279 J. H, name hidden27 OctPro 2000 PM-18 · Qual 17.400 S. H, name hidden27 Oct
Pro 2000 PM-18 · Race 20.912 K. S, name hidden3 NovPro 2000 PM-18 · Qual 21.214 I. R, name hidden3 Nov