
Oval · Nashville, USA
Nashville Fairgrounds Speedway
2 layouts $14.95 Night racing
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 8 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 14 layout · class · session
Recent racesRaces 25 official, last 2 weeks
Track map & layouts

Length0.96 km
Corners4
Grid60
Pit limit56 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Super Late Model Series | Oval | 75 laps | W11next |
Super Late Model Series - Fixed | Oval | 75 laps | W11next |
Super Late Model Tour | Oval | 150 laps | W67 AprW253 Nov |
Jr Open Wheel Oval Challenge | Oval | 50 laps | W46 Oct |
Street Stock Series by Next Level Racing | Oval | 50 laps | W46 Oct |
NASCAR 1987 Legends Cup | Oval | 100 laps | W620 Oct |
Sprint Car Cup | Oval | 60 min | W727 Oct |
NASCAR Modified Tour | Oval | 150 laps | W2511 Nov |
Lap records
Whelen Modified Oval
Race 16.794 T. H, name hidden11 Nov · NASCAR Modified TourQualifying 16.817 J. S, name hidden16 Nov · NASCAR Modified TourNASCAR 1987 Oval
Race 20.021 M. P, name hidden22 Oct · NASCAR 1987 Legends CupQualifying 19.756 B. R, name hidden20 Oct · NASCAR 1987 Legends CupPro 2000 PM-18 Oval
Race 16.049 D. P, name hidden6 Oct · Jr Open Wheel Oval ChallengeQualifying 16.042 D. P, name hidden6 Oct · Jr Open Wheel Oval ChallengeSprint Car Oval
Race 15.245 T. P, name hidden28 Oct · Sprint Car CupQualifying 15.641 J. S, name hidden30 Oct · Sprint Car CupSRX Oval
Race 18.964 G. H, name hidden3 Sep · SRX Series - FixedQualifying 18.889 C. T, name hidden3 Sep · SRX Series - FixedRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 16 Nov02:00 UTC | NASCAR Modified Tour | Oval | 3 | 4,434 | B. N••••• |
| 15 Nov13:00 UTC | NASCAR Modified Tour | Oval | 1 | 2,003 | D. G••••• |
| 13 Nov20:00 UTC | NASCAR Modified Tour | Oval | 2 | 2,917 | A. P••••• |
| 11 Nov02:00 UTC | NASCAR Modified Tour | Oval | 4 | 4,484 | D. M••••• |
| 7 Nov15:00 UTC | Super Late Model Tour | Oval | 2 | 3,094 | C. B••••• |
| 5 Nov02:00 UTC | Super Late Model Tour | Oval | 3 | 4,517 | D. M••••• |
| 3 Nov21:00 UTC | Super Late Model Tour | Oval | 2 | 3,415 | B. T••••• |
| 3 Nov02:00 UTC | Super Late Model Tour | Oval | 4 | 4,500 | D. K••••• |
| 2 Nov01:00 UTC | Sprint Car Cup | Oval | 1 | 2,697 | — |
| 1 Nov23:00 UTC | Sprint Car Cup | Oval | 1 | 2,524 | — |
| 31 Oct21:00 UTC | Sprint Car Cup | Oval | 1 | 1,644 | — |
| 30 Oct03:00 UTC | Sprint Car Cup | Oval | 1 | 2,034 | — |







