
Oval · Series
Super Late Model Series
Class C licence Open setup 80 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 South Boston Speedway ends in 4d 11h
Now racing

South Boston Speedway South Boston, Virginia, USA
Length0.64 km
Corners4
Race80 laps
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · Five FlagsW9 | W10 · South BostonW10 | Change |
|---|---|---|---|
| Sessions so far | 15 | 8 | 53% of W9 |
| Entries so far | 170 | 83 | 49% of W9 |
| Avg SoF | 2,100 | 2,338 | +238 |
| Avg incidents | 3.99 | 5.54 | +1.55 |
| Avg lead changes | 2.27 | 1.50 | −0.77 |
Season schedule
W1 Done 15 Sep

North Wilkesboro SpeedwayOval
89 entries 2,546 avg SoF
W2 Done 22 Sep

Langley Speedway
7 entries 2,514 avg SoF
W3 Done 29 Sep

Oxford Plains Speedway
144 entries 2,175 avg SoF
W4 Done 6 Oct

Thompson Speedway Motorsports ParkOval
92 entries 2,007 avg SoF
W5 Done 13 Oct

Richmond Raceway
92 entries 2,324 avg SoF
W6 Done 20 Oct

Oswego SpeedwayOval
24 entries 2,815 avg SoF
W7 Done 27 Oct

New Smyrna Speedway
88 entries 2,527 avg SoF
W8 Done 3 Nov

New Hampshire Motor SpeedwayOval
42 entries 3,040 avg SoF
W9 Done 10 Nov

Five Flags Speedway
170 entries 2,100 avg SoF
W10 LIVE 17 Nov

South Boston Speedway
83 entries 2,338 avg SoF
W11 Next 24 Nov

Nashville Fairgrounds SpeedwayOval
W12 1 Dec

Lanier National SpeedwayAsphalt
Recent races
All results →Races 16
Entries 168
Avg field 10.5
Avg SoF 2,204
Top SoF 4,719
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,4364,719
Split 1Split 2
01:15Thu 1911 drivers
S12,468 11 dr K. B, name hidden 19° 23:15Wed 1816 drivers
S12,097 16 dr K. B, name hidden 19° 03:15Wed 186 drivers
S11,595 6 dr P. C, name hidden 19° 01:15Wed 186 drivers
S11,520 6 dr D. P, name hidden 19° 23:15Tue 1710 drivers
S12,556 10 dr K. B, name hidden 19° 03:15Tue 178 drivers
S12,159 8 dr P. C, name hidden 19° 23:15Sun 156 drivers
S11,661 6 dr A. J, name hidden 23° 01:15Sun 1519 drivers
S12,065 19 dr R. H, name hidden 22° 03:15Sat 146 drivers
S11,436 6 dr T. P, name hidden 22° 23:15Fri 1312 drivers
S11,938 12 dr J. L, name hidden 22° 21:15Fri 138 drivers
S12,250 8 dr D. H, name hidden 22° 03:15Fri 139 drivers
S12,737 9 dr T. P, name hidden 22° 01:15Fri 139 drivers
S12,475 9 dr A. P, name hidden 22° 23:15Thu 1218 drivers
S11,992 18 dr J. L, name hidden 21° 01:15Thu 1911 drivers
S12,468 11 dr K. B, name hidden 19° 23:15Wed 1816 drivers
S12,097 16 dr K. B, name hidden 19° 03:15Wed 186 drivers
S11,595 6 dr P. C, name hidden 19° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | K. B, name hidden | 15 | 10 | 15 | 1,803 Leader |
| 2 | M. J, name hidden | 23 | 6 | 19 | 1,483 −320 |
| 3 | K. B, name hidden | 11 | 0 | 6 | 1,180 −623 |
| 4 | K. J, name hidden | 16 | 5 | 10 | 1,049 −754 |
| 5 | J. G, name hidden | 13 | 0 | 5 | 1,033 −770 |
| 6 | A. J, name hidden | 19 | 3 | 10 | 1,023 −780 |
| 7 | K. G, name hidden | 7 | 1 | 5 | 974 −829 |
| 8 | J. M, name hidden | 20 | 4 | 16 | 970 −833 |
| 9 | C. R, name hidden | 9 | 2 | 6 | 836 −967 |
| 10 | Z. R, name hidden | 10 | 0 | 4 | 805 −998 |
| 11 | W. D, name hidden | 9 | 5 | 7 | 652 −1,151 |
| 12 | W. H, name hidden | 4 | 2 | 3 | 638 −1,165 |
| 13 | C. H, name hidden | 6 | 1 | 3 | 626 −1,177 |
| 14 | C. B, name hidden | 14 | 0 | 11 | 608 −1,195 |
| 15 | B. R, name hidden | 11 | 9 | 10 | 583 −1,220 |
| 16 | K. T, name hidden | 3 | 2 | 3 | 517 −1,286 |
| 17 | T. P, name hidden | 2 | 2 | 2 | 490 −1,313 |
| 18 | D. C, name hidden | 7 | 0 | 3 | 478 −1,325 |
| 19 | P. C, name hidden | 8 | 2 | 8 | 477 −1,326 |
| 20 | C. S, name hidden | 7 | 1 | 6 | 457 −1,346 |
| 21 | G. G, name hidden | 3 | 0 | 3 | 399 −1,404 |
| 22 | T. F, name hidden | 5 | 0 | 2 | 361 −1,442 |
| 23 | N. G, name hidden | 5 | 0 | 3 | 360 −1,443 |
| 24 | S. C, name hidden | 5 | 0 | 0 | 355 −1,448 |
| 25 | R. C, name hidden | 3 | 0 | 3 | 350 −1,453 |
Lap records
Super Late Model · Race 17.921 W. D, name hidden16 SepSuper Late Model · Qual 17.660 W. D, name hidden16 Sep
Super Late Model · Race 15.065 K. B, name hidden22 SepSuper Late Model · Qual 14.881 W. D, name hidden27 Sep
Super Late Model · Race 14.649 K. B, name hidden29 SepSuper Late Model · Qual 14.326 C. A, name hidden2 Oct
Super Late Model · Race 18.907 B. R, name hidden10 OctSuper Late Model · Qual 18.666 C. K, name hidden6 Oct
Super Late Model · Race 20.844 B. R, name hidden13 OctSuper Late Model · Qual 20.539 B. R, name hidden15 Oct
Super Late Model · Race 18.094 K. B, name hidden20 OctSuper Late Model · Qual 17.959 T. P, name hidden20 Oct
Super Late Model · Race 17.021 K. T, name hidden27 OctSuper Late Model · Qual 16.836 K. T, name hidden27 Oct
Super Late Model · Race 29.044 M. J, name hidden4 NovSuper Late Model · Qual 28.530 K. B, name hidden3 Nov
Super Late Model · Race 15.770 K. T, name hidden13 NovSuper Late Model · Qual 15.561 K. T, name hidden13 Nov
Super Late Model · Race 14.448 K. B, name hidden18 NovSuper Late Model · Qual 14.254 C. H, name hidden17 Nov