
Oval · Road course · Las Vegas, USA
Las Vegas Motor Speedway
6 layouts $14.95 Night racing Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 11 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 8 layout · class · session
Recent racesRaces 13 official, last 2 weeks
Track map & layouts

Length2.41 km
Corners4
Grid64
Pit limit80 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
NASCAR Class C Series - Fixed | Oval | 40 laps | W121 Dec |
NASCAR Gen 4 Cup Series | Oval | 80 laps | W121 Dec |
NASCAR Gen 4 Grand National Series | Oval | 50 laps | W121 Dec |
NASCAR iRacing Class C Series | Oval | 80 laps | W41 Dec |
Winter iRacing NASCAR Gen 4 Cup | Oval | 134 laps | W59 Dec |
NASCAR iRacing Series - Fixed | Oval | 134 laps | W511 MarW3130 Sep |
NASCAR iRacing Series - Open | Oval | 134 laps | W512 MarW311 Oct |
NASCAR Class A Series | Oval | 100 laps | W329 Sep |
NASCAR Class A Series - Fixed | Oval | 50 laps | W329 Sep |
NASCAR O'Reilly Auto Parts Series - Fixed | Oval | 45 laps | W329 Sep |
INDYCAR Series - Oval - Fixed | Oval | 75 laps | W910 Nov |
Lap records
ARCA Oval
Race 30.037 P. S, name hidden12 Sep · 13th Week ARCA CupQualifying 29.752 B. P, name hidden12 Sep · 13th Week ARCA CupDallara IR18 Oval
Race 23.982 R. Q, name hidden10 Nov · INDYCAR Series - Oval - FixedQualifying 24.250 D. M, name hidden14 Nov · INDYCAR Series - Oval - FixedRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 16 Nov23:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 2,157 | D. W••••• |
| 16 Nov22:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 1,626 | A. H••••• |
| 16 Nov21:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 1,749 | B. B••••• |
| 16 Nov20:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 1,920 | D. M••••• |
| 16 Nov19:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 1,605 | P. V••••• |
| 16 Nov18:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 1,657 | E. B••••• |
| 16 Nov17:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 1,908 | E. B••••• |
| 16 Nov16:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 1,885 | E. V••••• |
| 16 Nov04:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 2,189 | T. F••••• |
| 16 Nov03:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 1,912 | A. H••••• |
| 16 Nov02:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 1,748 | S. R••••• |
| 16 Nov01:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 2 | 2,690 | W. M••••• |









