
Formula Car · Series
INDYCAR Series
Fixed
Class B licence Fixed setup 35 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Homestead Miami Speedway ends in 4d 11h
Now racing

Homestead Miami Speedway Open Wheel Oval · Homestead, Florida, USA
Length2.41 km
Corners4
Race35 laps
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · SandownW9 | W10 · HomesteadW10 | Change |
|---|---|---|---|
| Sessions so far | 1 | 2 | 200% of W9 |
| Entries so far | 11 | 29 | 264% of W9 |
| Avg SoF | 2,600 | 1,996 | −604 |
| Avg incidents | 3.18 | 1.83 | −1.35 |
| Avg lead changes | 0.00 | 2.00 | +2.00 |
Season schedule
W1 Done 15 Sep

Long Beach Street Circuit
473 entries 1,868 avg SoF
W2 Done 22 Sep

Texas Motor SpeedwayOval
108 entries 1,893 avg SoF
W3 Done 29 Sep

Barber Motorsports Park
44 entries 1,845 avg SoF
W4 Done 6 Oct
Qualcomm Circuit (Naval Base Coronado)
24 entries 1,928 avg SoF
W5 Done 13 Oct

Iowa SpeedwayOval
8 entries 2,482 avg SoF
W6 Done 20 Oct

Canadian Tire Motorsports Park
30 entries 2,212 avg SoF
W7 Done 27 Oct

Nürburgring CombinedGesamtstrecke VLN
783 entries 1,946 avg SoF
W8 Done 3 Nov

New Hampshire Motor SpeedwayOval
9 entries 2,573 avg SoF
W9 Done 10 Nov

Sandown International Motor Raceway
11 entries 2,600 avg SoF
W10 LIVE 17 Nov

Homestead Miami SpeedwayOpen Wheel Oval
29 entries 1,996 avg SoF
W11 Next 24 Nov
St. Petersburg Grand PrixGrand Prix
W12 1 Dec

Indianapolis Motor SpeedwayOpen Wheel Oval
Recent races
All results →Races 15
Entries 214
Avg field 14.3
Avg SoF 2,199
Top SoF 2,600
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,8472,600
Split 1
03:15Tue 1710 drivers
S11,921 10 dr T. F, name hidden 29° 01:15Tue 1719 drivers
S12,070 19 dr T. F, name hidden 28° 01:15Tue 1011 drivers
S12,600 11 dr O. S, name hidden 20° 03:15Thu 59 drivers
S12,573 9 dr — 28° 23:15Mon 212 drivers
S12,026 12 dr — 19° 21:15Mon 220 drivers
S12,233 20 dr — 19° 19:15Mon 221 drivers
S12,576 21 dr — 19° 17:15Mon 215 drivers
S11,852 15 dr — 18° 15:15Mon 213 drivers
S11,937 13 dr — 19° 13:15Mon 213 drivers
S12,215 13 dr — 19° 19:15Sun 117 drivers
S12,205 17 dr — 19° 17:15Sun 19 drivers
S12,173 9 dr — 19° 15:15Sun 120 drivers
S12,395 20 dr — 19° 13:15Sun 110 drivers
S12,366 10 dr — 19° 11:15Sun 115 drivers
S11,847 15 dr — 19° 03:15Tue 1710 drivers
S11,921 10 dr T. F, name hidden 29° 01:15Tue 1719 drivers
S12,070 19 dr T. F, name hidden 28° 01:15Tue 1011 drivers
S12,600 11 dr O. S, name hidden 20° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | A. M, name hidden | 8 | 2 | 8 | 987 Leader |
| 2 | N. H, name hidden | 12 | 2 | 10 | 910 −77 |
| 3 | R. P, name hidden | 12 | 2 | 8 | 815 −172 |
| 4 | Z. P, name hidden | 8 | 1 | 5 | 650 −337 |
| 5 | N. M, name hidden | 12 | 0 | 2 | 520 −467 |
| 6 | C. M, name hidden | 9 | 0 | 4 | 477 −510 |
| 7 | C. J, name hidden | 12 | 0 | 8 | 411 −576 |
| 8 | R. E, name hidden | 6 | 0 | 2 | 321 −666 |
| 9 | B. A, name hidden | 4 | 3 | 3 | 320 −667 |
| 10 | J. J, name hidden | 2 | 2 | 2 | 318 −669 |
| 11 | J. R, name hidden | 2 | 1 | 2 | 308 −679 |
| 12 | T. F, name hidden | 5 | 3 | 5 | 300 −687 |
| 13 | H. E, name hidden | 2 | 1 | 2 | 291 −696 |
| 14 | D. D, name hidden | 7 | 7 | 7 | 260 −727 |
| 15 | C. C, name hidden | 3 | 1 | 1 | 248 −739 |
| 16 | J. G, name hidden | 5 | 1 | 4 | 247 −740 |
| 17 | S. N, name hidden | 6 | 0 | 2 | 242 −745 |
| 18 | T. M, name hidden | 5 | 3 | 5 | 238 −749 |
| 19 | L. R, name hidden | 4 | 0 | 0 | 230 −757 |
| 20 | N. O, name hidden | 2 | 2 | 2 | 228 −759 |
| 21 | B. G, name hidden | 2 | 2 | 2 | 208 −779 |
| 22 | S. B, name hidden | 7 | 1 | 5 | 207 −780 |
| 23 | W. Y, name hidden | 4 | 0 | 1 | 205 −782 |
| 24 | J. N, name hidden | 7 | 1 | 7 | 202 −785 |
| 25 | C. C, name hidden | 3 | 0 | 2 | 201 −786 |
Lap records
Dallara IR18 · Race 1:06.655 J. S, name hidden15 Sepset in INDYCAR SeriesDallara IR18 · Qual 1:06.146 J. S, name hidden15 Sepset in INDYCAR Series
Dallara IR18 · Race 23.765 A. B, name hidden22 Sepset in INDYCAR SeriesDallara IR18 · Qual 23.762 A. B, name hidden22 Sepset in INDYCAR Series
Dallara IR18 · Race 1:06.027 L. E, name hidden29 Sepset in INDYCAR SeriesDallara IR18 · Qual 1:05.321 J. S, name hidden29 Sepset in INDYCAR Series
Dallara IR18 · Race 1:40.849 L. E, name hidden6 Octset in INDYCAR SeriesDallara IR18 · Qual 1:39.429 J. R, name hidden6 Octset in INDYCAR Series
Dallara IR18 · Race 16.916 J. O, name hidden13 Octset in INDYCAR SeriesDallara IR18 · Qual 16.712 R. I, name hidden13 Octset in INDYCAR Series
Dallara IR18 · Race 1:01.389 J. S, name hidden20 Octset in INDYCAR SeriesDallara IR18 · Qual 1:00.876 A. B, name hidden20 Octset in INDYCAR Series
Dallara IR18 · Race 6:39.506 J. R, name hidden27 Octset in INDYCAR Series
Dallara IR18 · Qual—
Dallara IR18 · Race 21.650 L. E, name hidden3 Novset in INDYCAR SeriesDallara IR18 · Qual 21.154 A. B, name hidden3 Novset in INDYCAR Series
Dallara IR18 · Race 56.855 J. R, name hidden10 Novset in INDYCAR SeriesDallara IR18 · Qual 56.312 A. K, name hidden10 Novset in INDYCAR Series