
Sports Car · Series
Supercars Series
Australian Server Only
Class C licence Open setup 29 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Cadwell Park Circuit ends in 4d 11h
Now racing

Cadwell Park Circuit Full · Louth, Lincolnshire, England
Length3.49 km
Corners18
Race29 laps
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · Oran ParkW9 | W10 · CadwellW10 | Change |
|---|---|---|---|
| Sessions so far | 25 | 1 | 4% of W9 |
| Entries so far | 395 | 10 | 3% of W9 |
| Avg SoF | 1,819 | 2,727 | +908 |
| Avg incidents | 7.48 | 8.00 | +0.52 |
| Avg lead changes | 3.16 | 0.00 | −3.16 |
Season schedule
W1 Done 15 Sep
St. Petersburg Grand PrixGrand Prix
196 entries 2,111 avg SoF
W2 Done 22 Sep
Adelaide Street Circuit
575 entries 2,010 avg SoF
W3 Done 29 Sep

Mount Panorama Circuit
1,444 entries 2,042 avg SoF
W4 Done 6 Oct
Miami International AutodromeGrand Prix
83 entries 2,434 avg SoF
W5 Done 13 Oct

Detroit Grand Prix at Belle IsleBelle Isle
211 entries 1,954 avg SoF
W6 Done 20 Oct

Sandown International Motor Raceway
764 entries 1,941 avg SoF
W7 Done 27 Oct

Chicago Street Course2023 Cup
191 entries 1,929 avg SoF
W8 Done 3 Nov

Circuit Gilles Villeneuve
120 entries 2,352 avg SoF
W9 Done 10 Nov

Oran Park RacewayGrand Prix
395 entries 1,819 avg SoF
W10 LIVE 17 Nov

Cadwell Park CircuitFull
10 entries 2,727 avg SoF
W11 Next 24 Nov

Long Beach Street Circuit
W12 1 Dec

Knockhill Racing CircuitInternational
Recent races
All results →Races 17
Entries 287
Avg field 16.9
Avg SoF 1,937
Top SoF 4,378
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,1724,378
Split 1Split 2Split 3
10:15Tue 1710 drivers
S12,727 10 dr J. C, name hidden 19° 10:15Mon 1673 drivers
S14,378 25 dr J. S, name hidden 21° S22,230 24 dr M. W, name hidden 21° S31,172 24 dr L. K, name hidden 21° 08:15Mon 1627 drivers
S11,816 27 dr W. B, name hidden 20° 06:15Mon 1618 drivers
S11,769 18 dr A. B, name hidden 21° 08:15Sun 1512 drivers
S12,441 12 dr S. S, name hidden 21° 06:15Sun 158 drivers
S11,756 8 dr G. S, name hidden 20° 04:15Sun 1523 drivers
S11,452 23 dr S. S, name hidden 22° 02:15Sun 1515 drivers
S11,896 15 dr J. F, name hidden 22° 00:15Sun 1513 drivers
S11,611 13 dr J. M, name hidden 22° 12:15Sat 146 drivers
S11,803 6 dr A. B, name hidden 22° 10:15Sat 1410 drivers
S11,655 10 dr P. S, name hidden 20° Rain06:15Sat 1428 drivers
S11,565 28 dr B. S, name hidden 20° 04:15Sat 1416 drivers
S11,515 16 dr D. D, name hidden 22° 02:15Sat 1410 drivers
S11,639 10 dr J. M, name hidden 20° 10:15Fri 1318 drivers
S11,505 18 dr D. D, name hidden 20° 10:15Tue 1710 drivers
S12,727 10 dr J. C, name hidden 19° 10:15Mon 1673 drivers
S14,378 25 dr J. S, name hidden 21° 08:15Mon 1627 drivers
S11,816 27 dr W. B, name hidden 20° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | J. S, name hidden | 7 | 7 | 7 | 1,775 Leader |
| 2 | J. D, name hidden | 25 | 11 | 20 | 1,731 −44 |
| 3 | J. C, name hidden | 22 | 3 | 17 | 1,684 −91 |
| 4 | B. M, name hidden | 18 | 3 | 11 | 1,419 −356 |
| 5 | T. J, name hidden | 23 | 1 | 10 | 1,310 −465 |
| 6 | D. C, name hidden | 17 | 1 | 4 | 1,190 −585 |
| 7 | R. B, name hidden | 5 | 0 | 3 | 1,136 −639 |
| 8 | R. L, name hidden | 8 | 4 | 8 | 1,121 −654 |
| 9 | J. E, name hidden | 17 | 2 | 6 | 1,093 −682 |
| 10 | J. M, name hidden | 16 | 8 | 11 | 1,083 −692 |
| 11 | C. G, name hidden | 12 | 0 | 2 | 1,033 −742 |
| 12 | W. B, name hidden | 15 | 9 | 14 | 1,026 −749 |
| 13 | A. R, name hidden | 24 | 0 | 6 | 1,001 −774 |
| 14 | R. N, name hidden | 16 | 0 | 4 | 990 −785 |
| 15 | R. C, name hidden | 21 | 1 | 7 | 960 −815 |
| 16 | L. C, name hidden | 8 | 0 | 2 | 951 −824 |
| 17 | J. B, name hidden | 38 | 1 | 9 | 939 −836 |
| 18 | P. Y, name hidden | 11 | 2 | 9 | 897 −878 |
| 19 | B. F, name hidden | 23 | 2 | 13 | 879 −896 |
| 20 | M. F, name hidden | 12 | 2 | 7 | 836 −939 |
| 21 | C. P, name hidden | 10 | 0 | 1 | 816 −959 |
| 22 | M. C, name hidden | 9 | 0 | 3 | 813 −962 |
| 23 | S. S, name hidden | 16 | 3 | 11 | 804 −971 |
| 24 | C. N, name hidden | 16 | 9 | 14 | 786 −989 |
| 25 | D. B, name hidden | 13 | 4 | 4 | 770 −1,005 |
Lap records
St. Petersburg Grand Prix Grand Prix
Supercars Gen 3 · Race 1:13.457 A. D, name hidden15 SepSupercars Gen 3 · Qual 1:13.687 W. B, name hidden19 Sepset in Supercars Series Supercars Gen 3 · Race 1:20.049 J. B, name hidden26 Sepset in Supercars SeriesSupercars Gen 3 · Qual 1:20.142 J. B, name hidden26 Sepset in Supercars Series
Supercars Gen 3 · Race 2:05.940 W. S, name hidden30 Sepset in Supercars SeriesSupercars Gen 3 · Qual 2:05.472 B. M, name hidden5 Oct
Miami International Autodrome Grand Prix
Supercars Gen 3 · Race 1:58.027 R. L, name hidden12 OctSupercars Gen 3 · Qual 1:58.936 R. L, name hidden12 Oct Supercars Gen 3 · Race 1:30.784 J. S, name hidden19 OctSupercars Gen 3 · Qual 1:31.014 J. S, name hidden19 Oct
Supercars Gen 3 · Race 1:07.528 J. S, name hidden26 OctSupercars Gen 3 · Qual 1:07.558 R. L, name hidden24 Octset in Supercars Series
Supercars Gen 3 · Race 1:25.073 A. D, name hidden29 Octset in Supercars SeriesSupercars Gen 3 · Qual 1:25.088 J. S, name hidden2 Nov
Supercars Gen 3 · Race 1:36.161 J. S, name hidden9 NovSupercars Gen 3 · Qual 1:36.179 J. S, name hidden9 Nov