
Sports Car · Series
Renault Clio Cup
Class D licence Fixed setup 15 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Motorsport Arena Oschersleben ends in 4d 11h
Now racing

Motorsport Arena Oschersleben Grand Prix · Oschersleben, Saxony-Anhalt, Germany
Length3.70 km
Corners14
Race15 min
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · RudskogenW9 | W10 · MotorsportW10 | Change |
|---|---|---|---|
| Sessions so far | 26 | 15 | 58% of W9 |
| Entries so far | 268 | 196 | 73% of W9 |
| Avg SoF | 1,836 | 1,834 | −2 |
| Avg incidents | 3.84 | 4.05 | +0.21 |
| Avg lead changes | 0.23 | 0.53 | +0.30 |
Season schedule
W1 Done 15 Sep

Oulton Park CircuitFosters
464 entries 1,632 avg SoF
W2 Done 22 Sep

Cadwell Park CircuitFull
140 entries 2,572 avg SoF
W3 Done 29 Sep

Okayama International CircuitShort
423 entries 1,818 avg SoF
W4 Done 6 Oct

Donington Park Racing CircuitNational
220 entries 2,091 avg SoF
W5 Done 13 Oct

Tsukuba Circuit2000 Full
491 entries 1,691 avg SoF
W6 Done 20 Oct

Brands Hatch CircuitIndy
287 entries 1,964 avg SoF
W7 Done 27 Oct

Lime Rock ParkGrand Prix
687 entries 1,586 avg SoF
W8 Done 3 Nov

Knockhill Racing CircuitInternational
115 entries 2,641 avg SoF
W9 Done 10 Nov

Rudskogen Motorsenter
268 entries 1,836 avg SoF
W10 LIVE 17 Nov

Motorsport Arena OscherslebenGrand Prix
196 entries 1,834 avg SoF
W11 Next 24 Nov

Summit Point RacewaySummit Point Raceway
15 min race
W12 1 Dec

Circuit ZandvoortNationaal
15 min race
Recent races
All results →Races 18
Entries 215
Avg field 11.9
Avg SoF 1,747
Top SoF 3,711
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,0803,711
Split 1Split 2Split 3
02:00Thu 197 drivers
S11,148 7 dr E. P, name hidden 19° 20:00Wed 1860 drivers
S13,711 20 dr D. C, name hidden 19° S21,936 20 dr H. S, name hidden S31,161 20 dr R. I, name hidden 19° 17:00Wed 187 drivers
S11,970 7 dr J. L, name hidden 19° 02:00Wed 188 drivers
S11,597 8 dr F. D, name hidden 19° 01:00Wed 187 drivers
S11,300 7 dr F. D, name hidden 19° 21:00Tue 1712 drivers
S11,840 12 dr G. S, name hidden 19° 20:00Tue 1717 drivers
S12,305 17 dr G. S, name hidden 19° 19:00Tue 1713 drivers
S11,622 13 dr G. S, name hidden 19° 18:00Tue 1713 drivers
S11,859 13 dr G. S, name hidden 19° 17:00Tue 1710 drivers
S11,414 10 dr L. P, name hidden 19° 16:00Tue 179 drivers
S11,419 9 dr L. P, name hidden 19° 19:00Mon 167 drivers
S11,648 7 dr P. G, name hidden 19° 19:00Sun 157 drivers
S11,217 7 dr A. G, name hidden 19° 17:00Sun 158 drivers
S11,080 8 dr L. S, name hidden 19° 02:00Thu 197 drivers
S11,148 7 dr E. P, name hidden 19° 20:00Wed 1860 drivers
S13,711 20 dr D. C, name hidden 19° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | M. B, name hidden | 40 | 14 | 33 | 1,749 Leader |
| 2 | J. L, name hidden | 47 | 24 | 45 | 1,716 −33 |
| 3 | B. G, name hidden | 20 | 4 | 14 | 1,620 −129 |
| 4 | D. C, name hidden | 12 | 8 | 10 | 1,438 −311 |
| 5 | G. S, name hidden | 41 | 11 | 34 | 1,343 −406 |
| 6 | K. A, name hidden | 25 | 1 | 13 | 1,234 −515 |
| 7 | M. R, name hidden | 38 | 0 | 14 | 1,101 −648 |
| 8 | P. D, name hidden | 23 | 2 | 11 | 1,078 −671 |
| 9 | T. H, name hidden | 33 | 2 | 14 | 1,059 −690 |
| 10 | D. G, name hidden | 40 | 3 | 18 | 1,037 −712 |
| 11 | P. G, name hidden | 48 | 7 | 29 | 976 −773 |
| 12 | F. M, name hidden | 24 | 2 | 16 | 976 −773 |
| 13 | C. G, name hidden | 22 | 2 | 12 | 966 −783 |
| 14 | J. D, name hidden | 16 | 1 | 6 | 913 −836 |
| 15 | D. H, name hidden | 24 | 5 | 13 | 911 −838 |
| 16 | S. M, name hidden | 18 | 3 | 11 | 907 −842 |
| 17 | I. M, name hidden | 10 | 0 | 1 | 901 −848 |
| 18 | E. D, name hidden | 23 | 3 | 14 | 876 −873 |
| 19 | J. D, name hidden | 13 | 1 | 5 | 874 −875 |
| 20 | P. U, name hidden | 26 | 2 | 12 | 739 −1,010 |
| 21 | W. B, name hidden | 16 | 3 | 9 | 729 −1,020 |
| 22 | G. C, name hidden | 13 | 4 | 11 | 714 −1,035 |
| 23 | P. B, name hidden | 10 | 2 | 7 | 702 −1,047 |
| 24 | G. S, name hidden | 24 | 23 | 24 | 701 −1,048 |
| 25 | A. O, name hidden | 8 | 0 | 0 | 701 −1,048 |
Lap records
Renault Clio · Race 1:05.958 J. L, name hidden16 SepRenault Clio · Qual 1:06.117 D. C, name hidden16 Sep
Renault Clio · Race 1:33.068 R. P, name hidden23 SepRenault Clio · Qual 1:32.924 D. C, name hidden23 Sep
Renault Clio · Race 58.857 D. C, name hidden30 SepRenault Clio · Qual 58.903 D. C, name hidden30 Sep
Renault Clio · Race 1:16.828 J. L, name hidden7 OctRenault Clio · Qual 1:17.049 J. L, name hidden7 Oct
Renault Clio · Race 1:01.835 D. C, name hidden14 OctRenault Clio · Qual 1:01.843 D. C, name hidden14 Oct
Renault Clio · Race 51.306 J. L, name hidden20 OctRenault Clio · Qual 51.364 J. L, name hidden21 Oct
Renault Clio · Race 58.630 J. L, name hidden28 OctRenault Clio · Qual 58.787 G. S, name hidden28 Oct
Renault Clio · Race 1:32.881 D. C, name hidden14 NovRenault Clio · Qual 1:32.855 M. B, name hidden11 Nov