
Sports Car · Series
NASCAR Euro Series
Class D licence Fixed setup 20 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Long Beach Street Circuit ends in 4d 11h
Now racing

Long Beach Street Circuit Long Beach, California, USA
Length3.17 km
Corners11
Race20 min
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · RudskogenW9 | W10 · Long BeachW10 | Change |
|---|---|---|---|
| Sessions so far | 6 | 5 | 83% of W9 |
| Entries so far | 59 | 53 | 90% of W9 |
| Avg SoF | 1,889 | 1,989 | +100 |
| Avg incidents | 3.51 | 3.26 | −0.25 |
| Avg lead changes | 0.50 | 0.20 | −0.30 |
Season schedule
W1 Done 15 Sep

Brands Hatch CircuitIndy
158 entries 1,879 avg SoF
W2 Done 22 Sep

Autodromo Nazionale MonzaGrand Prix
265 entries 1,652 avg SoF
W3 Done 29 Sep

Oulton Park CircuitIntl w/out Brittens
188 entries 1,754 avg SoF
W4 Done 6 Oct

Suzuka International Racing CourseEast
70 entries 1,618 avg SoF
W5 Done 13 Oct

Circuit ZandvoortNationaal
47 entries 2,073 avg SoF
W6 Done 20 Oct

Circuito de NavarraSpeed Circuit - Medium
147 entries 1,753 avg SoF
W7 Done 27 Oct

Canadian Tire Motorsports Park
156 entries 1,824 avg SoF
W8 Done 3 Nov

Watkins Glen InternationalCup
576 entries 1,564 avg SoF
W9 Done 10 Nov

Rudskogen Motorsenter
59 entries 1,889 avg SoF
W10 LIVE 17 Nov

Long Beach Street Circuit
53 entries 1,989 avg SoF
W11 Next 24 Nov

Motorsport Arena OscherslebenB Course
20 min race
W12 1 Dec

Circuit ZolderGrand Prix
20 min race
Recent races
All results →Races 15
Entries 164
Avg field 10.9
Avg SoF 1,834
Top SoF 2,433
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,4072,433
Split 1
01:15Thu 1916 drivers
S11,944 16 dr S. S, name hidden 21° 00:15Thu 196 drivers
S12,022 6 dr O. H, name hidden 19° 03:15Tue 178 drivers
S11,630 8 dr M. G, name hidden 21° 02:15Tue 1712 drivers
S11,914 12 dr I. K, name hidden 20° 00:15Tue 1711 drivers
S12,433 11 dr S. E, name hidden 26° 10:15Mon 169 drivers
S12,375 9 dr H. L, name hidden 19° 20:15Sun 1510 drivers
S11,552 10 dr M. U, name hidden 19° 21:15Sat 146 drivers
S11,617 6 dr R. K, name hidden 19° 00:15Thu 128 drivers
S11,677 8 dr G. L, name hidden 19° 01:15Tue 107 drivers
S11,924 7 dr M. E, name hidden 21° 00:15Tue 1018 drivers
S12,189 18 dr C. W, name hidden 19° 23:15Mon 99 drivers
S11,427 9 dr — 25° 10:15Mon 915 drivers
S11,902 15 dr — 19° 03:15Mon 98 drivers
S11,494 8 dr — 18° Rain02:15Mon 921 drivers
S11,407 21 dr — 18° Damp01:15Thu 1916 drivers
S11,944 16 dr S. S, name hidden 21° 00:15Thu 196 drivers
S12,022 6 dr O. H, name hidden 19° 03:15Tue 178 drivers
S11,630 8 dr M. G, name hidden 21° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | H. L, name hidden | 9 | 4 | 9 | 1,016 Leader |
| 2 | M. S, name hidden | 8 | 4 | 8 | 955 −61 |
| 3 | K. P, name hidden | 24 | 12 | 23 | 953 −63 |
| 4 | O. H, name hidden | 17 | 3 | 13 | 920 −96 |
| 5 | B. W, name hidden | 9 | 1 | 8 | 920 −96 |
| 6 | L. Z, name hidden | 11 | 2 | 10 | 810 −206 |
| 7 | E. S, name hidden | 12 | 0 | 9 | 749 −267 |
| 8 | G. L, name hidden | 14 | 6 | 14 | 741 −275 |
| 9 | R. R, name hidden | 8 | 2 | 8 | 687 −329 |
| 10 | J. B, name hidden | 13 | 8 | 13 | 655 −361 |
| 11 | T. B, name hidden | 11 | 0 | 7 | 635 −381 |
| 12 | H. K, name hidden | 7 | 0 | 4 | 612 −404 |
| 13 | J. Z, name hidden | 8 | 0 | 5 | 608 −408 |
| 14 | C. I, name hidden | 9 | 0 | 3 | 588 −428 |
| 15 | S. R, name hidden | 8 | 7 | 7 | 584 −432 |
| 16 | R. B, name hidden | 8 | 1 | 6 | 559 −457 |
| 17 | C. W, name hidden | 5 | 2 | 5 | 543 −473 |
| 18 | C. B, name hidden | 9 | 0 | 4 | 535 −481 |
| 19 | R. T, name hidden | 7 | 0 | 0 | 535 −481 |
| 20 | M. U, name hidden | 5 | 3 | 5 | 481 −535 |
| 21 | I. K, name hidden | 8 | 2 | 8 | 468 −548 |
| 22 | A. H, name hidden | 13 | 2 | 9 | 466 −550 |
| 23 | A. H, name hidden | 12 | 3 | 9 | 458 −558 |
| 24 | E. V, name hidden | 8 | 0 | 2 | 451 −565 |
| 25 | M. E, name hidden | 5 | 2 | 3 | 448 −568 |
Lap records
EURO NASCAR V8GP · Race 47.937 M. E, name hidden18 SepEURO NASCAR V8GP · Qual 47.977 M. E, name hidden18 Sep
EURO NASCAR V8GP · Race 1:58.406 H. L, name hidden28 SepEURO NASCAR V8GP · Qual 1:58.432 S. R, name hidden27 Sep
EURO NASCAR V8GP · Race 1:37.663 J. B, name hidden3 OctEURO NASCAR V8GP · Qual 1:37.774 J. B, name hidden3 Oct
EURO NASCAR V8GP · Race 53.216 S. R, name hidden11 OctEURO NASCAR V8GP · Qual 53.363 M. S, name hidden12 Oct
EURO NASCAR V8GP · Race 1:12.126 M. S, name hidden19 OctEURO NASCAR V8GP · Qual 1:12.110 M. S, name hidden19 Oct
EURO NASCAR V8GP · Race 1:02.824 A. C, name hidden23 OctEURO NASCAR V8GP · Qual 1:03.021 J. B, name hidden23 Oct
EURO NASCAR V8GP · Race 1:24.002 B. W, name hidden2 NovEURO NASCAR V8GP · Qual 1:24.089 B. W, name hidden2 Nov
EURO NASCAR V8GP · Race 1:15.404 S. R, name hidden4 NovEURO NASCAR V8GP · Qual 1:15.310 S. R, name hidden4 Nov