Official series · 2026 Season 4
iRacing series
2026 Season 4.
Every active official series, grouped by discipline. Pick one for its schedule, recent races, lap records and standings.
Series 29
Races this weekRaces 1,762
Avg SoF 1,579
Strongest fieldTop SoF 3,413 INDYCAR Series
Formula Car
| Series | Licence | Setup | This week | Week | Races | Avg SoF | Avg field |
|---|---|---|---|---|---|---|---|
Dallara Formula iRPocono Raceway | C | Fixed | Pocono Raceway | 10/12 | 0 | — | — |
FIA F4 Esports Regional Tour - AmericaLong Beach Street Circuit | D | Fixed | Long Beach Street Circuit | 10/12 | 100 | 1,668 | 19.5 |
FIA F4 Esports Regional Tour - Asia PacificAdelaide Street Circuit | D | Fixed | Adelaide Street Circuit | 10/12 | 61 | 1,651 | 16.3 |
FIA F4 Esports Regional Tour - EuropeHungaroring | D | Fixed | Hungaroring | 10/12 | 89 | 1,677 | 18.7 |
FIA Formula 4 Challenge - FixedSt. Petersburg Grand Prix | D | Fixed | St. Petersburg Grand PrixGrand Prix | 10/12 | 86 | 1,620 | 15.9 |
Formula 1600 Rookie Series by Asetek RacingCircuito de Navarra | R | Fixed | Circuito de NavarraSpeed Circuit - Medium | 10/12 | 667 | 1,403 | 10.7 |
Formula A - Cosworth Cup Grand PrixRoad America | A | Open | Road AmericaFull Course | 10/12 | 0 | — | — |
Formula A - Cosworth Cup Grand Prix - FixedRoad America | A | Fixed | Road AmericaFull Course | 10/12 | 0 | — | — |
Formula A - Grand Prix TourRoad America | C | Open | Road AmericaFull Course | 22/24 | 0 | — | — |
Formula A - Grand Prix Tour - FixedRoad America | C | Fixed | Road AmericaFull Course | 22/24 | 1 | 2,349 | 19.0 |
Formula B - Super Formula SeriesWatkins Glen International | B | Open | Watkins Glen InternationalClassic Boot | 10/12 | 32 | 2,254 | 15.4 |
Formula B - Super Formula Series - FixedWatkins Glen International | B | Fixed | Watkins Glen InternationalClassic Boot | 10/12 | 45 | 2,221 | 17.9 |
Formula C - Dallara F3 SeriesAutodromo Internazionale Enzo e Dino Ferrari | C | Open | Autodromo Internazionale Enzo e Dino FerrariGrand Prix | 10/12 | 22 | 2,030 | 15.1 |
Formula C - Dallara F3 Series - FixedAutodromo Internazionale Enzo e Dino Ferrari | C | Fixed | Autodromo Internazionale Enzo e Dino FerrariGrand Prix | 10/12 | 33 | 2,099 | 17.5 |
Formula C - Super Formula LightsNürburgring Grand-Prix-Strecke | C | Open | Nürburgring Grand-Prix-StreckeGrand Prix | 10/12 | 34 | 1,912 | 18.4 |
Formula C - Super Formula Lights - FixedNürburgring Grand-Prix-Strecke | C | Fixed | Nürburgring Grand-Prix-StreckeGrand Prix | 10/12 | 56 | 2,000 | 20.2 |
Formula Vee Series by trophi.aiCircuito de Navarra | R | Fixed | Circuito de NavarraSpeed Circuit - Medium | 10/12 | 396 | 1,445 | 9.8 |
Indy NXT Road Series - FixedRoad Atlanta | C | Fixed | Road AtlantaFull Course | 10/12 | 19 | 1,948 | 13.9 |
INDYCAR SeriesHomestead Miami Speedway | B | Open | Homestead Miami SpeedwayOpen Wheel Oval | 10/12 | 4 | 3,413 | 13.5 |
INDYCAR Series - FixedHomestead Miami Speedway | B | Fixed | Homestead Miami SpeedwayOpen Wheel Oval | 10/12 | 2 | 1,996 | 14.5 |
iRacing Mountain ShowdownMount Panorama Circuit | C | Open | Mount Panorama Circuit | 1/1 | 0 | — | — |
Lotus 49 Grand Prix LegendsSonoma Raceway | C | Open | Sonoma RacewayCup Long | 10/12 | 0 | — | — |
Lotus 79 Grand Prix SeriesWatkins Glen International | C | Open | Watkins Glen InternationalClassic Boot | 10/12 | 1 | 3,018 | 32.0 |
Motorsport UK FF 1600 Trophy by ThrustmasterOulton Park Circuit | D | Open | Oulton Park CircuitIsland Historic | 10/12 | 91 | 1,638 | 14.3 |
SCCA Runoffs - Formula VeeRoad America | D | Open | Road AmericaFull Course | 1/1 | 12 | 2,099 | 11.0 |
SCCA Runoffs - USF2000Road America | D | Open | Road AmericaFull Course | 1/1 | 6 | 2,067 | 8.2 |
Skip Barber Race SeriesAutodromo Nazionale Monza | D | Open | Autodromo Nazionale MonzaJunior | 10/12 | 1 | 2,079 | 13.0 |
US Open Wheel D - USF 2000 Series - FixedRoad Atlanta | D | Fixed | Road AtlantaFull Course | 10/12 | 4 | 1,636 | 7.5 |
Vintage Grand Prix TourWatkins Glen International | C | Open | Watkins Glen InternationalClassic Boot | 16/16 | 0 | — | — |










































