
Formula Car · Series
FIA Formula 4 Challenge
Fixed
Class D licence Fixed setup 15 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 St. Petersburg Grand Prix ends in 4d 11h
Now racing
St. Petersburg Grand Prix Grand Prix · St. Petersburg, Florida, USA
Length2.91 km
Corners14
Race15 min
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · MotorsportW9 | W10 · St. PetersburgW10 | Change |
|---|---|---|---|
| Sessions so far | 720 | 85 | 12% of W9 |
| Entries so far | 15,325 | 1,375 | 9% of W9 |
| Avg SoF | 1,548 | 1,623 | +75 |
| Avg incidents | 6.72 | 5.50 | −1.22 |
| Avg lead changes | 0.65 | 0.78 | +0.13 |
Season schedule
W1 Done 15 Sep

Okayama International CircuitFull Course
14,672 entries 1,596 avg SoF
W2 Done 22 Sep

Knockhill Racing CircuitInternational
1,732 entries 1,602 avg SoF
W3 Done 29 Sep

Algarve International CircuitGrand Prix
4,956 entries 1,825 avg SoF
W4 Done 6 Oct

Sachsenring
2,334 entries 1,524 avg SoF
W5 Done 13 Oct

Oulton Park CircuitInternational
14,544 entries 1,559 avg SoF
W6 Done 20 Oct

Circuit of the AmericasGrand Prix
4,599 entries 1,566 avg SoF
W7 Done 27 Oct
Autódromo Hermanos RodríguezGrand Prix
6,064 entries 1,600 avg SoF
W8 Done 3 Nov

Autódromo José Carlos PaceGrand Prix
10,599 entries 1,687 avg SoF
W9 Done 10 Nov

Motorsport Arena OscherslebenGrand Prix
15,325 entries 1,548 avg SoF
W10 LIVE 17 Nov
St. Petersburg Grand PrixGrand Prix
1,375 entries 1,623 avg SoF
W11 Next 24 Nov

Circuito de NavarraSpeed Circuit
15 min race
W12 1 Dec

Suzuka International Racing CourseGrand Prix
15 min race
Recent races
All results →Races 22
Entries 336
Avg field 15.3
Avg SoF 1,631
Top SoF 2,646
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF9792,646
Split 1Split 2
11:00Thu 1910 drivers
S11,338 10 dr T. V, name hidden 27° 10:00Thu 1920 drivers
S11,908 20 dr H. L, name hidden 26° 09:00Thu 1910 drivers
S11,497 10 dr P. S, name hidden 23° 08:00Thu 1914 drivers
S11,707 14 dr P. S, name hidden 25° 07:00Thu 197 drivers
S11,182 7 dr P. S, name hidden 22° 06:00Thu 197 drivers
S11,343 7 dr W. L, name hidden 26° 05:00Thu 196 drivers
S11,758 6 dr M. H, name hidden 25° 04:00Thu 1924 drivers
S11,797 24 dr P. S, name hidden 26° 11:00Thu 1910 drivers
S11,338 10 dr T. V, name hidden 27° 10:00Thu 1920 drivers
S11,908 20 dr H. L, name hidden 26° 09:00Thu 1910 drivers
S11,497 10 dr P. S, name hidden 23° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | M. P, name hidden | 77 | 33 | 64 | 1,216 Leader |
| 2 | E. P, name hidden | 53 | 11 | 42 | 1,139 −77 |
| 3 | J. L, name hidden | 49 | 7 | 27 | 1,045 −171 |
| 4 | A. S, name hidden | 22 | 3 | 11 | 983 −233 |
| 5 | B. R, name hidden | 9 | 7 | 9 | 972 −244 |
| 6 | B. G, name hidden | 40 | 11 | 20 | 962 −254 |
| 7 | B. S, name hidden | 82 | 3 | 33 | 933 −283 |
| 8 | V. P, name hidden | 8 | 2 | 4 | 930 −286 |
| 9 | T. M, name hidden | 299 | 16 | 97 | 920 −296 |
| 10 | D. S, name hidden | 39 | 5 | 19 | 909 −307 |
| 11 | F. D, name hidden | 19 | 10 | 17 | 903 −313 |
| 12 | J. R, name hidden | 26 | 6 | 18 | 891 −325 |
| 13 | D. B, name hidden | 87 | 2 | 27 | 889 −327 |
| 14 | I. M, name hidden | 72 | 4 | 27 | 879 −337 |
| 15 | T. M, name hidden | 34 | 4 | 9 | 854 −362 |
| 16 | J. L, name hidden | 29 | 1 | 20 | 853 −363 |
| 17 | N. S, name hidden | 40 | 3 | 18 | 847 −369 |
| 18 | H. M, name hidden | 31 | 2 | 9 | 844 −372 |
| 19 | O. N, name hidden | 14 | 2 | 10 | 837 −379 |
| 20 | S. T, name hidden | 17 | 1 | 10 | 837 −379 |
| 21 | E. V, name hidden | 22 | 2 | 13 | 834 −382 |
| 22 | O. F, name hidden | 19 | 0 | 8 | 830 −386 |
| 23 | L. M, name hidden | 46 | 2 | 14 | 821 −395 |
| 24 | M. H, name hidden | 108 | 6 | 44 | 816 −400 |
| 25 | R. D, name hidden | 12 | 0 | 6 | 815 −401 |
Lap records
FIA F4 · Race 1:27.329 D. M, name hidden16 Octset in FIA F4 Esports Regional Tour - Asia PacificFIA F4 · Qual 1:27.239 T. B, name hidden16 Octset in FIA F4 Esports Regional Tour - Asia Pacific
FIA F4 · Race 46.588 M. C, name hidden25 SepFIA F4 · Qual 46.593 H. M, name hidden14 Sepset in 13th Week FIA F4 Challenge
Autódromo Hermanos Rodríguez Grand Prix
FIA F4 · Race 1:42.612 X. S, name hidden28 OctFIA F4 · Qual 1:42.679 G. G, name hidden28 Oct FIA F4 · Race 1:21.558 A. A, name hidden19 Octset in FIA F4 Esports Regional Tour - EuropeFIA F4 · Qual 1:21.614 C. G, name hidden16 Nov