
Oval · Series
SK Modified Weekly Series
Fixed
Class D licence Fixed setup 40 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Southern National Motorsports Park ends in 4d 11h
Now racing

Southern National Motorsports Park Lucama, North Carolina, USA
Length0.64 km
Corners4
Race40 laps
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · IrwindaleW9 | W10 · SouthernW10 | Change |
|---|---|---|---|
| Sessions so far | 12 | 23 | 192% of W9 |
| Entries so far | 133 | 287 | 216% of W9 |
| Avg SoF | 2,025 | 1,639 | −386 |
| Avg incidents | 3.11 | 4.34 | +1.23 |
| Avg lead changes | 1.33 | 0.87 | −0.46 |
Season schedule
W1 Done 15 Sep

Lucas Oil Indianapolis Raceway ParkOval
264 entries 1,802 avg SoF
W2 Done 22 Sep

South Boston Speedway
819 entries 1,624 avg SoF
W3 Done 29 Sep

Stafford Motor SpeedwayFull Course
340 entries 1,815 avg SoF
W4 Done 6 Oct

Langley Speedway
648 entries 1,720 avg SoF
W5 Done 13 Oct

Oswego SpeedwayOval
289 entries 1,800 avg SoF
W6 Done 20 Oct

USA International SpeedwayAsphalt
926 entries 1,625 avg SoF
W7 Done 27 Oct

Five Flags Speedway
582 entries 1,717 avg SoF
W8 Done 3 Nov

Concord Speedway
441 entries 1,703 avg SoF
W9 Done 10 Nov

Irwindale SpeedwayInner
133 entries 2,025 avg SoF
W10 LIVE 17 Nov

Southern National Motorsports Park
287 entries 1,639 avg SoF
W11 Next 24 Nov

North Wilkesboro SpeedwayOval
W12 1 Dec

Thompson Speedway Motorsports ParkOval
Recent races
All results →Races 22
Entries 266
Avg field 12.1
Avg SoF 1,624
Top SoF 3,127
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF7483,127
Split 1Split 2Split 3
06:00Thu 1911 drivers
S11,307 11 dr A. M, name hidden 19° 04:00Thu 1916 drivers
S12,092 16 dr A. M, name hidden 19° 02:00Thu 1937 drivers
S13,127 13 dr R. K, name hidden 20° S21,630 12 dr K. M, name hidden 20° S3838 12 dr E. M, name hidden 20° 22:00Wed 188 drivers
S11,137 8 dr P. S, name hidden 19° 20:00Wed 186 drivers
S12,016 6 dr D. H, name hidden 19° 04:00Wed 187 drivers
S11,606 7 dr A. W, name hidden 20° 20:00Tue 1716 drivers
S11,490 16 dr R. T, name hidden 19° 18:00Tue 175 drivers
S11,831 5 dr T. B, name hidden 20° 16:00Tue 1713 drivers
S11,710 13 dr R. L, name hidden 19° 04:00Tue 1714 drivers
S11,477 14 dr C. H, name hidden 19° 06:00Thu 1911 drivers
S11,307 11 dr A. M, name hidden 19° 04:00Thu 1916 drivers
S12,092 16 dr A. M, name hidden 19° 02:00Thu 1937 drivers
S13,127 13 dr R. K, name hidden 20° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | A. M, name hidden | 32 | 24 | 31 | 1,211 Leader |
| 2 | A. V, name hidden | 21 | 14 | 19 | 1,087 −124 |
| 3 | J. T, name hidden | 20 | 5 | 18 | 1,023 −188 |
| 4 | J. S, name hidden | 16 | 9 | 15 | 1,011 −200 |
| 5 | J. K, name hidden | 29 | 7 | 24 | 1,005 −206 |
| 6 | J. S, name hidden | 22 | 6 | 17 | 985 −226 |
| 7 | J. G, name hidden | 30 | 14 | 24 | 945 −266 |
| 8 | V. R, name hidden | 24 | 3 | 15 | 896 −315 |
| 9 | B. N, name hidden | 27 | 16 | 27 | 895 −316 |
| 10 | Z. H, name hidden | 12 | 2 | 9 | 887 −324 |
| 11 | J. C, name hidden | 14 | 1 | 9 | 881 −330 |
| 12 | C. H, name hidden | 33 | 9 | 22 | 877 −334 |
| 13 | B. E, name hidden | 13 | 5 | 12 | 850 −361 |
| 14 | M. W, name hidden | 24 | 3 | 15 | 748 −463 |
| 15 | B. W, name hidden | 15 | 5 | 10 | 729 −482 |
| 16 | D. Y, name hidden | 25 | 2 | 17 | 725 −486 |
| 17 | T. C, name hidden | 11 | 4 | 8 | 720 −491 |
| 18 | D. D, name hidden | 34 | 0 | 18 | 699 −512 |
| 19 | K. R, name hidden | 11 | 1 | 8 | 668 −543 |
| 20 | B. D, name hidden | 24 | 5 | 22 | 653 −558 |
| 21 | C. M, name hidden | 9 | 0 | 5 | 624 −587 |
| 22 | I. W, name hidden | 41 | 2 | 22 | 620 −591 |
| 23 | J. D, name hidden | 4 | 1 | 4 | 598 −613 |
| 24 | C. Y, name hidden | 8 | 0 | 4 | 590 −621 |
| 25 | J. W, name hidden | 11 | 1 | 9 | 577 −634 |
Lap records
SK Modified · Race 21.408 R. L, name hidden19 Sepset in SK Modified Weekly SeriesSK Modified · Qual 21.490 C. S, name hidden19 Sepset in SK Modified Weekly Series
SK Modified · Race 14.289 T. B, name hidden24 Sepset in SK Modified Weekly SeriesSK Modified · Qual 14.320 T. B, name hidden22 Sepset in SK Modified Weekly Series
SK Modified · Race 18.836 B. N, name hidden5 Octset in SK Modified Weekly SeriesSK Modified · Qual 18.906 T. D, name hidden30 Sepset in SK Modified Weekly Series
SK Modified · Race 14.814 F. W, name hidden11 Octset in SK Modified Weekly SeriesSK Modified · Qual 14.851 A. H, name hidden10 Octset in SK Modified Weekly Series
SK Modified · Race 18.068 B. R, name hidden16 Octset in SK Modified Weekly SeriesSK Modified · Qual 18.151 J. E, name hidden16 Octset in SK Modified Weekly Series
SK Modified · Race 20.361 J. B, name hidden21 Octset in SK Modified Weekly SeriesSK Modified · Qual 20.378 T. H, name hidden20 Octset in SK Modified Weekly Series
SK Modified · Race 15.842 B. R, name hidden31 Octset in SK Modified Weekly SeriesSK Modified · Qual 15.842 A. B, name hidden28 Octset in SK Modified Weekly Series