
Dirt road · Oval · Indianapolis, USA
Lucas Oil Indianapolis Raceway Park
2 layouts $11.95 Night racing
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 13 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 14 layout · class · session
Recent racesRaces 19 official, last 2 weeks
Track map & layouts

Length1.10 km
Corners4
Grid64
Pit limit64 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
iRX Volkswagen Beetle Lite Series | Rallycross | 8 laps | W11next |
NASCAR Modified Tour | Oval | 150 laps | W1515 Jul |
SK Modified Weekly Series | Oval | 40 laps | W115 Sep |
SK Modified Weekly Series - Fixed | Oval | 40 laps | W115 Sep |
NASCAR O'Reilly Auto Parts Series - Fixed | Oval | 55 laps | W222 Sep |
Rallycross Series | Rallycross | 20 min | W222 Sep |
Rallycross Series - Fixed | Rallycross | 8 laps | W222 Sep |
Super Late Model Tour | Oval | 150 laps | W2229 Sep |
Sprint Car Cup | Oval | 60 min | W513 Oct |
CARS Tour Late Model Stocks | Oval | 90 laps | W910 Nov |
CARS Tour Late Model Stocks - Fixed | Oval | 55 laps | W910 Nov |
NASCAR Tour Modified Series | Oval | 75 laps | W910 Nov |
NASCAR Tour Modified Series - Fixed | Oval | 75 laps | W910 Nov |
Lap records
Whelen Modified Oval
Race 20.104 K. Z, name hidden11 Nov · NASCAR Tour Modified SeriesQualifying 20.300 K. B, name hidden10 Nov · NASCAR Tour Modified SeriesLate Model Stock Oval
Race 21.681 K. Z, name hidden12 Nov · CARS Tour Late Model StocksQualifying 21.391 R. L, name hidden10 Nov · CARS Tour Late Model StocksO'Reilly Series Oval
Race 22.050 T. B, name hidden23 Sep · NASCAR O'Reilly Auto Parts Series - FixedQualifying 21.895 D. W, name hidden27 Sep · NASCAR iRacing Class B SeriesSK Modified Oval
Race 21.408 R. L, name hidden19 Sep · SK Modified Weekly SeriesQualifying 21.490 C. S, name hidden19 Sep · SK Modified Weekly SeriesSprint Car Oval
Race 18.732 N. B, name hidden13 Oct · Sprint Car CupQualifying 18.824 J. B, name hidden13 Oct · Sprint Car CupRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 16 Nov23:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 3 | 2,769 | B. N••••• |
| 16 Nov22:15 UTC | CARS Tour Late Model Stocks | Oval | 1 | 1,933 | J. H••••• |
| 16 Nov21:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 1 | 1,326 | M. A••••• |
| 16 Nov19:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 1 | 1,322 | A. E••••• |
| 16 Nov17:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 1 | 1,666 | C. E••••• |
| 16 Nov05:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 1 | 1,544 | D. K••••• |
| 16 Nov04:15 UTC | CARS Tour Late Model Stocks | Oval | 1 | 1,928 | P. D••••• |
| 16 Nov03:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 2 | 2,267 | C. S••••• |
| 16 Nov02:15 UTC | CARS Tour Late Model Stocks | Oval | 2 | 3,217 | C. H••••• |
| 16 Nov01:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 3 | 2,937 | A. K••••• |
| 16 Nov01:00 UTC | NASCAR Tour Modified Series - Fixed | Oval | 1 | 2,065 | J. S••••• |
| 16 Nov00:15 UTC | CARS Tour Late Model Stocks | Oval | 2 | 3,067 | K. Z••••• |











