
Oval · Series
NASCAR Tour Modified Series
Class C licence Open setup 90 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Lanier National Speedway ends in 4d 11h
Now racing

Lanier National Speedway Asphalt · Braselton, Georgia, USA
Length0.60 km
Corners4
Race90 laps
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · Lucas OilW9 | W10 · Lanier NationalW10 | Change |
|---|---|---|---|
| Sessions so far | 9 | 6 | 67% of W9 |
| Entries so far | 91 | 75 | 82% of W9 |
| Avg SoF | 2,641 | 2,470 | −171 |
| Avg incidents | 4.22 | 5.97 | +1.75 |
| Avg lead changes | 1.56 | 1.33 | −0.23 |
Season schedule
W1 Done 15 Sep

USA International SpeedwayAsphalt
337 entries 2,175 avg SoF
W2 Done 22 Sep

Stafford Motor SpeedwayFull Course
99 entries 2,757 avg SoF
W3 Done 29 Sep

Bristol Motor SpeedwaySingle Pit Roads
388 entries 1,828 avg SoF
W4 Done 6 Oct

Thompson Speedway Motorsports ParkOval
187 entries 2,373 avg SoF
W5 Done 13 Oct

North Wilkesboro SpeedwayOval
147 entries 2,631 avg SoF
W6 Done 20 Oct

The Milwaukee MileOval
71 entries 2,810 avg SoF
W7 Done 27 Oct

Kevin Harvick's Kern RacewayAsphalt Track
106 entries 2,490 avg SoF
W8 Done 3 Nov

Southern National Motorsports Park
284 entries 2,283 avg SoF
W9 Done 10 Nov

Lucas Oil Indianapolis Raceway ParkOval
91 entries 2,641 avg SoF
W10 LIVE 17 Nov

Lanier National SpeedwayAsphalt
75 entries 2,470 avg SoF
W11 Next 24 Nov

Myrtle Beach Speedway
W12 1 Dec

Hickory Motor Speedway
Recent races
All results →Races 18
Entries 202
Avg field 11.2
Avg SoF 2,496
Top SoF 4,910
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,4194,910
Split 1Split 2
02:00Wed 1813 drivers
S12,063 13 dr R. K, name hidden 22° 00:00Wed 1817 drivers
S12,448 17 dr J. M, name hidden 23° 04:00Tue 177 drivers
S12,204 7 dr D. D, name hidden 23° 02:00Tue 1711 drivers
S11,841 11 dr T. D, name hidden 23° 22:00Sun 156 drivers
S11,810 6 dr K. J, name hidden 19° 00:00Sun 159 drivers
S11,977 9 dr G. G, name hidden 20° 02:00Fri 137 drivers
S11,987 7 dr J. S, name hidden 19° 00:00Fri 136 drivers
S12,213 6 dr J. T, name hidden 19° 02:00Thu 1210 drivers
S12,450 10 dr K. Z, name hidden 19° 00:00Wed 1114 drivers
S12,567 14 dr B. N, name hidden 19° 02:00Tue 1011 drivers
S13,470 11 dr M. D, name hidden 19° 00:00Mon 920 drivers
S11,733 20 dr — 20° 02:00Wed 1813 drivers
S12,063 13 dr R. K, name hidden 22° 00:00Wed 1817 drivers
S12,448 17 dr J. M, name hidden 23° 04:00Tue 177 drivers
S12,204 7 dr D. D, name hidden 23° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | R. M, name hidden | 9 | 2 | 8 | 1,834 Leader |
| 2 | J. M, name hidden | 30 | 11 | 22 | 1,617 −217 |
| 3 | B. N, name hidden | 16 | 3 | 13 | 1,403 −431 |
| 4 | A. J, name hidden | 23 | 4 | 11 | 1,229 −605 |
| 5 | K. B, name hidden | 15 | 2 | 8 | 1,199 −635 |
| 6 | N. B, name hidden | 29 | 9 | 16 | 1,113 −721 |
| 7 | K. G, name hidden | 12 | 2 | 4 | 1,111 −723 |
| 8 | K. S, name hidden | 22 | 1 | 8 | 1,018 −816 |
| 9 | J. T, name hidden | 17 | 1 | 16 | 1,008 −826 |
| 10 | K. M, name hidden | 11 | 1 | 4 | 989 −845 |
| 11 | M. D, name hidden | 4 | 2 | 4 | 945 −889 |
| 12 | J. G, name hidden | 12 | 0 | 3 | 929 −905 |
| 13 | D. H, name hidden | 26 | 2 | 16 | 917 −917 |
| 14 | Z. J, name hidden | 8 | 2 | 6 | 908 −926 |
| 15 | G. G, name hidden | 6 | 1 | 5 | 899 −935 |
| 16 | J. R, name hidden | 14 | 2 | 11 | 884 −950 |
| 17 | P. C, name hidden | 8 | 0 | 6 | 847 −987 |
| 18 | J. S, name hidden | 17 | 1 | 10 | 820 −1,014 |
| 19 | S. C, name hidden | 10 | 0 | 6 | 786 −1,048 |
| 20 | B. C, name hidden | 11 | 0 | 6 | 763 −1,071 |
| 21 | T. D, name hidden | 27 | 2 | 15 | 751 −1,083 |
| 22 | B. N, name hidden | 9 | 4 | 8 | 718 −1,116 |
| 23 | R. F, name hidden | 16 | 5 | 9 | 704 −1,130 |
| 24 | K. B, name hidden | 10 | 0 | 6 | 698 −1,136 |
| 25 | C. K, name hidden | 7 | 2 | 4 | 677 −1,157 |
Lap records
Whelen Modified · Race 19.063 K. B, name hidden20 Sep Whelen Modified · Qual 19.251 Z. J, name hidden16 Sep
Whelen Modified · Race 17.815 M. P, name hidden26 Sepset in NASCAR Tour Modified Series - Fixed Whelen Modified · Qual 17.987 J. M, name hidden26 Sepset in NASCAR Tour Modified Series - Fixed
Whelen Modified · Race 13.727 D. D, name hidden1 Oct Whelen Modified · Qual 13.759 C. M, name hidden2 Oct
Whelen Modified · Race 17.774 C. S, name hidden12 Oct Whelen Modified · Qual 18.034 J. M, name hidden7 Oct
Whelen Modified · Race 17.083 A. H, name hidden13 Oct Whelen Modified · Qual 17.213 J. M, name hidden19 Oct
Whelen Modified · Race 28.707 M. D, name hidden20 Oct Whelen Modified · Qual 28.855 K. B, name hidden20 Oct
Whelen Modified · Race 16.631 K. B, name hidden27 Oct Whelen Modified · Qual 16.750 B. N, name hidden30 Oct
Whelen Modified · Race 12.521 B. N, name hidden3 Nov Whelen Modified · Qual 12.580 J. M, name hidden3 Nov
Whelen Modified · Race 20.104 K. Z, name hidden11 Nov Whelen Modified · Qual 20.300 K. B, name hidden10 Nov