
Oval · Stafford Springs, USA
Stafford Motor Speedway
1 layout $11.95
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 6 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 8 layout · class · session
Recent racesRaces 14 official, last 2 weeks
Track map & layouts

Length0.80 km
Corners4
Grid55
Pit limit72 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
NASCAR Modified Tour | Full Course | 125 laps | W1217 JunW1826 Aug |
Super Late Model Tour | Full Course | 125 laps | W191 Sep |
NASCAR Tour Modified Series | Full Course | 80 laps | W222 Sep |
NASCAR Tour Modified Series - Fixed | Full Course | 80 laps | W222 Sep |
SK Modified Weekly Series | Full Course | 40 laps | W329 Sep |
SK Modified Weekly Series - Fixed | Full Course | 40 laps | W329 Sep |
Lap records
Whelen Modified Full Course
Race 17.815 M. P, name hidden26 Sep · NASCAR Tour Modified Series - FixedQualifying 17.987 J. M, name hidden26 Sep · NASCAR Tour Modified Series - FixedSK Modified Full Course
Race 18.836 B. N, name hidden5 Oct · SK Modified Weekly SeriesQualifying 18.906 T. D, name hidden30 Sep · SK Modified Weekly SeriesRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 5 Oct22:00 UTC | SK Modified Weekly Series - Fixed | Full Course | 1 | 1,468 | — |
| 5 Oct03:00 UTC | SK Modified Weekly Series | Full Course | 1 | 1,500 | — |
| 5 Oct02:00 UTC | SK Modified Weekly Series - Fixed | Full Course | 1 | 1,561 | — |
| 5 Oct01:00 UTC | SK Modified Weekly Series | Full Course | 1 | 1,261 | — |
| 5 Oct00:00 UTC | SK Modified Weekly Series - Fixed | Full Course | 2 | 3,253 | — |
| 4 Oct23:00 UTC | SK Modified Weekly Series | Full Course | 2 | 3,576 | — |
| 4 Oct22:00 UTC | SK Modified Weekly Series - Fixed | Full Course | 1 | 1,710 | — |
| 4 Oct20:00 UTC | SK Modified Weekly Series - Fixed | Full Course | 1 | 1,710 | — |
| 4 Oct19:00 UTC | SK Modified Weekly Series | Full Course | 1 | 1,677 | — |
| 4 Oct16:00 UTC | SK Modified Weekly Series - Fixed | Full Course | 1 | 1,686 | — |
| 4 Oct04:00 UTC | SK Modified Weekly Series - Fixed | Full Course | 1 | 1,864 | — |
| 4 Oct03:00 UTC | SK Modified Weekly Series | Full Course | 1 | 1,844 | — |




