
Dirt Oval · Series
DIRTcar UMP Modified Series
Fixed
Class C licence Fixed setup 25 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 Volusia Speedway Park ends in 4d 11h
Now racing

Volusia Speedway Park De Leon Springs, Florida, USA
Length0.80 km
Corners4
Race25 min
Week 10 · 36% runends in 4d 11h
Week 10 so far
| Metric | W9 · Eldora SpeedwayW9 | W10 · VolusiaW10 | Change |
|---|---|---|---|
| Sessions so far | 209 | 58 | 28% of W9 |
| Entries so far | 2,631 | 713 | 27% of W9 |
| Avg SoF | 2,235 | 2,374 | +139 |
| Avg incidents | 3.48 | 3.26 | −0.22 |
| Avg lead changes | 3.61 | 2.64 | −0.97 |
Season schedule
W1 Done 15 Sep

The Dirt Track at Charlotte
2,337 entries 2,150 avg SoF
W2 Done 22 Sep

Lucas Oil SpeedwayDirt Oval
12 entries 2,354 avg SoF
W3 Done 29 Sep

Lanier National SpeedwayDirt
13 entries 2,146 avg SoF
W4 Done 6 Oct

Cedar Lake Speedway
1,792 entries 2,322 avg SoF
W5 Done 13 Oct
Huset's Speedway
11 entries 2,334 avg SoF
W6 Done 20 Oct

Limaland Motorsports Park
2,083 entries 2,218 avg SoF
W7 Done 27 Oct

Knoxville Raceway
1,246 entries 2,153 avg SoF
W8 Done 3 Nov

Port Royal Speedway
10 entries 2,299 avg SoF
W9 Done 10 Nov

Eldora Speedway
2,631 entries 2,235 avg SoF
W10 LIVE 17 Nov

Volusia Speedway Park
713 entries 2,374 avg SoF
W11 Next 24 Nov

Lincoln Speedway
25 min race
W12 1 Dec

Lernerville Speedway
25 min race
Recent races
All results →Races 32
Entries 373
Avg field 11.7
Avg SoF 2,356
Top SoF 4,039
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,2234,039
Split 1Split 2Split 3
04:45Thu 1910 drivers
S12,280 10 dr C. P, name hidden 26° 03:45Thu 1938 drivers
S14,039 13 dr H. J, name hidden 25° S22,201 12 dr L. N, name hidden 25° S31,223 13 dr J. F, name hidden 25° 02:45Thu 1938 drivers
S13,175 13 dr M. W, name hidden 26° S22,111 13 dr T. C, name hidden 26° S31,257 12 dr S. J, name hidden 26° 01:45Thu 1940 drivers
S13,932 14 dr M. S, name hidden 25° S22,315 13 dr T. L, name hidden 25° S31,415 13 dr C. H, name hidden 25° 00:45Thu 1940 drivers
S13,811 14 dr K. W, name hidden 27° S21,993 13 dr E. R, name hidden 27° S31,357 13 dr I. W, name hidden 27° 23:45Wed 1833 drivers
S13,995 11 dr Z. R, name hidden 25° S22,139 11 dr L. F, name hidden S31,289 11 dr A. M, name hidden 25° 22:45Wed 1833 drivers
S13,858 11 dr O. S, name hidden 26° S21,992 11 dr D. S, name hidden 26° S31,307 11 dr N. H, name hidden 21:45Wed 1814 drivers
S12,150 14 dr T. R, name hidden 25° 20:45Wed 189 drivers
S12,828 9 dr T. R, name hidden 26° 19:45Wed 1811 drivers
S11,830 11 dr C. B, name hidden 25° 18:45Wed 186 drivers
S12,267 6 dr A. P, name hidden 25° 15:45Wed 186 drivers
S11,787 6 dr J. B, name hidden 24° 04:45Thu 1910 drivers
S12,280 10 dr C. P, name hidden 26° 03:45Thu 1938 drivers
S14,039 13 dr H. J, name hidden 25° 02:45Thu 1938 drivers
S13,175 13 dr M. W, name hidden 26° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | C. H, name hidden | 23 | 13 | 20 | 1,605 Leader |
| 2 | G. R, name hidden | 9 | 4 | 9 | 1,570 −35 |
| 3 | C. M, name hidden | 16 | 10 | 12 | 1,449 −156 |
| 4 | C. S, name hidden | 19 | 9 | 17 | 1,387 −218 |
| 5 | B. B, name hidden | 86 | 32 | 69 | 1,345 −260 |
| 6 | R. S, name hidden | 35 | 12 | 30 | 1,343 −262 |
| 7 | D. C, name hidden | 31 | 7 | 19 | 1,301 −304 |
| 8 | R. S, name hidden | 43 | 5 | 27 | 1,298 −307 |
| 9 | P. G, name hidden | 34 | 8 | 25 | 1,257 −348 |
| 10 | Z. R, name hidden | 23 | 5 | 19 | 1,249 −356 |
| 11 | N. B, name hidden | 19 | 3 | 12 | 1,248 −357 |
| 12 | P. B, name hidden | 22 | 1 | 12 | 1,223 −382 |
| 13 | J. G, name hidden | 33 | 7 | 28 | 1,204 −401 |
| 14 | M. O, name hidden | 73 | 7 | 36 | 1,195 −410 |
| 15 | D. M, name hidden | 22 | 8 | 17 | 1,184 −421 |
| 16 | C. M, name hidden | 14 | 4 | 7 | 1,180 −425 |
| 17 | C. F, name hidden | 16 | 0 | 14 | 1,174 −431 |
| 18 | M. D, name hidden | 109 | 0 | 47 | 1,156 −449 |
| 19 | H. J, name hidden | 47 | 9 | 35 | 1,138 −467 |
| 20 | A. L, name hidden | 12 | 4 | 9 | 1,123 −482 |
| 21 | J. M, name hidden | 13 | 7 | 11 | 1,115 −490 |
| 22 | T. K, name hidden | 28 | 14 | 21 | 1,112 −493 |
| 23 | T. C, name hidden | 25 | 2 | 14 | 1,093 −512 |
| 24 | J. B, name hidden | 11 | 5 | 7 | 1,093 −512 |
| 25 | J. J, name hidden | 33 | 1 | 17 | 1,092 −513 |
Lap records
Dirt UMP Mod · Race 15.241 D. L, name hidden19 SepDirt UMP Mod · Qual 15.107 J. M, name hidden17 Sep
Dirt UMP Mod · Race 14.343 J. R, name hidden25 SepDirt UMP Mod · Qual 14.245 S. M, name hidden27 Sep
Dirt UMP Mod · Race 12.420 M. B, name hidden19 OctDirt UMP Mod · Qual 12.307 C. S, name hidden14 Oct
Dirt UMP Mod · Race 12.360 C. H, name hidden22 OctDirt UMP Mod · Qual 12.255 B. Y, name hidden22 Oct
Dirt UMP Mod · Race 18.012 T. S, name hidden30 OctDirt UMP Mod · Qual 18.019 C. M, name hidden27 Oct
Dirt UMP Mod · Race 15.517 L. S, name hidden12 NovDirt UMP Mod · Qual 15.515 S. K, name hidden15 Nov