
Dirt oval · De Leon Springs, USA
Volusia Speedway Park
Live in 2 series this week.
1 layout $11.95 Night racing
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 17 2026 Season 4
Racing this weekThis week 2 series
Lap recordsRecords 14 layout · class · session
Recent racesRaces 24 official, last 2 weeks
Track map & layouts

Length0.80 km
Corners4
Grid60
Pit limit48 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
DIRTcar UMP Modified Series | 25 min | W10now | |
DIRTcar UMP Modified Series - Fixed | 25 min | W10now | |
World of Outlaws Sprint Car Series | 30 min | W121 Dec | |
World of Outlaws Sprint Car Series - Fixed | 25 min | W121 Dec | |
Dirt Super Late Model Tour | 60 min | W120 JanW410 FebW2811 Aug | |
Dirt 410 Sprint Car Tour | 60 min | W14 FebW54 Mar | |
DIRTcar Pro Late Model Series | 30 min | W115 Sep | |
DIRTcar Pro Late Model Series - Fixed | 25 min | W115 Sep | |
DIRTcar Limited Late Model Series | 30 laps | W329 Sep | |
Dirt Midget Cup | 25 min | W513 Oct | |
Dirt Midget Cup - Fixed | 25 min | W513 Oct | |
DIRTcar 358 Modified Series | 30 laps | W620 Oct | |
DIRTcar 360 Sprint Car Series | 30 min | W620 Oct | |
DIRTcar 360 Sprint Car Series - Fixed | 25 min | W620 Oct | |
DIRTcar Street Stock Series | 25 min | W620 Oct | |
World of Outlaws Late Model Series | 50 min | W727 Oct | |
World of Outlaws Late Model Series - Fixed | 30 min | W727 Oct |
Lap records
Dirt 358 Mod Volusia Speedway Park THIS WEEK
Race 15.856 C. G, name hidden25 Oct · DIRTcar 358 Modified SeriesQualifying 15.840 E. D, name hidden25 Oct · DIRTcar 358 Modified SeriesDirt Midget Volusia Speedway Park THIS WEEK
Race 15.935 E. S, name hidden13 Oct · Dirt Midget Cup - FixedQualifying 15.861 C. N, name hidden14 Oct · Dirt Midget Cup - FixedDirt UMP Mod Volusia Speedway Park THIS WEEK
Race 15.774 J. S, name hidden5 Sep · DIRTcar UMP Modified Series - FixedQualifying 15.670 R. S, name hidden17 Nov · DIRTcar UMP Modified Series - FixedDLM Limited Volusia Speedway Park THIS WEEK
Race 15.454 C. V, name hidden2 Oct · DIRTcar Limited Late Model SeriesQualifying 15.408 C. H, name hidden29 Sep · DIRTcar Limited Late Model SeriesDLM Pro Volusia Speedway Park THIS WEEK
Race 14.723 B. A, name hidden18 Sep · DIRTcar Pro Late Model Series - FixedQualifying 14.659 C. S, name hidden18 Sep · DIRTcar Pro Late Model Series - FixedDLM Super Volusia Speedway Park THIS WEEK
Race 14.528 N. B, name hidden28 Oct · World of Outlaws Late Model Series - FixedQualifying 14.463 C. E, name hidden28 Oct · World of Outlaws Late Model Series - FixedDSC 360 Volusia Speedway Park THIS WEEK
Race 13.421 B. M, name hidden20 Oct · DIRTcar 360 Sprint Car Series - FixedQualifying 13.368 F. L, name hidden21 Oct · DIRTcar 360 Sprint Car Series - FixedRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 19 Nov04:45 UTC | DIRTcar UMP Modified Series - Fixed | 1 | 2,280 | C. P••••• | |
| 19 Nov03:45 UTC | DIRTcar UMP Modified Series - Fixed | 3 | 4,039 | H. J••••• | |
| 19 Nov02:45 UTC | DIRTcar UMP Modified Series - Fixed | 3 | 3,175 | M. W••••• | |
| 19 Nov01:45 UTC | DIRTcar UMP Modified Series - Fixed | 3 | 3,932 | M. S••••• | |
| 19 Nov00:45 UTC | DIRTcar UMP Modified Series - Fixed | 3 | 3,811 | K. W••••• | |
| 18 Nov23:45 UTC | DIRTcar UMP Modified Series - Fixed | 3 | 3,995 | Z. R••••• | |
| 18 Nov22:45 UTC | DIRTcar UMP Modified Series - Fixed | 3 | 3,858 | O. S••••• | |
| 18 Nov21:45 UTC | DIRTcar UMP Modified Series - Fixed | 1 | 2,150 | T. R••••• | |
| 18 Nov20:45 UTC | DIRTcar UMP Modified Series - Fixed | 1 | 2,828 | T. R••••• | |
| 18 Nov19:45 UTC | DIRTcar UMP Modified Series - Fixed | 1 | 1,830 | C. B••••• | |
| 18 Nov18:45 UTC | DIRTcar UMP Modified Series - Fixed | 1 | 2,267 | A. P••••• | |
| 18 Nov15:45 UTC | DIRTcar UMP Modified Series - Fixed | 1 | 1,787 | J. B••••• |
















