
Dirt Oval · Series
DIRTcar Street Stock Series
Class C licence Fixed setup 25 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 10/12 The Dirt Track at Charlotte ends in 4d 11h
Now racing

The Dirt Track at Charlotte Concord, North Carolina, USA
Length0.64 km
Corners4
Race25 min
Week 10 · 36% runends in 4d 11h
Season schedule
W1 Done 15 Sep

Cedar Lake Speedway
25 min race
W2 Done 22 Sep

Limaland Motorsports Park
25 min race
W3 Done 29 Sep
Huset's Speedway
25 min race
W4 Done 6 Oct

Lanier National SpeedwayDirt
25 min race
W5 Done 13 Oct

Knoxville Raceway
25 min race
W6 Done 20 Oct

Volusia Speedway Park
25 min race
W7 Done 27 Oct

Weedsport Speedway
25 min race
W8 Done 3 Nov

Eldora Speedway
25 min race
W9 Done 10 Nov

Federated Auto Parts Raceway at I-55
25 min race
W10 LIVE 17 Nov

The Dirt Track at Charlotte
25 min race
W11 Next 24 Nov

USA International SpeedwayDirt
25 min race
W12 1 Dec

Fairbury Speedway
25 min race
Recent races
No recent races. Official races appear here minutes after the chequered flag.
Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | C. G, name hidden | 17 | 12 | 17 | 1,378 Leader |
| 2 | C. C, name hidden | 61 | 27 | 53 | 1,173 −205 |
| 3 | J. E, name hidden | 24 | 14 | 24 | 1,159 −219 |
| 4 | J. A, name hidden | 18 | 3 | 16 | 1,052 −326 |
| 5 | R. M, name hidden | 32 | 2 | 21 | 1,041 −337 |
| 6 | D. R, name hidden | 31 | 3 | 27 | 1,035 −343 |
| 7 | K. A, name hidden | 25 | 3 | 21 | 986 −392 |
| 8 | J. F, name hidden | 9 | 4 | 9 | 929 −449 |
| 9 | C. J, name hidden | 66 | 27 | 60 | 898 −480 |
| 10 | E. M, name hidden | 9 | 5 | 8 | 874 −504 |
| 11 | B. S, name hidden | 65 | 2 | 28 | 844 −534 |
| 12 | J. H, name hidden | 70 | 0 | 33 | 794 −584 |
| 13 | B. G, name hidden | 10 | 1 | 8 | 787 −591 |
| 14 | J. S, name hidden | 19 | 2 | 12 | 739 −639 |
| 15 | D. S, name hidden | 13 | 2 | 11 | 694 −684 |
| 16 | S. B, name hidden | 10 | 0 | 8 | 658 −720 |
| 17 | C. E, name hidden | 37 | 3 | 18 | 630 −748 |
| 18 | T. P, name hidden | 25 | 7 | 18 | 612 −766 |
| 19 | L. C, name hidden | 19 | 2 | 9 | 587 −791 |
| 20 | J. L, name hidden | 16 | 0 | 2 | 570 −808 |
| 21 | J. P, name hidden | 4 | 4 | 4 | 559 −819 |
| 22 | T. G, name hidden | 21 | 1 | 14 | 556 −822 |
| 23 | J. W, name hidden | 33 | 0 | 13 | 553 −825 |
| 24 | J. B, name hidden | 15 | 3 | 10 | 549 −829 |
| 25 | M. H, name hidden | 15 | 1 | 7 | 546 −832 |
Lap records
Dirt StreetStock · Race 13.910 J. G, name hidden5 Sepset in DIRTcar Street Stock Rookie by IMB RacewearDirt StreetStock · Qual 13.804 J. S, name hidden3 Octset in DIRTcar Street Stock Rookie by IMB Racewear