
Dirt oval · Fairbury, USA
Fairbury Speedway
1 layout $11.95 Night racing
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 13 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 10 layout · class · session
Recent racesRaces 26 official, last 2 weeks
Track map & layouts

Length0.40 km
Corners4
Grid60
Pit limit48 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
DIRTcar Street Stock Series | 25 min | W121 Dec | |
SUPER DIRTcar Big Block Modified Series | 50 min | W121 Dec | |
SUPER DIRTcar Big Block Modified Series - Fixed | 50 min | W121 Dec | |
Dirt 410 Sprint Car Tour | 60 min | W81 Apr | |
Dirt Super Late Model Tour | 60 min | W155 MayW2521 JulW3827 Oct | |
Dirt Midget Cup | 25 min | W115 Sep | |
Dirt Midget Cup - Fixed | 25 min | W115 Sep | |
AMSOIL USAC Sprint Car | 30 min | W329 Sep | |
USAC 360 Sprint Car Series | 30 min | W329 Sep | |
DIRTcar Limited Late Model Series | 30 laps | W620 Oct | |
DIRTcar Pro Late Model Series | 30 min | W83 Nov | |
DIRTcar Pro Late Model Series - Fixed | 25 min | W83 Nov | |
DIRTcar 358 Modified Series | 30 laps | W910 Nov |
Lap records
Dirt 358 Mod Fairbury Speedway
Race 12.120 B. B, name hidden10 Nov · DIRTcar 358 Modified SeriesQualifying 12.057 T. C, name hidden11 Nov · DIRTcar 358 Modified SeriesDirt Midget Fairbury Speedway
Race 11.762 B. L, name hidden20 Sep · Dirt Midget Cup - FixedQualifying 11.641 A. T, name hidden15 Sep · Dirt Midget Cup - FixedDLM Limited Fairbury Speedway
Race 11.908 T. B, name hidden26 Oct · DIRTcar Limited Late Model SeriesQualifying 11.872 J. S, name hidden20 Oct · DIRTcar Limited Late Model SeriesRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 16 Nov23:30 UTC | DIRTcar 358 Modified Series | 2 | 2,122 | A. R••••• | |
| 16 Nov22:30 UTC | DIRTcar 358 Modified Series | 2 | 2,846 | K. M••••• | |
| 16 Nov21:30 UTC | DIRTcar 358 Modified Series | 2 | 3,183 | K. B••••• | |
| 16 Nov05:30 UTC | DIRTcar 358 Modified Series | 1 | 1,831 | H. B••••• | |
| 16 Nov03:30 UTC | DIRTcar 358 Modified Series | 2 | 3,491 | K. M••••• | |
| 16 Nov02:30 UTC | DIRTcar 358 Modified Series | 3 | 3,920 | C. B••••• | |
| 16 Nov01:30 UTC | DIRTcar 358 Modified Series | 3 | 3,416 | C. S••••• | |
| 16 Nov00:30 UTC | DIRTcar 358 Modified Series | 3 | 3,645 | K. M••••• | |
| 15 Nov23:30 UTC | DIRTcar 358 Modified Series | 3 | 3,317 | J. H••••• | |
| 15 Nov22:30 UTC | DIRTcar 358 Modified Series | 2 | 2,919 | K. M••••• | |
| 15 Nov21:30 UTC | DIRTcar 358 Modified Series | 2 | 3,404 | G. C••••• | |
| 15 Nov20:30 UTC | DIRTcar 358 Modified Series | 1 | 2,200 | S. K••••• |












