
Oval · Road course · Loudon, USA
New Hampshire Motor Speedway
5 layouts $14.95 Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 13 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 14 layout · class · session
Recent racesRaces 14 official, last 2 weeks
Track map & layouts

Length2.46 km
Corners14
Grid60
Pit limit72 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Super Late Model Tour | Oval | 100 laps | W714 Apr |
NASCAR iRacing Series - Fixed | Oval | 151 laps | W2519 Aug |
NASCAR Modified Tour | Oval | 100 laps | W1719 Aug |
NASCAR iRacing Series - Open | Oval | 151 laps | W2520 Aug |
NASCAR Gen 4 Cup Series | Oval | 80 laps | W115 Sep |
NASCAR Gen 4 Grand National Series | Oval | 55 laps | W115 Sep |
Indy NXT Oval Series - Fixed | Oval | 55 laps | W222 Sep |
Dallara DW12 Dash | Oval | 30 laps | W620 Oct |
Silver Crown Cup | Oval | 80 laps | W620 Oct |
INDYCAR Series | Oval | 150 laps | W83 Nov |
INDYCAR Series - Fixed | Oval | 41 laps | W83 Nov |
Super Late Model Series | Oval | 50 laps | W83 Nov |
Super Late Model Series - Fixed | Oval | 50 laps | W83 Nov |
Lap records
Dallara IL15 Oval
Race 23.363 C. F, name hidden25 Sep · Indy NXT Oval Series - FixedQualifying 23.123 K. S, name hidden25 Sep · Indy NXT Oval Series - FixedDallara IR18 Oval
Race 21.650 L. E, name hidden3 Nov · INDYCAR SeriesQualifying 21.154 A. B, name hidden3 Nov · INDYCAR SeriesGen4 G National Oval
Race 29.472 A. N, name hidden21 Sep · NASCAR Gen 4 Grand National SeriesQualifying 28.875 E. T, name hidden21 Sep · NASCAR Gen 4 Grand National SeriesNASCAR Gen 4 Oval
Race 29.359 B. B, name hidden18 Sep · NASCAR Gen 4 Cup SeriesQualifying 29.245 B. B, name hidden18 Sep · NASCAR Gen 4 Cup SeriesNASCAR Trucks Oval
Race 30.307 D. N, name hidden9 Sep · 13th Week NASCAR iRacing Truck SeriesQualifying 30.104 C. W, name hidden10 Sep · 13th Week NASCAR iRacing Truck SeriesRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 9 Nov02:15 UTC | Super Late Model Series - Fixed | Oval | 1 | 1,865 | — |
| 8 Nov18:15 UTC | Super Late Model Series - Fixed | Oval | 1 | 2,493 | — |
| 8 Nov02:15 UTC | Super Late Model Series - Fixed | Oval | 1 | 2,011 | — |
| 7 Nov22:15 UTC | Super Late Model Series - Fixed | Oval | 1 | 2,062 | — |
| 6 Nov02:15 UTC | Super Late Model Series - Fixed | Oval | 2 | 2,753 | — |
| 6 Nov01:15 UTC | Super Late Model Series | Oval | 1 | 2,086 | — |
| 6 Nov00:15 UTC | Super Late Model Series - Fixed | Oval | 2 | 3,214 | — |
| 5 Nov04:15 UTC | Super Late Model Series - Fixed | Oval | 1 | 1,561 | — |
| 5 Nov03:15 UTC | INDYCAR Series - Fixed | Oval | 1 | 2,573 | — |
| 5 Nov02:15 UTC | Super Late Model Series - Fixed | Oval | 1 | 1,958 | — |
| 5 Nov00:15 UTC | Super Late Model Series - Fixed | Oval | 1 | 1,839 | — |
| 4 Nov22:15 UTC | Super Late Model Series - Fixed | Oval | 1 | 2,651 | — |












