
Oval · Road course · Rockingham, USA
Rockingham Speedway
Live in 1 series this week.
5 layouts $14.95 Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 7 2026 Season 4
Racing this weekThis week 1 series
Lap recordsRecords 12 layout · class · session
Recent racesRaces 13 official, last 2 weeks
Track map & layouts

Length1.51 km
Corners4
Grid60
Pit limit64 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Silver Crown Cup | Oval - 2012 | 80 laps | W10now |
Winter iRacing NASCAR 87 Series | Oval - 2012 | 246 laps | W724 Dec |
Dallara Formula iR | Oval | 100 laps | W329 Sep |
INDYCAR Series - Oval - Fixed | Oval - 2012 | 95 laps | W46 Oct |
Legends Road Cup by Go Motorsports Shop | Infield Road Course | 15 min | W727 Oct |
NASCAR Gen 4 Cup Series | Oval - 2012 | 100 laps | W910 Nov |
NASCAR Gen 4 Grand National Series | Oval - 2012 | 60 laps | W910 Nov |
Lap records
Dallara IR18 Oval - 2012 THIS WEEK
Race 17.738 D. P, name hidden11 Oct · INDYCAR Series - Oval - FixedQualifying 17.552 A. P, name hidden7 Oct · INDYCAR Series - Oval - FixedGen4 G National Oval - 2012 THIS WEEK
Race 23.303 B. B, name hidden14 Nov · NASCAR Gen 4 Grand National SeriesQualifying 23.242 T. R, name hidden13 Nov · NASCAR Gen 4 Grand National SeriesNASCAR Gen 4 Oval - 2012 THIS WEEK
Race 23.009 C. D, name hidden15 Nov · NASCAR Gen 4 Cup SeriesQualifying 23.081 K. R, name hidden16 Nov · NASCAR Gen 4 Cup SeriesSilver Crown Oval - 2012 THIS WEEK
Race 21.207 J. B, name hidden17 Nov · Silver Crown CupQualifying 21.021 J. B, name hidden17 Nov · Silver Crown CupRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 17 Nov01:45 UTC | Silver Crown Cup | Oval - 2012 | 1 | 2,565 | J. B••••• |
| 16 Nov23:30 UTC | NASCAR Gen 4 Grand National Series | Oval - 2012 | 1 | 1,807 | K. T••••• |
| 16 Nov22:30 UTC | NASCAR Gen 4 Cup Series | Oval - 2012 | 1 | 1,923 | K. R••••• |
| 16 Nov21:30 UTC | NASCAR Gen 4 Grand National Series | Oval - 2012 | 1 | 1,466 | B. S••••• |
| 16 Nov20:30 UTC | NASCAR Gen 4 Cup Series | Oval - 2012 | 1 | 2,385 | R. W••••• |
| 16 Nov19:30 UTC | NASCAR Gen 4 Grand National Series | Oval - 2012 | 1 | 2,368 | P. H••••• |
| 16 Nov18:30 UTC | NASCAR Gen 4 Cup Series | Oval - 2012 | 1 | 1,957 | A. R••••• |
| 16 Nov05:30 UTC | NASCAR Gen 4 Grand National Series | Oval - 2012 | 1 | 2,280 | D. F••••• |
| 16 Nov03:30 UTC | NASCAR Gen 4 Grand National Series | Oval - 2012 | 2 | 3,601 | E. M••••• |
| 16 Nov02:30 UTC | NASCAR Gen 4 Cup Series | Oval - 2012 | 1 | 2,237 | T. P••••• |
| 16 Nov01:30 UTC | NASCAR Gen 4 Grand National Series | Oval - 2012 | 1 | 2,162 | L. P••••• |
| 16 Nov00:30 UTC | NASCAR Gen 4 Cup Series | Oval - 2012 | 1 | 2,068 | C. R••••• |






