
Oval · North Wilkesboro, USA
North Wilkesboro Speedway
2 layouts $14.95 Night racing
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 15 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 10 layout · class · session
Recent racesRaces 23 official, last 2 weeks
Track map & layouts

Length1.01 km
Corners4
Grid60
Pit limit56 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
SK Modified Weekly Series | Oval | 40 laps | W11next |
SK Modified Weekly Series - Fixed | Oval | 40 laps | W11next |
Winter iRacing NASCAR 87 Series | Oval - 1987 | 200 laps | W134 Feb |
Super Late Model Tour | Oval | 200 laps | W1514 Jul |
NASCAR iRacing Series - Fixed | Oval | 225 laps | W2115 Jul |
NASCAR iRacing Series - Open | Oval | 225 laps | W2116 Jul |
Sprint Car Cup | Oval | 60 min | W115 Sep |
Super Late Model Series | Oval | 75 laps | W115 Sep |
Super Late Model Series - Fixed | Oval | 75 laps | W115 Sep |
ARCA Menards Series | Oval | 45 laps | W222 Sep |
NASCAR Tour Modified Series | Oval | 75 laps | W513 Oct |
NASCAR Tour Modified Series - Fixed | Oval | 75 laps | W513 Oct |
NASCAR Modified Tour | Oval | 100 laps | W2314 Oct |
CARS Tour Late Model Stocks | Oval | 95 laps | W727 Oct |
CARS Tour Late Model Stocks - Fixed | Oval | 60 laps | W727 Oct |
Lap records
Whelen Modified Oval
Race 17.083 A. H, name hidden13 Oct · NASCAR Tour Modified SeriesQualifying 17.213 J. M, name hidden19 Oct · NASCAR Tour Modified SeriesARCA Oval
Race 18.869 J. P, name hidden26 Sep · ARCA Menards SeriesQualifying 17.619 T. S, name hidden22 Sep · ARCA Menards SeriesLate Model Stock Oval
Race 18.452 K. G, name hidden28 Oct · CARS Tour Late Model StocksQualifying 18.241 C. M, name hidden27 Oct · CARS Tour Late Model StocksRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 2 Nov23:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 4 | 3,192 | — |
| 2 Nov22:15 UTC | CARS Tour Late Model Stocks | Oval | 2 | 2,577 | — |
| 2 Nov21:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 2 | 1,885 | — |
| 2 Nov20:15 UTC | CARS Tour Late Model Stocks | Oval | 1 | 1,950 | — |
| 2 Nov19:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 1 | 1,371 | — |
| 2 Nov18:15 UTC | CARS Tour Late Model Stocks | Oval | 1 | 1,582 | — |
| 2 Nov17:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 2 | 2,888 | — |
| 2 Nov16:15 UTC | CARS Tour Late Model Stocks | Oval | 1 | 1,814 | — |
| 2 Nov06:15 UTC | CARS Tour Late Model Stocks | Oval | 1 | 2,094 | — |
| 2 Nov05:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 2 | 2,018 | — |
| 2 Nov04:15 UTC | CARS Tour Late Model Stocks | Oval | 2 | 1,934 | — |
| 2 Nov03:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 4 | 3,062 | — |













