
Dirt road · Oval · Road course · Newton, USA
Iowa Speedway
Live in 2 series this week.
5 layouts $14.95 Night racing Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 12 2026 Season 4
Racing this weekThis week 2 series
Lap recordsRecords 10 layout · class · session
Recent racesRaces 12 official, last 2 weeks
Track map & layouts

Length1.06 km
Corners8
Grid16
Pit limit—
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Rallycross Series | Rallycross - 2017 | 20 min | W10now |
Rallycross Series - Fixed | Rallycross - 2017 | 8 laps | W10now |
NASCAR Class C Series - Fixed | Oval | 55 laps | W11next |
NASCAR iRacing Class C Series | Oval | 110 laps | W3next |
NASCAR iRacing Series - Fixed | Oval | 175 laps | W235 Aug |
NASCAR iRacing Series - Open | Oval | 175 laps | W236 Aug |
iRX Volkswagen Beetle Lite Series | Rallycross - 2017 | 8 laps | W222 Sep |
CARS Tour Late Model Stocks | Oval | 80 laps | W46 Oct |
CARS Tour Late Model Stocks - Fixed | Oval | 50 laps | W46 Oct |
INDYCAR Series | Oval | 160 laps | W513 Oct |
INDYCAR Series - Fixed | Oval | 53 laps | W513 Oct |
Indy NXT Oval Series - Fixed | Oval | 65 laps | W83 Nov |
Lap records
Rallycross Rallycross - 2017 THIS WEEK
Race 35.776 K. L, name hidden18 Nov · Rallycross Series - FixedQualifying 35.498 I. F, name hidden18 Nov · Rallycross Series - FixedVW Beetle Lite Rallycross - 2017 THIS WEEK
Race 37.579 K. L, name hidden27 Sep · iRX Volkswagen Beetle Lite SeriesQualifying 37.533 K. L, name hidden27 Sep · iRX Volkswagen Beetle Lite SeriesDallara IL15 Oval
Race 18.370 D. P, name hidden3 Nov · Indy NXT Oval Series - FixedQualifying 18.564 S. K, name hidden5 Nov · Indy NXT Oval Series - FixedRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 18 Nov23:30 UTC | Rallycross Series - Fixed | Rallycross - 2017 | 1 | 3,124 | K. L••••• |
| 18 Nov20:30 UTC | Rallycross Series - Fixed | Rallycross - 2017 | 1 | 1,881 | I. F••••• |
| 18 Nov19:30 UTC | Rallycross Series - Fixed | Rallycross - 2017 | 1 | 2,618 | I. F••••• |
| 18 Nov01:30 UTC | Rallycross Series - Fixed | Rallycross - 2017 | 1 | 2,652 | K. S••••• |
| 18 Nov00:30 UTC | Rallycross Series - Fixed | Rallycross - 2017 | 1 | 2,497 | K. S••••• |
| 17 Nov18:30 UTC | Rallycross Series - Fixed | Rallycross - 2017 | 1 | 3,605 | I. F••••• |
| 17 Nov16:30 UTC | Rallycross Series - Fixed | Rallycross - 2017 | 1 | 2,233 | S. B••••• |
| 17 Nov03:30 UTC | Rallycross Series - Fixed | Rallycross - 2017 | 1 | 2,194 | I. K••••• |
| 17 Nov02:30 UTC | Rallycross Series - Fixed | Rallycross - 2017 | 1 | 2,632 | K. S••••• |
| 8 Nov23:30 UTC | Indy NXT Oval Series - Fixed | Oval | 1 | 1,244 | — |
| 8 Nov00:30 UTC | Indy NXT Oval Series - Fixed | Oval | 1 | 1,143 | — |
| 6 Nov02:30 UTC | Indy NXT Oval Series - Fixed | Oval | 1 | 1,416 | — |











