
Road course · Heusden-Zolder, Belgium
Circuit Zolder
2 layouts $14.95 Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 11 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 12 layout · class · session
Recent racesRaces 23 official, last 2 weeks
Track map & layouts

Length4.01 km
Corners10
Grid63
Pit limit48 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Formula C - Dallara F3 Series | Grand Prix | 25 min | W11next |
Formula C - Dallara F3 Series - Fixed | Grand Prix | 25 min | W11next |
IMSA Vintage Series | Grand Prix | 40 min | W11next |
NASCAR Euro Series | Grand Prix | 20 min | W121 Dec |
Vintage Grand Prix Tour | Alternate | 70 laps | W53 Jun |
BMW M Power Challenge | Grand Prix | 15 min | W329 Sep |
Rain Master Challenge by Podium 1 | Grand Prix | 15 min | W329 Sep |
GT4 Challenge by Falken Tyre | Grand Prix | 20 min | W727 Oct |
LMP3 Trophy | Grand Prix | 20 min | W727 Oct |
Sports Car Challenge by Falken Tyre | Grand Prix | 30 min | W727 Oct |
IMSA Sportscar Endurance Challenge | Alternate | 120 min | W431 Oct |
Lap records
GT4 Class Alternate
Race 1:29.996 D. G, name hidden1 Nov · IMSA Sportscar Endurance ChallengeQualifying 1:29.974 M. B, name hidden1 Nov · IMSA Sportscar Endurance ChallengeLigier JS P320 Alternate
Race 1:17.086 C. W, name hidden1 Nov · IMSA Sportscar Endurance ChallengeQualifying 1:17.932 C. W, name hidden1 Nov · IMSA Sportscar Endurance ChallengeBMW M2 G87 Grand Prix
Race 1:41.521 S. C, name hidden30 Sep · BMW M Power ChallengeQualifying 1:41.752 C. S, name hidden5 Oct · BMW M Power ChallengeGT3 Class Grand Prix
Race 1:38.454 J. B, name hidden29 Sep · Rain Master Challenge by Podium 1Qualifying 1:39.413 J. B, name hidden29 Sep · Rain Master Challenge by Podium 1Recent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 2 Nov23:30 UTC | Sports Car Challenge by Falken Tyre | Grand Prix | 2 | 2,680 | — |
| 2 Nov22:30 UTC | GT4 Challenge by Falken Tyre | Grand Prix | 2 | 2,109 | — |
| 2 Nov21:30 UTC | Sports Car Challenge by Falken Tyre | Grand Prix | 2 | 2,308 | — |
| 2 Nov20:30 UTC | GT4 Challenge by Falken Tyre | Grand Prix | 3 | 2,619 | — |
| 2 Nov20:30 UTC | LMP3 Trophy | Grand Prix | 1 | 1,840 | — |
| 2 Nov19:30 UTC | Sports Car Challenge by Falken Tyre | Grand Prix | 2 | 2,558 | — |
| 2 Nov18:30 UTC | LMP3 Trophy | Grand Prix | 1 | 1,769 | — |
| 2 Nov18:30 UTC | GT4 Challenge by Falken Tyre | Grand Prix | 3 | 3,110 | — |
| 2 Nov17:30 UTC | Sports Car Challenge by Falken Tyre | Grand Prix | 2 | 3,322 | — |
| 2 Nov16:30 UTC | LMP3 Trophy | Grand Prix | 1 | 2,058 | — |
| 2 Nov16:30 UTC | GT4 Challenge by Falken Tyre | Grand Prix | 2 | 2,882 | — |
| 2 Nov15:30 UTC | Sports Car Challenge by Falken Tyre | Grand Prix | 2 | 3,038 | — |










