
Oval · Road course · Motegi, Japan
Mobility Resort Motegi
Live in 1 series this week.
4 layouts $14.95 Night racing Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 15 2026 Season 4
Racing this weekThis week 1 series
Lap recordsRecords 20 layout · class · session
Recent racesRaces 14 official, last 2 weeks
Track map & layouts

Length2.49 km
Corners2
Grid64
Pit limit72 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
INDYCAR Series - Oval - Fixed | Oval | 70 laps | W10now |
Indy NXT Oval Series - Fixed | Oval | 40 laps | W115 Sep |
FIA F4 Esports Regional Tour - Asia Pacific | Grand Prix | 15 min | W222 Sep |
GT Sprint Series by Simucube | Grand Prix | 40 min | W46 Oct |
GT3 Challenge Fixed by Fanatec | Grand Prix | 20 min | W46 Oct |
GT Endurance Series by Simucube | Grand Prix | 180 min | W410 Oct |
BMW M Power Challenge | East | 15 min | W620 Oct |
Rain Master Challenge by Podium 1 | East | 15 min | W620 Oct |
Spec Racer Ford Challenge | East | 16 laps | W620 Oct |
ARCA Menards Series | Oval | 30 laps | W727 Oct |
GT3 Regional Tour by SensitHaptics - Asia Pacific | Grand Prix | 20 min | W910 Nov |
GT4 Challenge by Falken Tyre | Grand Prix | 20 min | W910 Nov |
LMP3 Trophy | Grand Prix | 20 min | W910 Nov |
Sports Car Challenge by Falken Tyre | Grand Prix | 30 min | W910 Nov |
IMSA Sportscar Endurance Challenge | Grand Prix | 120 min | W514 Nov |
Lap records
ARCA Oval THIS WEEK
Race 35.375 C. C, name hidden31 Oct · ARCA Menards SeriesQualifying 35.278 C. C, name hidden31 Oct · ARCA Menards SeriesDallara IL15 Oval THIS WEEK
Race 30.220 C. M, name hidden16 Sep · Indy NXT Oval Series - FixedQualifying 30.465 E. H, name hidden16 Sep · Indy NXT Oval Series - FixedDallara IR18 Oval THIS WEEK
Race 27.084 H. A, name hidden18 Nov · INDYCAR Series - Oval - FixedQualifying 26.765 A. P, name hidden18 Nov · INDYCAR Series - Oval - FixedBMW M2 G87 East
Race 1:30.638 S. S, name hidden22 Oct · BMW M Power ChallengeQualifying 1:30.730 S. S, name hidden22 Oct · BMW M Power ChallengeGT3 Class East
Race 1:29.067 A. M, name hidden23 Oct · Rain Master Challenge by Podium 1Qualifying 1:30.751 E. T, name hidden23 Oct · Rain Master Challenge by Podium 1SRF East
Race 1:30.555 J. G, name hidden20 Oct · Spec Racer Ford ChallengeQualifying 1:31.131 N. S, name hidden20 Oct · Spec Racer Ford ChallengeFIA F4 Grand Prix
Race 1:51.150 H. A, name hidden28 Sep · FIA F4 Esports Regional Tour - Asia PacificQualifying 1:51.506 H. A, name hidden28 Sep · FIA F4 Esports Regional Tour - Asia PacificGT3 Class Grand Prix
Race 1:47.456 B. O, name hidden12 Nov · GT3 Regional Tour by SensitHaptics - Asia PacificQualifying 1:47.616 B. O, name hidden12 Nov · GT3 Regional Tour by SensitHaptics - Asia PacificRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 19 Nov02:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 2,503 | G. M••••• |
| 19 Nov01:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 2,012 | G. M••••• |
| 19 Nov00:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 1,967 | N. B••••• |
| 18 Nov23:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 2,133 | J. S••••• |
| 18 Nov22:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 2,075 | J. S••••• |
| 18 Nov21:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 2,303 | J. S••••• |
| 18 Nov04:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 1,963 | G. M••••• |
| 18 Nov02:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 1,934 | R. Q••••• |
| 18 Nov01:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 2 | 4,906 | H. A••••• |
| 18 Nov00:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 2 | 3,512 | H. A••••• |
| 17 Nov23:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 2,211 | A. P••••• |
| 17 Nov22:15 UTC | INDYCAR Series - Oval - Fixed | Oval | 1 | 1,919 | L. S••••• |














