
Sports Car · Ruf
Ruf RT 12R Track
Racing in 1 series.
RingMeister $11.95 Headlights Since 2013
Driver names are abbreviated while you’re signed out. Sign in free to see them.

Power 493 hp
Weight 1,200 kg
Power to weighthp / tonne 411 hp per tonne
Entries 7,638 this season · 1 series
Win rate 4.5% 341 wins
Avg finish 12.0 position
Where it races
| Series | Class | Entries | Share | Win % | Avg fin |
|---|---|---|---|---|---|
Ring Meister by LVRY | RingMeister | 7,638 | 4.5% | 12.0 |
Class rivals
| Car | Share | Win % | Avg fin |
|---|---|---|---|
| 3.8% | 13.9 | ||
| 7.0% | 14.5 | ||
| 1.8% | 15.2 | ||
| 3.9% | 13.4 | ||
| 6.2% | 13.2 | ||
| 3.1% | 14.8 | ||
| 2.3% | 16.0 | ||
| 2.8% | 15.4 | ||
| 4.0% | 12.7 | ||
| 4.5% | 12.0 | ||
| 4.3% | 12.5 | ||
| 1.9% | 15.4 | ||
| 2.6% | 13.7 | ||
| 4.7% | 11.7 | ||
| 3.9% | 13.3 | ||
| 2.1% | 15.3 | ||
| 2.4% | 15.4 | ||
| 2.9% | 13.6 | ||
| 5.5% | 12.1 | ||
| 1.4% | 15.0 | ||
| 3.9% | 14.1 | ||
| 3.8% | 13.2 | ||
| 0.7% | 17.5 | ||
| 1.6% | 15.2 | ||
| 2.0% | 17.3 | ||
| 2.0% | 17.6 | ||
| 3.9% | 13.9 | ||
| 0.4% | 17.3 | ||
| 11.1% | 9.8 | ||
| 2.7% | 12.9 | ||
| 3.0% | 13.1 | ||
| 6.3% | 13.4 |
Share of the class's entries this season. Red: best win rate (20+ entries).

