
Oval · Road course · Lexington, USA
Mid-Ohio Sports Car Course
5 layouts $14.95 Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 6 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 8 layout · class · session
Recent racesRaces 12 official, last 2 weeks
Track map & layouts

Length3.62 km
Corners13
Grid62
Pit limit72 km/h
Pick a layout
Retired
- Full Course3.62 km
- Chicane3.86 km
- Short3.22 km
- Oval0.80 km
- Alt Oval0.80 km
/trackmapOn the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
FIA F4 Esports Regional Tour - America | Full Course | 15 min | W329 Sep |
GT3 Regional Tour by SensitHaptics - Americas | Full Course | 20 min | W329 Sep |
BMW M Power Challenge | Full Course | 15 min | W513 Oct |
Formula A - Cosworth Cup Grand Prix | Full Course | 43 laps | W513 Oct |
Formula A - Cosworth Cup Grand Prix - Fixed | Full Course | 22 laps | W513 Oct |
Rain Master Challenge by Podium 1 | Full Course | 15 min | W513 Oct |
Lap records
BMW M2 G87 Full Course
Race 1:32.447 I. B, name hidden14 Oct · BMW M Power ChallengeQualifying 1:32.746 R. H, name hidden14 Oct · BMW M Power ChallengeFIA F4 Full Course
Race 1:20.309 C. M, name hidden29 Sep · FIA F4 Esports Regional Tour - AmericaQualifying 1:20.355 D. H, name hidden5 Oct · FIA F4 Esports Regional Tour - AmericaRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 19 Oct03:15 UTC | BMW M Power Challenge | Full Course | 1 | 2,011 | — |
| 19 Oct01:15 UTC | BMW M Power Challenge | Full Course | 1 | 1,514 | — |
| 19 Oct00:15 UTC | BMW M Power Challenge | Full Course | 1 | 1,852 | — |
| 18 Oct22:15 UTC | BMW M Power Challenge | Full Course | 1 | 1,349 | — |
| 18 Oct19:15 UTC | Rain Master Challenge by Podium 1 | Full Course | 1 | 1,899 | — |
| 18 Oct19:15 UTC | BMW M Power Challenge | Full Course | 1 | 1,599 | — |
| 18 Oct18:15 UTC | Rain Master Challenge by Podium 1 | Full Course | 1 | 1,362 | — |
| 18 Oct15:15 UTC | BMW M Power Challenge | Full Course | 1 | 1,224 | — |
| 18 Oct09:15 UTC | BMW M Power Challenge | Full Course | 1 | 1,237 | — |
| 17 Oct23:15 UTC | BMW M Power Challenge | Full Course | 1 | 1,870 | — |
| 17 Oct22:15 UTC | BMW M Power Challenge | Full Course | 1 | 1,831 | — |
| 17 Oct21:15 UTC | BMW M Power Challenge | Full Course | 1 | 1,459 | — |





