
Dirt road · Bark River, USA
Bark River International Raceway
Live in 2 series this week.
1 layout $14.95
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 3 2026 Season 4
Racing this weekThis week 2 series
Lap recordsRecords 6 layout · class · session
Recent racesRaces 12 official, last 2 weeks
Track map & layouts

Length2.41 km
Corners11
Grid60
Pit limit48 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Pro 2 Off-Road Series - Fixed | 8 laps | W620 OctW10now | |
Pro 4 Off-Road Series - Fixed | 8 laps | W620 OctW10now | |
Advanced Pro2 Lite Off Road Series | 8 laps | W46 OctW121 Dec |
Lap records
Pro 2 Lite Truck Bark River International Raceway THIS WEEK
Race 1:14.613 T. M, name hidden9 Oct · Advanced Pro2 Lite Off Road SeriesQualifying 1:14.493 T. M, name hidden9 Oct · Advanced Pro2 Lite Off Road SeriesPro 2 Truck Bark River International Raceway THIS WEEK
Race 1:13.104 T. M, name hidden25 Oct · Pro 2 Off-Road Series - FixedQualifying 1:13.037 T. M, name hidden25 Oct · Pro 2 Off-Road Series - FixedPro 4 Truck Bark River International Raceway THIS WEEK
Race 1:10.528 H. K, name hidden25 Oct · Pro 4 Off-Road Series - FixedQualifying 1:10.544 H. K, name hidden25 Oct · Pro 4 Off-Road Series - FixedRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 19 Nov02:45 UTC | Pro 4 Off-Road Series - Fixed | 1 | 1,324 | B. B••••• | |
| 19 Nov01:45 UTC | Pro 4 Off-Road Series - Fixed | 1 | 1,598 | C. P••••• | |
| 19 Nov00:45 UTC | Pro 4 Off-Road Series - Fixed | 1 | 2,241 | C. W••••• | |
| 18 Nov23:45 UTC | Pro 4 Off-Road Series - Fixed | 1 | 2,097 | C. W••••• | |
| 18 Nov22:45 UTC | Pro 4 Off-Road Series - Fixed | 1 | 1,643 | C. W••••• | |
| 18 Nov04:45 UTC | Pro 4 Off-Road Series - Fixed | 1 | 1,670 | T. M••••• | |
| 18 Nov03:45 UTC | Pro 4 Off-Road Series - Fixed | 1 | 2,704 | N. W••••• | |
| 18 Nov03:15 UTC | Pro 2 Off-Road Series - Fixed | 1 | 2,208 | N. L••••• | |
| 18 Nov02:45 UTC | Pro 4 Off-Road Series - Fixed | 1 | 1,615 | C. P••••• | |
| 18 Nov02:15 UTC | Pro 2 Off-Road Series - Fixed | 1 | 1,408 | S. D••••• | |
| 18 Nov01:45 UTC | Pro 4 Off-Road Series - Fixed | 1 | 1,506 | A. S••••• | |
| 17 Nov21:45 UTC | Pro 4 Off-Road Series - Fixed | 1 | 2,383 | F. D••••• |


