
Oval · Road course · Madison, USA
World Wide Technology Raceway (Gateway)
Live in 1 series this week.
2 layouts $11.95 Night racing Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 8 2026 Season 4
Racing this weekThis week 1 series
Lap recordsRecords 10 layout · class · session
Recent racesRaces 12 official, last 2 weeks
Track map & layouts

Length2.01 km
Corners5
Grid60
Pit limit72 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Street Stock Series by Next Level Racing | Oval | 30 laps | W10now |
Dallara DW12 Dash | Oval | 30 laps | W11next |
NASCAR iRacing Class B Series | Oval | 80 laps | W41 Dec |
NASCAR O'Reilly Auto Parts Series - Fixed | Oval | 40 laps | W121 Dec |
NASCAR iRacing Series - Fixed | Oval | 120 laps | W289 Sep |
NASCAR iRacing Series - Open | Oval | 120 laps | W2810 Sep |
NASCAR Class C Series - Fixed | Oval | 40 laps | W329 Sep |
Indy NXT Oval Series - Fixed | Oval | 45 laps | W620 Oct |
Lap records
Dallara IL15 Oval THIS WEEK
Race 27.110 T. T, name hidden21 Oct · Indy NXT Oval Series - FixedQualifying 27.314 E. H, name hidden20 Oct · Indy NXT Oval Series - FixedNASCAR 2022 NG Oval THIS WEEK
Race 31.732 D. B, name hidden10 Sep · NASCAR iRacing Series - OpenQualifying 31.798 D. B, name hidden10 Sep · NASCAR iRacing Series - OpenNASCAR Trucks Oval THIS WEEK
Race 33.119 T. K, name hidden1 Oct · NASCAR Class C Series - FixedQualifying 33.001 A. N, name hidden29 Sep · NASCAR iRacing Class C SeriesRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 19 Nov01:00 UTC | Street Stock Series by Next Level Racing | Oval | 1 | 2,083 | C. T••••• |
| 18 Nov02:00 UTC | Street Stock Series by Next Level Racing | Oval | 1 | 1,375 | C. K••••• |
| 18 Nov01:00 UTC | Street Stock Series by Next Level Racing | Oval | 1 | 1,772 | P. L••••• |
| 18 Nov00:00 UTC | Street Stock Series by Next Level Racing | Oval | 1 | 1,850 | C. C••••• |
| 17 Nov23:00 UTC | Street Stock Series by Next Level Racing | Oval | 1 | 2,069 | T. P••••• |
| 17 Nov05:00 UTC | Street Stock Series by Next Level Racing | Oval | 1 | 2,206 | T. D••••• |
| 17 Nov01:00 UTC | Street Stock Series by Next Level Racing | Oval | 1 | 1,828 | T. D••••• |
| 17 Nov00:00 UTC | Street Stock Series by Next Level Racing | Oval | 1 | 1,656 | S. O••••• |
| 26 Oct23:30 UTC | Indy NXT Oval Series - Fixed | Oval | 1 | 1,940 | — |
| 22 Oct00:30 UTC | Indy NXT Oval Series - Fixed | Oval | 1 | 1,878 | — |
| 21 Oct01:30 UTC | Indy NXT Oval Series - Fixed | Oval | 1 | 2,242 | — |
| 21 Oct00:30 UTC | Indy NXT Oval Series - Fixed | Oval | 1 | 2,156 | — |







