← All special events 8 Hours of Indianapolis Presented by PC's by THOMAS
Special event report · 2026-10-16 → 2026-10-18
8 Hours of Indianapolis Presented by PC's by THOMAS
Indianapolis Motor Speedway — Road Course
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 1,552 1.11 starts each
Drivers 3,947
Official racesRaces 32 mean SoF 2,429
Top split SoFTop SoF 6,866
Laps 448,116
Incidents 68,499
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| GT3 Class | Nova Legio RacingY. H••••• · M. K••••• · K. J••••• Audi R8 LMS EVO II GT3 | Audi R8 LMS EVO II GT3 | 337 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | Nova Legio RacingAudi R8 LMS EVO II GT3 | 1:24.797 | 337 |
| 2 | Dunlop LatamFord Mustang GT3 | 1:24.851 | 337 |
| 3 | BS+COMPETITIONAudi R8 LMS EVO II GT3 | 1:24.914 | 337 |
| 4 | Delta V Racing by CONSPIT #1Porsche 911 GT3 R (992) | 1:24.921 | 337 |
| 5 | SDR Simracing $575Ferrari 296 GT3 | 1:24.925 | 337 |
| 6 | SOELPEC Precision Racing #111Mercedes-AMG GT3 2020 | 1:25.252 | 337 |
| 7 | King Steve vs Giraffaschak Fan ClubMcLaren 720S GT3 EVO | 1:25.130 | 336 |
| 8 | Full Motion Simsport #100McLaren 720S GT3 EVO | 1:25.145 | 336 |
| 9 | Vermillion Esports GT3Ferrari 296 GT3 | 1:25.167 | 336 |
| 10 | BSRTMcLaren 720S GT3 EVO | 1:25.118 | 336 |
| 11 | MONO COMPETITION - ts-simshop.deFerrari 296 GT3 | 1:25.049 | 336 |
| 12 | Coanda Esports JuniorsAudi R8 LMS EVO II GT3 | 1:25.313 | 336 |
| 13 | LMR Esports - AlphaPorsche 911 GT3 R (992) | 1:25.064 | 336 |
| 14 | KNAF Digital #017Porsche 911 GT3 R (992) | 1:24.821 | 336 |
| 15 | Impulse Racing $257Porsche 911 GT3 R (992) | 1:25.087 | 336 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Audi R8 LMS EVO II GT3GT3 Class · mean iR 3,471 | 1:22.849 | — | 1:24.283 | 55 |
| Chevrolet Corvette Z06 GT3.RGT3 Class · mean iR 2,588 | 1:22.863 | +0.02% | 1:24.290 | 592 |
| Porsche 911 GT3 R (992)GT3 Class · mean iR 2,585 | 1:22.926 | +0.09% | 1:24.382 | 1,182 |
| Ferrari 296 GT3GT3 Class · mean iR 2,536 | 1:22.964 | +0.14% | 1:24.334 | 859 |
| Ford Mustang GT3GT3 Class · mean iR 2,204 | 1:22.994 | +0.18% | 1:24.719 | 180 |
| Mercedes-AMG GT3 2020GT3 Class · mean iR 2,329 | 1:23.062 | +0.26% | 1:24.641 | 230 |
| Lamborghini Huracán GT3 EVOGT3 Class · mean iR 2,393 | 1:23.159 | +0.37% | 1:24.544 | 109 |
| McLaren 720S GT3 EVOGT3 Class · mean iR 2,203 | 1:23.195 | +0.42% | 1:24.439 | 543 |
| BMW M4 GT3 EVOGT3 Class · mean iR 2,245 | 1:23.406 | +0.67% | 1:24.674 | 183 |
| Acura NSX GT3 EVO 22GT3 Class · mean iR 2,211 | 1:23.761 | +1.10% | 1:24.863 | 15 |
| Aston Martin Vantage GT3 EVOGT3 Class · mean iR 1,871 | 1:23.886 | +1.25% | 1:24.686 | 47 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | M. P, name hiddenEcurie Aix · avg 1:26.928 | 3,306 | 332 |
| 2 | B. A, name hiddenTeam Bob · avg 1:29.856 | 1,405 | 321 |
| 3 | D. R, name hidden//TSRL// OnlyGT3s · avg 1:26.881 | 2,227 | 289 |
| 4 | F. B, name hiddenWolf Motorsport Simracing · avg 1:29.110 | 2,126 | 280 |
| 5 | N. B, name hiddenTeam Snigel · avg 1:28.522 | 2,216 | 269 |
| 6 | C. G, name hiddenChungwald Enterprises · avg 1:27.186 | 2,682 | 254 |
| 7 | J. S, name hiddenBSRT · avg 1:25.222 | 4,618 | 253 |
| 8 | T. B, name hiddenSOELPEC Precision Racing #111 · avg 1:25.251 | 6,550 | 251 |
| 9 | U. O, name hiddenXBD RACING GT3 SIMLAB · avg 1:25.208 | 7,184 | 250 |
| 10 | I. J, name hiddenPrincipality Asturtel #33 · avg 1:25.528 | 5,042 | 250 |
| 11 | R. V, name hiddenDWS- Endurance (GOLD) · avg 1:26.478 | 2,091 | 248 |
| 12 | J. R, name hiddenSwift Motorsports GTD · avg 1:26.439 | 2,588 | 247 |
| 13 | R. T, name hiddenThe Backstraight Boys · avg 1:26.511 | 2,328 | 247 |
| 14 | I. T, name hiddenMarathon Motorsport GT3 Team #3 · avg 1:28.168 | 1,810 | 245 |
| 15 | N. T, name hiddenOMEC SR Black · avg 1:26.140 | 4,036 | 245 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | M. M, name hiddenXPR 1 | 0.00 | 168 |
| 2 | T. P, name hiddenP1 RACING #10 | 0.00 | 166 |
| 3 | P. L, name hiddenBearPope Enduro | 0.00 | 127 |
| 4 | S. K, name hiddenNovawolf Racing | 0.00 | 118 |
| 5 | M. H, name hiddenBK Klappstuhl Motorsport | 0.00 | 88 |
| 6 | H. W, name hiddenGFVZ RACING | 0.00 | 86 |
| 7 | V. T, name hidden3Star Racing | 0.00 | 86 |
| 8 | R. C, name hiddenNOVA SimRacing - BLACK | 0.00 | 86 |
| 9 | M. G, name hiddenGEZOUTTES RACING - GT3 | 0.00 | 86 |
| 10 | C. W, name hiddenMach 1 Motorsports | 0.00 | 85 |
| 11 | A. M, name hiddenCapixaba V.R.T | 0.00 | 84 |
| 12 | S. L, name hiddenN4N Team | 0.00 | 84 |
| 13 | B. S, name hiddencmsracing.com Endurance | 0.00 | 83 |
| 14 | J. L, name hiddenKing Steve vs Giraffaschak Fan Club | 0.58 | 171 |
| 15 | M. Z, name hiddenOvercooked Meatballs | 0.78 | 129 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | R. V, name hiddenPorsche 911 GT3 R (992) | 2,091 | +69 |
| 2 | T. B, name hiddenMercedes-AMG GT3 2020 | 6,550 | +68 |
| 3 | J. R, name hiddenChevrolet Corvette Z06 GT3.R | 2,588 | +64 |
| 4 | G. A, name hiddenPorsche 911 GT3 R (992) | 6,341 | +64 |
| 5 | C. D, name hiddenPorsche 911 GT3 R (992) | 1,693 | +62 |
| 6 | C. M, name hiddenBMW M4 GT3 EVO | 2,508 | +61 |
| 7 | M. L, name hiddenPorsche 911 GT3 R (992) | 3,395 | +60 |
| 8 | M. M, name hiddenPorsche 911 GT3 R (992) | 5,239 | +59 |
| 9 | L. S, name hiddenMcLaren 720S GT3 EVO | 2,789 | +59 |
| 10 | O. S, name hiddenFerrari 296 GT3 | 1,772 | +59 |
| 11 | D. B, name hiddenFerrari 296 GT3 | 2,143 | +57 |
| 12 | G. Z, name hiddenBMW M4 GT3 EVO | 3,636 | +57 |
| 13 | J. R, name hiddenPorsche 911 GT3 R (992) | 2,281 | +57 |
| 14 | J. S, name hiddenMcLaren 720S GT3 EVO | 4,618 | +56 |
| 15 | O. C, name hiddenPorsche 911 GT3 R (992) | 4,642 | +56 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sat 17 Oct, 12:00 UTC | 6,866 | 123 | Nova Legio Racing |
| 2 | Sat 17 Oct, 12:00 UTC | 4,708 | 128 | Draco Racing Team by TIMA |
| 3 | Sat 17 Oct, 16:00 UTC | 3,884 | 126 | Altitude FreeM eSports #113 |
| 4 | Sat 17 Oct, 07:00 UTC | 3,843 | 121 | 56 Racing Team #RED |
| 5 | Sat 17 Oct, 12:00 UTC | 3,757 | 130 | Meatball Magnet |
| 6 | Fri 16 Oct, 22:00 UTC | 3,304 | 139 | King Steve vs Giraffaschak Fan Club |
| 7 | Sat 17 Oct, 12:00 UTC | 3,138 | 132 | RaceasUnit e-Sports |
| 8 | Sat 17 Oct, 07:00 UTC | 2,863 | 125 | Intercomp VMD Simsport |
| 9 | Sat 17 Oct, 16:00 UTC | 2,822 | 132 | Wally Racing |
| 10 | Sat 17 Oct, 12:00 UTC | 2,749 | 138 | Executive Level Racing |
| 11 | Sat 17 Oct, 12:00 UTC | 2,488 | 132 | Missaline Racing Team |
| 12 | Fri 16 Oct, 22:00 UTC | 2,451 | 138 | Free Moustache Rides |
| 13 | Sat 17 Oct, 07:00 UTC | 2,404 | 128 | RFM eSport 01 |
| 14 | Sat 17 Oct, 16:00 UTC | 2,371 | 138 | Team NIX Esports #9 |
| 15 | Sat 17 Oct, 12:00 UTC | 2,289 | 140 | Ruhrpott Racing |
| 16 | Sat 17 Oct, 12:00 UTC | 2,100 | 144 | Phosotec by WMS |
| 17 | Fri 16 Oct, 22:00 UTC | 2,045 | 148 | Gone Bros |
| 18 | Sat 17 Oct, 07:00 UTC | 2,042 | 137 | Swift Motorsports GTD |
| 19 | Sat 17 Oct, 16:00 UTC | 2,040 | 154 | KalteReifenBande - cyan |
| 20 | Sun 18 Oct, 00:00 UTC | 2,008 | 115 | SDM Racing II |
| 21 | Sat 17 Oct, 12:00 UTC | 1,883 | 141 | SSR x Sim Science - Team Oni |
| 22 | Fri 16 Oct, 22:00 UTC | 1,816 | 122 | TJST GT Endurance |
| 23 | Sat 17 Oct, 16:00 UTC | 1,751 | 160 | Bottom Split Racing |
| 24 | Sat 17 Oct, 12:00 UTC | 1,696 | 137 | Atzen Motorsport Beta |
| 25 | Fri 16 Oct, 22:00 UTC | 1,559 | 135 | Green Machine |
| 26 | Sun 18 Oct, 00:00 UTC | 1,545 | 130 | Throttle Junkies Sim Team |
| 27 | Sat 17 Oct, 12:00 UTC | 1,500 | 150 | SM Corse |
| 28 | Sat 17 Oct, 07:00 UTC | 1,276 | 111 | Team Hypernova |
| 29 | Sat 17 Oct, 12:00 UTC | 1,201 | 127 | 8hr Knuckle Shuffle |
| 30 | Sat 17 Oct, 16:00 UTC | 1,172 | 148 | BS Motorsport |
| 31 | Fri 16 Oct, 22:00 UTC | 1,091 | 124 | IMS Pace Car Corvette |
| 32 | Sun 18 Oct, 00:00 UTC | 1,069 | 121 | Black Dirt Racing Co. |